JoseFermin
- Los Angeles Angels
- #65
- Relief Pitcher
- HT/WT6' 3", 242 lbs
- Birthdate11/28/2001 (24)
- BAT/THRRight/Right
- BirthplacePayita, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CHW |
| vs. CLE |
| vs. LAD |
| vs. NYM |
| vs. OAK |
| vs. TOR |
| Stadium |
| All Splits |
| Angel Stadium |
| Progressive Field |
| Rogers Centre |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.86 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 9.1 | 6 | 4 | 4 | 1 | 4 | 9 | .176 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | 4 | 6 | 1 | 0 | 1 | 7 | 4 | 2 | 9 | 2 | 0 | .176 | .300 | .294 | .594 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.45 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 3.2 | 5 | 1 | 1 | 1 | 1 | 4 | .313 |
| 4.76 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.2 | 1 | 3 | 3 | 0 | 3 | 5 | .056 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 4.00 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 9.0 | 5 | 4 | 4 | 1 | 4 | 9 | .156 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 7 | 5 | 1 | 0 | 1 | 7 | 2 | 2 | 5 | 2 | 0 | .278 | .409 | .500 | .909 |
| 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .063 | .167 | .063 | .229 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 5.40 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 6.2 | 6 | 4 | 4 | 1 | 4 | 6 | .231 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 1 | 1 | .375 |
| 5.79 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.2 | 4 | 3 | 3 | 0 | 4 | 3 | .222 |
| 3.86 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 9.1 | 6 | 4 | 4 | 1 | 4 | 9 | .176 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 5 | .083 |
| 16.20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 3 | 3 | 0 | 3 | 0 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.86 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 9.1 | 6 | 4 | 4 | 1 | 4 | 9 | .176 |
| 2.45 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 3.2 | 5 | 1 | 1 | 1 | 1 | 4 | .313 |
| 16.20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 3 | 3 | 0 | 3 | 0 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 10 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .100 | .100 | .100 | .200 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .200 | .000 | .200 |
| 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .167 | .333 | .500 |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .400 | .500 | .400 | .900 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | .158 | .238 | .368 | .607 |
| 15 | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 2 | 0 | .200 | .333 | .200 | .533 |
| 11 | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 0 | .273 | .429 | .273 | .701 |
| 4 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 9 | 6 | 3 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 2 | 0 | .333 | .455 | .333 | .788 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | 7 | 6 | 1 | 0 | 1 | 7 | 4 | 2 | 9 | 2 | 0 | .176 | .300 | .294 | .594 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | 4 | 6 | 1 | 0 | 1 | 7 | 4 | 2 | 9 | 2 | 0 | .176 | .300 | .294 | .594 |
Find Tickets
Buy Angels tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 25 | 24 | .510 | - | W2 |
| Texas | 24 | 25 | .490 | 1 | W2 |
| Seattle | 24 | 27 | .471 | 2 | W1 |
| Houston | 20 | 31 | .392 | 6 | L1 |
| Los Angeles | 17 | 33 | .340 | 8.5 | L2 |