JoseFermin
- Los Angeles Angels
- #65
- Relief Pitcher
- HT/WT6' 3", 242 lbs
- Birthdate11/28/2001 (24)
- BAT/THRRight/Right
- BirthplacePayita, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BAL |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. LAD |
| vs. NYM |
| vs. OAK |
| vs. TB |
| vs. TEX |
| vs. TOR |
| Stadium |
| All Splits |
| Angel Stadium |
| Chase Field |
| Comerica Park |
| Progressive Field |
| Rogers Centre |
| Tropicana Field |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.12 | 2 | 1 | 0 | 1 | 24 | 0 | 0 | 26.0 | 18 | 9 | 9 | 2 | 15 | 27 | .191 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 94 | 9 | 18 | 4 | 0 | 2 | 0 | 15 | 2 | 27 | 5 | 0 | .191 | .315 | .298 | .613 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.52 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 15.1 | 14 | 6 | 6 | 2 | 8 | 17 | .233 |
| 2.53 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 10.2 | 4 | 3 | 3 | 0 | 7 | 10 | .118 |
| 0.00 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.1 | 3 | 0 | 0 | 0 | 3 | 4 | .150 |
| 4.12 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 19.2 | 15 | 9 | 9 | 2 | 12 | 23 | .203 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 37 | 7 | 8 | 3 | 0 | 1 | 7 | 10 | 2 | 10 | 2 | 0 | .216 | .408 | .378 | .787 |
| 57 | 5 | 10 | 1 | 0 | 1 | 5 | 5 | 0 | 17 | 3 | 0 | .175 | .242 | .246 | .488 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 3.09 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 11.2 | 8 | 4 | 4 | 1 | 11 | 13 | .190 |
| 5.19 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 8.2 | 9 | 5 | 5 | 1 | 3 | 8 | .265 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 3 | .100 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 3 | .100 |
| 0.00 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 | 3 | 0 | 0 | 0 | 1 | 9 | .100 |
| 0.00 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 11.0 | 6 | 0 | 0 | 0 | 2 | 9 | .158 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | .375 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 4 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 3 | .100 |
| 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 5 | .083 |
| 16.20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 3 | 3 | 0 | 3 | 0 | .167 |
| 67.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.2 | 4 | 5 | 5 | 1 | 2 | 2 | .667 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 3 | 3 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.12 | 2 | 1 | 0 | 1 | 24 | 0 | 0 | 26.0 | 18 | 9 | 9 | 2 | 15 | 27 | .191 |
| 3.52 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 15.1 | 14 | 6 | 6 | 2 | 8 | 17 | .233 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | .375 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| 16.20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 3 | 3 | 0 | 3 | 0 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .167 | .286 | .333 | .619 |
| 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 | .333 |
| 17 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | .176 | .176 | .176 | .353 |
| 6 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | .167 | .286 | .667 | .952 |
| 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 27 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | .185 | .185 | .222 | .407 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .231 | .231 | .308 | .538 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .625 | .000 | .625 |
| 8 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | .250 | .571 | .375 | .946 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .000 | .200 | .000 | .200 |
| 9 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | .444 | .545 | .444 | .990 |
| 11 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | .182 | .182 | .545 | .727 |
| 13 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .308 | .357 | .308 | .665 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .083 | .267 | .083 | .350 |
| 10 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .200 | .385 | .300 | .685 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .100 | .250 | .100 | .350 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .111 | .333 | .222 | .556 |
| 12 | 4 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 1 | 0 | .250 | .308 | .583 | .891 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 55 | 1 | 9 | 2 | 0 | 1 | 1 | 7 | 1 | 15 | 0 | 0 | .164 | .270 | .255 | .524 |
| 39 | 11 | 9 | 2 | 0 | 1 | 11 | 6 | 1 | 12 | 5 | 0 | .231 | .348 | .359 | .707 |
| 26 | 11 | 6 | 1 | 0 | 1 | 11 | 5 | 1 | 10 | 4 | 0 | .231 | .375 | .385 | .760 |
| 7 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | .286 | .375 | .286 | .661 |
| 17 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 1 | 7 | 3 | 0 | .176 | .333 | .176 | .510 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 94 | 12 | 18 | 4 | 0 | 2 | 12 | 15 | 2 | 27 | 5 | 0 | .191 | .315 | .298 | .613 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 94 | 9 | 18 | 4 | 0 | 2 | 12 | 15 | 2 | 27 | 5 | 0 | .191 | .315 | .298 | .613 |
Find Tickets
Buy Angels tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 47 | 44 | .516 | - | W2 |
| Texas | 45 | 45 | .500 | 1.5 | L2 |
| Houston | 45 | 47 | .489 | 2.5 | W2 |
| Athletics | 41 | 49 | .456 | 5.5 | L3 |
| Los Angeles | 36 | 55 | .396 | 11 | L6 |