YennierCano
- Baltimore Orioles
- #78
- Relief Pitcher
- HT/WT6' 4", 245 lbs
- Birthdate3/9/1994 (32)
- BAT/THRRight/Right
- BirthplaceHavana, Cuba
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2022 | |
| 2022 | |
| 2022 | Total |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 1 | 0 | 1.000 | -0.6 | 9.22 | 2.05 | 13.2 | 14 | 11 | 1.3 | 17 | 14 | 14 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | .000 | -0.4 | 18.69 | 3.23 | 4.1 | 7 | 5 | 1.4 | 9 | 9 | 9 | 0 | 0 | 0 |
| 13 | 0 | 1 | 1 | .500 | -0.9 | 11.50 | 2.33 | 18.0 | 21 | 16 | 1.3 | 26 | 23 | 23 | 0 | 0 | 0 |
| 72 | 0 | 1 | 4 | .200 | 2.4 | 2.11 | 1.00 | 72.2 | 65 | 13 | 5.0 | 60 | 19 | 17 | 8 | 31 | 6 |
| 70 | 0 | 4 | 3 | .571 | 0.8 | 3.15 | 1.30 | 60.0 | 65 | 24 | 2.7 | 54 | 24 | 21 | 5 | 34 | 3 |
| 65 | 0 | 3 | 7 | .300 | -0.4 | 5.12 | 1.48 | 58.0 | 53 | 24 | 2.2 | 62 | 36 | 33 | 2 | 17 | 5 |
| 44 | 0 | 1 | 2 | .333 | 0.6 | 2.48 | 1.07 | 32.2 | 28 | 8 | 3.5 | 27 | 12 | 9 | 1 | 8 | 2 |
| 264 | 0 | 10 | 17 | .370 | -- | 3.84 | 1.30 | 241.1 | 232 | 85 | 2.7 | 229 | 114 | 103 | 16 | 90 | 16 |
| 53 | 0 | 2 | 3 | .370 | - | 3.84 | 1.30 | 48.2 | 46 | 17 | 2.7 | 46 | 23 | 21 | 3 | 18 | 3 |
Postseason Pitching
Opponent Batting
| season | Team |
|---|---|
| 2022 | |
| 2022 | |
| 2022 | Total |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 282 | 70 | 4.029 | .304 | .414 | .554 | .968 | 5 | 0 | 3 | 31 | 12 | 1 | 0 | 2 | 0 |
| 112 | 27 | 4.148 | .409 | .519 | .409 | .928 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 |
| 394 | 97 | 4.062 | .333 | .443 | .513 | .956 | 5 | 0 | 3 | 40 | 17 | 1 | 0 | 2 | 0 |
| 1017 | 283 | 3.594 | .226 | .270 | .331 | .600 | 16 | 0 | 4 | 88 | 25 | 3 | 1 | 0 | 2 |
| 1008 | 249 | 4.048 | .242 | .317 | .372 | .689 | 9 | 1 | 6 | 83 | 32 | 1 | 0 | 1 | 1 |
| 986 | 251 | 3.928 | .284 | .360 | .422 | .782 | 7 | 1 | 7 | 92 | 40 | 3 | 3 | 2 | 1 |
| 505 | 134 | 3.769 | .218 | .269 | .282 | .551 | 5 | 0 | 1 | 35 | 12 | 1 | 0 | 1 | 0 |
| 3910 | 1014 | 3.856 | .252 | .320 | .372 | .692 | 42 | 2 | 21 | 338 | 126 | 9 | 4 | 6 | 4 |
Expanded Pitching
| season | Team |
|---|---|
| 2022 | |
| 2022 | |
| 2022 | Total |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 20.6 | 9.2 | 0 | 0 | 0 | 0.0 | 22 | 22 | 1.0 | 3 | 0 | 2 | 0 | 1 | 0 | 0.0 |
| 0.0 | 25.8 | 14.5 | 0 | 0 | 0 | 0.0 | 8 | 7 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 21.9 | 10.5 | 0 | 0 | 0 | 0.0 | 30 | 29 | 1.0 | 3 | 0 | 2 | 0 | 1 | 0 | 0.0 |
| 0.0 | 14.0 | 8.1 | 0 | 0 | 0 | 0.0 | 119 | 83 | 1.4 | 35 | 8 | 2 | 1 | 7 | 1 | 0.0 |
| 0.0 | 16.8 | 9.8 | 0 | 0 | 0 | 0.0 | 101 | 58 | 1.7 | 45 | 17 | 0 | 1 | 7 | 3 | 0.0 |
| 0.0 | 17.0 | 8.2 | 0 | 0 | 0 | 0.0 | 95 | 75 | 1.3 | 21 | 10 | 2 | 1 | 12 | 4 | 0.0 |
| 0.0 | 15.5 | 7.7 | 0 | 0 | 0 | 0.0 | 61 | 36 | 1.7 | 21 | 5 | 0 | 0 | 3 | 2 | 0.0 |
| 0.0 | 16.2 | 8.7 | 0 | 0 | 0 | 0.0 | 406 | 281 | 1.4 | 125 | 40 | 6 | 3 | 30 | 10 | 0.0 |
WAR data provided by Baseball-Reference