DonovanWalton
- Athletics
- #29
- Second Baseman
- HT/WT5' 9", 190 lbs
- Birthdate5/25/1994 (32)
- BAT/THRLeft/Right
- BirthplaceDallas, TX
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2022 | |
| 2022 | Total |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 16 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | .188 | .316 | .188 | .503 | 0.0 |
| 5 | 13 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | .154 | .214 | .231 | .445 | -0.2 |
| 24 | 63 | 6 | 13 | 2 | 1 | 2 | 7 | 4 | 0 | 15 | 1 | 0 | .206 | .254 | .365 | .619 | 0.0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 24 | 76 | 8 | 12 | 8 | 0 | 1 | 8 | 1 | 1 | 16 | 0 | 0 | .158 | .179 | .303 | .482 | -0.1 |
| 25 | 76 | 9 | 12 | 8 | 0 | 1 | 8 | 1 | 1 | 16 | 0 | 0 | .158 | .179 | .303 | .482 | -0.1 |
| 9 | 22 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | .136 | .240 | .273 | .513 | 0.0 |
| 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | -0.1 |
| 32 | 91 | 14 | 29 | 8 | 0 | 3 | 12 | 5 | 0 | 18 | 0 | 0 | .319 | .354 | .505 | .860 | 0.4 |
| 34 | 70 | 15 | 16 | 4 | 1 | 1 | 7 | 14 | 5 | 13 | 2 | 2 | .229 | .393 | .357 | .750 | 0.6 |
| 66 | 161 | 29 | 45 | 12 | 1 | 4 | 19 | 19 | 5 | 31 | 2 | 2 | .280 | .373 | .441 | .814 | 1.0 |
| 138 | 359 | 50 | 79 | 23 | 2 | 8 | 42 | 30 | 7 | 80 | 3 | 4 | .220 | .293 | .362 | .655 | -- |
| 20 | 51 | 7 | 11 | 3 | 0 | 1 | 6 | 4 | 1 | 11 | 0 | 1 | .220 | .293 | .362 | .655 | - |
Expanded Batting
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 85 | 4.47 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 14 | 50 | 3.57 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 69 | 244 | 3.54 | 5 | 23 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.00 |
| 78 | 298 | 3.82 | 9 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | 96 | 3.84 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 27 | 3.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 97 | 367 | 3.78 | 11 | 46 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| 90 | 353 | 3.92 | 6 | 25 | 0 | 5 | 5 | 1 | 0 | 2 | 2 | 0.50 |
| 187 | 720 | 3.85 | 17 | 71 | 0 | 5 | 6 | 2 | 0 | 2 | 2 | 0.50 |
| 401 | 1520 | 3.79 | 33 | 130 | 0 | 7 | 11 | 5 | 0 | 3 | 4 | 0.43 |
Advanced Batting
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 0.8 | 1.6 | .000 | .125 | 0.0 | .158 | 0.60 | 5 | 6 | 0.8 |
| -0.2 | -0.2 | -0.2 | -0.4 | .077 | .077 | 0.0 | .071 | 0.20 | 5 | 3 | 1.7 |
| 0.0 | 0.0 | 5.8 | 3.0 | .159 | .238 | 31.5 | .058 | 0.27 | 26 | 24 | 1.1 |
| -0.1 | -0.4 | 3.1 | 1.3 | .145 | .158 | 76.0 | .013 | 0.06 | 29 | 31 | 0.9 |
| 0.0 | -0.1 | 0.7 | 0.9 | .136 | .227 | 22.0 | .080 | 0.29 | 7 | 8 | 0.9 |
| -0.1 | -0.1 | -0.1 | -0.5 | .000 | .000 | 0.0 | .000 | 0.00 | 6 | 2 | 3.0 |
| 0.4 | 0.7 | 15.7 | 6.6 | .187 | .242 | 30.3 | .052 | 0.28 | 30 | 44 | 0.7 |
| 0.6 | 0.6 | 9.8 | 4.3 | .129 | .329 | 70.0 | .156 | 1.08 | 26 | 32 | 0.8 |
| 1.0 | 1.3 | 25.5 | 5.5 | .161 | .280 | 40.3 | .102 | 0.61 | 56 | 76 | 0.7 |
| -- | -- | 35.3 | 3.2 | .142 | .223 | 44.9 | .075 | 0.38 | 134 | 150 | 0.9 |
WAR data provided by Baseball-Reference