JulioRodriguez
- Seattle Mariners
- #44
- Center Fielder
- HT/WT6' 4", 228 lbs
- Birthdate12/29/2000 (25)
- BAT/THRRight/Right
- BirthplaceLoma de Cabrera, Dominican Republic
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 511 | 84 | 145 | 25 | 3 | 28 | 75 | 40 | 8 | 145 | 25 | 7 | .284 | .345 | .509 | .853 | 6.0 |
| 155 | 654 | 102 | 180 | 37 | 2 | 32 | 103 | 47 | 11 | 175 | 37 | 10 | .275 | .333 | .485 | .818 | 5.3 |
| 143 | 567 | 76 | 155 | 17 | 0 | 20 | 68 | 38 | 6 | 156 | 24 | 5 | .273 | .325 | .409 | .734 | 4.3 |
| 160 | 652 | 106 | 174 | 31 | 4 | 32 | 95 | 44 | 12 | 152 | 30 | 6 | .267 | .324 | .474 | .798 | 6.8 |
| 24 | 90 | 10 | 20 | 3 | 0 | 1 | 7 | 11 | 2 | 26 | 2 | 1 | .222 | .320 | .289 | .609 | 0.2 |
| 614 | 2474 | 378 | 674 | 113 | 9 | 113 | 348 | 180 | 39 | 654 | 118 | 29 | .272 | .331 | .462 | .793 | -- |
| 123 | 495 | 76 | 135 | 23 | 2 | 23 | 70 | 36 | 8 | 131 | 24 | 6 | .272 | .331 | .462 | .793 | - |
Postseason Batting
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | 6.0 | 89.7 | 6.4 | .225 | .339 | 18.3 | .071 | 0.28 | 170 | 197 | 0.9 |
| 5.3 | 5.8 | 105.4 | 5.7 | .209 | .323 | 20.4 | .066 | 0.27 | 229 | 252 | 0.9 |
| 4.3 | 4.0 | 76.6 | 4.8 | .136 | .236 | 28.4 | .062 | 0.24 | 184 | 229 | 0.8 |
| 6.8 | 5.8 | 100.2 | 5.4 | .207 | .311 | 20.4 | .062 | 0.29 | 242 | 260 | 0.9 |
| 0.2 | 0.4 | 8.6 | 3.2 | .067 | .200 | 90.0 | .107 | 0.42 | 33 | 31 | 1.1 |
| -- | -- | 380.5 | 5.5 | .190 | .299 | 21.9 | .067 | 0.28 | 858 | 969 | 0.9 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Mariners tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 12 | 11 | .522 | - | W1 |
| Texas | 11 | 11 | .500 | 0.5 | L2 |
| Los Angeles | 11 | 13 | .458 | 1.5 | L3 |
| Seattle | 10 | 14 | .417 | 2.5 | L1 |
| Houston | 9 | 15 | .375 | 3.5 | W1 |