NickMadrigal
- Los Angeles Angels
- #17
- Third Baseman
- HT/WT5' 7", 175 lbs
- Birthdate3/5/1997 (29)
- BAT/THRRight/Right
- BirthplaceSacramento, CA
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 103 | 8 | 35 | 3 | 0 | 0 | 11 | 4 | 2 | 7 | 2 | 1 | .340 | .376 | .369 | .745 | 0.4 |
| 54 | 200 | 30 | 61 | 10 | 4 | 2 | 21 | 11 | 3 | 17 | 1 | 2 | .305 | .349 | .425 | .774 | 1.2 |
| 59 | 209 | 19 | 52 | 7 | 0 | 0 | 7 | 14 | 3 | 27 | 3 | 1 | .249 | .305 | .282 | .588 | 0.7 |
| 92 | 270 | 34 | 71 | 16 | 1 | 2 | 28 | 10 | 9 | 24 | 10 | 2 | .263 | .311 | .352 | .663 | 1.2 |
| 51 | 86 | 5 | 19 | 3 | 0 | 0 | 10 | 4 | 3 | 10 | 1 | 0 | .221 | .280 | .256 | .535 | -0.4 |
| 10 | 26 | 5 | 9 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | .346 | .452 | .385 | .836 | 0.5 |
| 295 | 894 | 101 | 247 | 40 | 5 | 4 | 78 | 47 | 21 | 87 | 17 | 7 | .276 | .327 | .346 | .673 | -- |
| 49 | 149 | 17 | 41 | 7 | 1 | 1 | 13 | 8 | 4 | 14 | 3 | 1 | .276 | .327 | .346 | .673 | - |
Postseason Batting
| season | Team |
|---|---|
| 2020 | |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.4 | 0.3 | 13.1 | 4.8 | .029 | .078 | 0.0 | .037 | 0.57 | 54 | 42 | 1.3 |
| 1.2 | 1.6 | 28.9 | 5.4 | .120 | .170 | 100.0 | .051 | 0.65 | 109 | 75 | 1.5 |
| 0.7 | 0.2 | 17.3 | 2.8 | .033 | .110 | 0.0 | .061 | 0.52 | 115 | 69 | 1.7 |
| 1.2 | 0.3 | 31.3 | 4.0 | .089 | .156 | 135.0 | .034 | 0.42 | 141 | 110 | 1.3 |
| -0.4 | -0.2 | 5.9 | 2.3 | .035 | .093 | 0.0 | .043 | 0.40 | 47 | 30 | 1.6 |
| 0.5 | 0.3 | 4.8 | 7.1 | .038 | .154 | 0.0 | .129 | 2.00 | 10 | 14 | 0.7 |
| -- | -- | 101.1 | 4.0 | .069 | .133 | 223.5 | .048 | 0.54 | 422 | 298 | 1.4 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Angels tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |