NolanGorman
- St. Louis Cardinals
- #16
- Third Baseman
- HT/WT6' 0", 225 lbs
- Birthdate5/10/2000 (26)
- BAT/THRLeft/Right
- BirthplacePhoenix, AZ
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 283 | 44 | 64 | 13 | 0 | 14 | 35 | 28 | 2 | 103 | 1 | 0 | .226 | .300 | .420 | .721 | 0.7 |
| 119 | 406 | 59 | 96 | 17 | 0 | 27 | 76 | 53 | 3 | 148 | 7 | 2 | .236 | .328 | .478 | .805 | 2.4 |
| 107 | 365 | 42 | 74 | 15 | 0 | 19 | 50 | 34 | 1 | 151 | 6 | 1 | .203 | .271 | .400 | .671 | 0.3 |
| 111 | 351 | 48 | 72 | 14 | 1 | 14 | 46 | 47 | 0 | 136 | 1 | 1 | .205 | .296 | .370 | .666 | 0.2 |
| 46 | 154 | 17 | 36 | 4 | 0 | 6 | 25 | 21 | 0 | 48 | 0 | 1 | .234 | .320 | .377 | .697 | 0.5 |
| 472 | 1559 | 210 | 342 | 63 | 1 | 80 | 232 | 183 | 6 | 586 | 15 | 5 | .219 | .302 | .415 | .717 | -- |
| 94 | 312 | 42 | 68 | 13 | 0 | 16 | 46 | 37 | 1 | 117 | 3 | 1 | .219 | .302 | .415 | .717 | - |
Postseason Batting
| season | Team |
|---|---|
| 2022 | |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.7 | 1.3 | 36.6 | 4.5 | .194 | .297 | 20.2 | .089 | 0.27 | 49 | 131 | 0.4 |
| 2.4 | 2.7 | 65.1 | 5.5 | .241 | .384 | 15.0 | .114 | 0.36 | 74 | 186 | 0.4 |
| 0.3 | 0.8 | 41.1 | 3.8 | .197 | .304 | 19.2 | .085 | 0.23 | 69 | 147 | 0.5 |
| 0.2 | 0.5 | 40.9 | 3.9 | .165 | .299 | 25.1 | .117 | 0.35 | 62 | 157 | 0.4 |
| 0.5 | 0.4 | 19.7 | 4.3 | .143 | .273 | 25.7 | .118 | 0.44 | 34 | 75 | 0.5 |
| -- | -- | 203.4 | 4.4 | .196 | .319 | 19.5 | .104 | 0.31 | 288 | 696 | 0.4 |
WAR data provided by Baseball-Reference
Latest Videos
Pittsburgh Pirates vs. St. Louis Cardinals: Game Highlights
Find Tickets
Buy Cardinals tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 20 | .583 | 1.5 | L1 |
| Chicago Cubs | 29 | 21 | .580 | 1.5 | L5 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
| Pittsburgh | 25 | 24 | .510 | 5 | W1 |