EliMorgan
- Kansas City Royals
- #34
- Relief Pitcher
- HT/WT5' 10", 190 lbs
- Birthdate5/13/1996 (29)
- BAT/THRRight/Right
- BirthplaceRancho Palos Verdes, CA
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | 5 | 7 | .417 | 0.3 | 5.34 | 1.25 | 89.1 | 81 | 22 | 3.7 | 90 | 54 | 53 | 0 | 0 | 0 |
| 50 | 1 | 5 | 3 | .625 | 0.2 | 3.38 | 0.89 | 66.2 | 72 | 13 | 5.5 | 46 | 29 | 25 | 0 | 10 | 4 |
| 61 | 0 | 5 | 2 | .714 | -0.2 | 4.01 | 1.44 | 67.1 | 75 | 24 | 3.1 | 73 | 37 | 30 | 1 | 8 | 2 |
| 32 | 0 | 3 | 0 | 1.000 | 1.1 | 1.93 | 0.98 | 42.0 | 34 | 11 | 3.1 | 30 | 11 | 9 | 0 | 3 | 0 |
| 7 | 0 | 0 | 1 | .000 | -0.4 | 12.27 | 2.05 | 7.1 | 4 | 3 | 1.3 | 12 | 10 | 10 | 0 | 0 | 1 |
| 5 | 0 | 0 | 1 | .000 | 0.3 | 1.13 | 1.25 | 8.0 | 8 | 6 | 1.3 | 4 | 1 | 1 | 1 | 0 | 0 |
| 173 | 19 | 18 | 14 | .563 | -- | 4.10 | 1.19 | 280.2 | 274 | 79 | 3.5 | 255 | 142 | 128 | 2 | 21 | 7 |
| 29 | 3 | 3 | 2 | .563 | - | 4.10 | 1.19 | 46.7 | 46 | 13 | 3.5 | 42 | 24 | 21 | 0 | 4 | 1 |
Postseason Pitching
Opponent Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1414 | 379 | 3.731 | .259 | .309 | .500 | .809 | 24 | 0 | 20 | 174 | 46 | 4 | 2 | 1 | 0 |
| 1017 | 256 | 3.973 | .192 | .238 | .381 | .619 | 13 | 1 | 10 | 91 | 32 | 2 | 0 | 2 | 0 |
| 1200 | 299 | 4.013 | .267 | .328 | .414 | .742 | 11 | 1 | 9 | 113 | 33 | 1 | 0 | 1 | 1 |
| 646 | 167 | 3.868 | .197 | .255 | .336 | .590 | 7 | 1 | 4 | 51 | 14 | 1 | 2 | 1 | 1 |
| 132 | 35 | 3.771 | .375 | .429 | .813 | 1.241 | 5 | 0 | 3 | 26 | 11 | 0 | 0 | 0 | 1 |
| 131 | 35 | 3.743 | .138 | .286 | .241 | .527 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4540 | 1171 | 3.877 | .238 | .294 | .431 | .724 | 60 | 3 | 47 | 462 | 137 | 8 | 4 | 5 | 3 |
Expanded Pitching
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78.6 | 15.8 | 8.2 | 5 | 0 | 0 | 48.3 | 83 | 187 | 0.4 | 0 | 0 | 0 | 1 | 2 | 0 | 88.0 |
| 51.0 | 15.3 | 9.7 | 0 | 0 | 0 | 52.0 | 52 | 117 | 0.4 | 25 | 6 | 0 | 0 | 6 | 2 | 1.0 |
| 0.0 | 17.8 | 10.0 | 0 | 0 | 0 | 0.0 | 82 | 117 | 0.7 | 20 | 2 | 2 | 1 | 11 | 2 | 0.0 |
| 0.0 | 15.4 | 7.3 | 0 | 0 | 0 | 0.0 | 39 | 82 | 0.5 | 14 | 4 | 0 | 0 | 8 | 2 | 0.0 |
| 0.0 | 18.0 | 4.9 | 0 | 0 | 0 | 0.0 | 12 | 16 | 0.8 | 6 | 3 | 0 | 0 | 2 | 0 | 0.0 |
| 0.0 | 16.4 | 9.0 | 0 | 0 | 0 | 0.0 | 6 | 11 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 77.1 | 16.2 | 8.8 | 5 | 0 | 0 | 0.0 | 275 | 533 | 0.5 | 65 | 15 | 2 | 2 | 30 | 6 | 89.0 |
WAR data provided by Baseball-Reference
Latest Videos
The numbers behind the Cubs trading for Eli Morgan, DFAing Patrick Wisdom
Find Tickets
Buy Royals tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 10 | .565 | - | W2 |
| Detroit | 12 | 10 | .545 | 0.5 | W2 |
| Minnesota | 11 | 11 | .500 | 1.5 | L4 |
| Chicago White Sox | 8 | 14 | .364 | 4.5 | W1 |
| Kansas City | 7 | 15 | .318 | 5.5 | L7 |