JJBleday
- Cincinnati Reds
- #22
- Left Fielder
- HT/WT6' 2", 205 lbs
- Birthdate11/10/1997 (28)
- BAT/THRLeft/Left
- BirthplaceDanville, PA
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | OAK |
| 2024 | OAK |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 204 | 21 | 34 | 10 | 2 | 5 | 16 | 30 | 2 | 67 | 4 | 1 | .167 | .277 | .309 | .586 | -0.5 |
| 82 | 256 | 35 | 50 | 11 | 0 | 10 | 27 | 42 | 2 | 72 | 5 | 1 | .195 | .310 | .355 | .666 | 0.0 |
| 159 | 572 | 74 | 139 | 43 | 4 | 20 | 60 | 67 | 2 | 125 | 2 | 3 | .243 | .324 | .437 | .762 | 2.2 |
| 98 | 307 | 48 | 65 | 17 | 0 | 14 | 39 | 36 | 0 | 91 | 1 | 2 | .212 | .294 | .404 | .698 | -0.2 |
| 70 | 251 | 37 | 61 | 11 | 1 | 16 | 43 | 41 | 2 | 59 | 5 | 3 | .243 | .351 | .486 | .837 | 1.3 |
| 474 | 1590 | 215 | 349 | 92 | 7 | 65 | 185 | 216 | 8 | 414 | 17 | 10 | .219 | .314 | .409 | .723 | -- |
| 95 | 318 | 43 | 70 | 18 | 1 | 13 | 37 | 43 | 2 | 83 | 3 | 2 | .219 | .314 | .409 | .723 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | OAK |
| 2024 | OAK |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.5 | -0.2 | 17.7 | 2.7 | .142 | .304 | 40.8 | .126 | 0.45 | 35 | 104 | 0.3 |
| 0.0 | 0.5 | 31.2 | 4.0 | .160 | .340 | 25.6 | .139 | 0.58 | 82 | 105 | 0.8 |
| 2.2 | 4.1 | 81.5 | 4.9 | .194 | .309 | 28.6 | .104 | 0.54 | 156 | 292 | 0.5 |
| -0.2 | 0.8 | 35.7 | 3.8 | .192 | .306 | 21.9 | .105 | 0.40 | 80 | 137 | 0.6 |
| 1.3 | 1.6 | 43.5 | 5.9 | .243 | .414 | 15.7 | .138 | 0.69 | 56 | 139 | 0.4 |
| -- | -- | 209.3 | 4.4 | .189 | .330 | 24.5 | .118 | 0.52 | 409 | 777 | 0.5 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 62 | 37 | .626 | - | W3 |
| Chicago Cubs | 56 | 43 | .566 | 6 | W2 |
| St. Louis | 51 | 47 | .520 | 10.5 | L2 |
| Pittsburgh | 52 | 48 | .520 | 10.5 | W1 |
| Cincinnati | 45 | 53 | .459 | 16.5 | W1 |