JJBleday
- Cincinnati Reds
- #22
- Left Fielder
- HT/WT6' 2", 205 lbs
- Birthdate11/10/1997 (28)
- BAT/THRLeft/Left
- BirthplaceDanville, PA
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | OAK |
| 2024 | OAK |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 204 | 21 | 34 | 10 | 2 | 5 | 16 | 30 | 2 | 67 | 4 | 1 | .167 | .277 | .309 | .586 | -0.5 |
| 82 | 256 | 35 | 50 | 11 | 0 | 10 | 27 | 42 | 2 | 72 | 5 | 1 | .195 | .310 | .355 | .666 | 0.0 |
| 159 | 572 | 74 | 139 | 43 | 4 | 20 | 60 | 67 | 2 | 125 | 2 | 3 | .243 | .324 | .437 | .762 | 2.2 |
| 98 | 307 | 48 | 65 | 17 | 0 | 14 | 39 | 36 | 0 | 91 | 1 | 2 | .212 | .294 | .404 | .698 | -0.2 |
| 32 | 117 | 19 | 34 | 8 | 1 | 10 | 27 | 19 | 0 | 26 | 1 | 1 | .291 | .387 | .632 | 1.019 | 1.6 |
| 436 | 1456 | 197 | 322 | 89 | 7 | 59 | 169 | 194 | 6 | 381 | 13 | 8 | .221 | .314 | .413 | .727 | -- |
| 87 | 291 | 39 | 64 | 18 | 1 | 12 | 34 | 39 | 1 | 76 | 3 | 2 | .221 | .314 | .413 | .727 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | OAK |
| 2024 | OAK |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.5 | -0.2 | 17.7 | 2.7 | .142 | .304 | 40.8 | .126 | 0.45 | 35 | 104 | 0.3 |
| 0.0 | 0.5 | 31.2 | 4.0 | .160 | .340 | 25.6 | .139 | 0.58 | 82 | 105 | 0.8 |
| 2.2 | 4.1 | 81.5 | 4.9 | .194 | .309 | 28.6 | .104 | 0.54 | 156 | 292 | 0.5 |
| -0.2 | 0.8 | 35.7 | 3.8 | .192 | .306 | 21.9 | .105 | 0.40 | 80 | 137 | 0.6 |
| 1.6 | 1.5 | 27.7 | 8.7 | .342 | .504 | 11.7 | .139 | 0.73 | 28 | 64 | 0.4 |
| -- | -- | 193.4 | 4.5 | .192 | .329 | 24.7 | .117 | 0.51 | 381 | 702 | 0.5 |
WAR data provided by Baseball-Reference
Latest Videos
Kansas City Royals vs. Cincinnati Reds: Game Highlights
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 21 | .638 | - | W3 |
| Pittsburgh | 33 | 28 | .541 | 5.5 | W4 |
| St. Louis | 31 | 28 | .525 | 6.5 | L2 |
| Chicago Cubs | 32 | 29 | .525 | 6.5 | L2 |
| Cincinnati | 31 | 29 | .517 | 7 | W1 |