AngelMartinez
- Cleveland Guardians
- #1
- Left Fielder
- HT/WT5' 11", 200 lbs
- Birthdate1/27/2002 (24)
- BAT/THRBoth/Right
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 151 | 16 | 35 | 7 | 0 | 3 | 11 | 15 | 0 | 33 | 3 | 1 | .232 | .298 | .338 | .635 | 0.1 |
| 139 | 446 | 56 | 100 | 23 | 2 | 11 | 45 | 23 | 6 | 110 | 8 | 2 | .224 | .269 | .359 | .628 | -0.7 |
| 74 | 249 | 29 | 56 | 12 | 1 | 11 | 33 | 7 | 5 | 59 | 9 | 2 | .225 | .260 | .414 | .673 | 0.3 |
| 256 | 846 | 101 | 191 | 42 | 3 | 25 | 89 | 45 | 11 | 202 | 20 | 5 | .226 | .272 | .371 | .643 | -- |
| 85 | 282 | 34 | 64 | 14 | 1 | 8 | 30 | 15 | 4 | 67 | 7 | 2 | .226 | .272 | .371 | .643 | - |
Postseason Batting
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference