GarrettMitchell
- Milwaukee Brewers
- #5
- Center Fielder
- HT/WT6' 2", 229 lbs
- Birthdate9/4/1998 (27)
- BAT/THRLeft/Right
- BirthplaceOrange, CA
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 61 | 9 | 19 | 3 | 0 | 2 | 9 | 6 | 0 | 28 | 8 | 0 | .311 | .373 | .459 | .832 | 0.8 |
| 19 | 65 | 10 | 16 | 2 | 1 | 3 | 7 | 7 | 0 | 26 | 1 | 1 | .246 | .315 | .446 | .761 | 0.7 |
| 69 | 196 | 33 | 50 | 12 | 3 | 8 | 21 | 25 | 1 | 71 | 11 | 4 | .255 | .342 | .469 | .812 | 2.0 |
| 25 | 68 | 9 | 14 | 4 | 1 | 0 | 3 | 7 | 1 | 25 | 3 | 0 | .206 | .286 | .294 | .580 | 0.0 |
| 50 | 151 | 22 | 36 | 10 | 1 | 3 | 28 | 27 | 2 | 66 | 6 | 5 | .238 | .359 | .377 | .737 | 0.7 |
| 191 | 541 | 83 | 135 | 31 | 6 | 16 | 68 | 72 | 4 | 216 | 29 | 10 | .250 | .340 | .418 | .758 | -- |
| 38 | 108 | 17 | 27 | 6 | 1 | 3 | 14 | 14 | 1 | 43 | 6 | 2 | .250 | .340 | .418 | .758 | - |
Postseason Batting
| season | Team |
|---|---|
| 2024 | |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .250 | .400 | 1.000 | 1.400 |
| 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .250 | .400 | 1.000 | 1.400 |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8 | 0.8 | 12.1 | 7.6 | .148 | .377 | 30.5 | .088 | 0.21 | 14 | 20 | 0.7 |
| 0.7 | 0.4 | 9.4 | 5.0 | .200 | .308 | 21.7 | .096 | 0.27 | 16 | 24 | 0.7 |
| 2.0 | 1.4 | 32.9 | 5.8 | .214 | .378 | 24.5 | .112 | 0.35 | 72 | 55 | 1.3 |
| 0.0 | 0.0 | 6.8 | 3.3 | .088 | .235 | 0.0 | .090 | 0.28 | 22 | 23 | 1.0 |
| 0.7 | 0.6 | 21.5 | 4.7 | .139 | .325 | 50.3 | .148 | 0.41 | 48 | 39 | 1.2 |
| -- | -- | 82.6 | 5.2 | .168 | .336 | 33.8 | .115 | 0.33 | 172 | 161 | 1.1 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Brewers tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 21 | .638 | - | W3 |
| Pittsburgh | 33 | 28 | .541 | 5.5 | W4 |
| St. Louis | 31 | 28 | .525 | 6.5 | L2 |
| Chicago Cubs | 32 | 29 | .525 | 6.5 | L2 |
| Cincinnati | 31 | 29 | .517 | 7 | W1 |