DylanDodd
- Atlanta Braves
- #46
- Relief Pitcher
- HT/WT6' 2", 210 lbs
- Birthdate6/6/1998 (28)
- BAT/THRLeft/Left
- BirthplaceDanville, IL
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 2 | 2 | .500 | -0.7 | 7.60 | 1.89 | 34.1 | 15 | 12 | 1.3 | 53 | 29 | 29 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | .000 | -0.1 | 9.00 | 2.50 | 2.0 | 2 | 1 | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| 28 | 0 | 1 | 0 | 1.000 | 0.3 | 3.60 | 0.94 | 35.0 | 30 | 5 | 6.0 | 28 | 14 | 14 | 0 | 2 | 1 |
| 18 | 0 | 0 | 0 | .000 | 0.6 | 2.35 | 0.87 | 23.0 | 26 | 8 | 3.3 | 12 | 6 | 6 | 1 | 3 | 0 |
| 54 | 7 | 3 | 2 | .600 | -- | 4.87 | 1.30 | 94.1 | 73 | 26 | 2.8 | 97 | 51 | 51 | 1 | 5 | 1 |
| 14 | 2 | 1 | 0 | .600 | - | 4.87 | 1.30 | 23.5 | 18 | 6 | 2.8 | 24 | 13 | 13 | 0 | 1 | 0 |
Opponent Batting
Expanded Pitching
WAR data provided by Baseball-Reference
Find Tickets
Buy Braves tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 36 | .591 | - | L1 |
| Philadelphia | 50 | 40 | .556 | 3 | L1 |
| Miami | 48 | 42 | .533 | 5 | W2 |
| Washington | 46 | 45 | .505 | 7.5 | L2 |
| NY Mets | 37 | 53 | .411 | 16 | W1 |