LawrenceButler
- Athletics
- #4
- Right Fielder
- HT/WT6' 3", 210 lbs
- Birthdate7/10/2000 (25)
- BAT/THRLeft/Right
- BirthplaceBurlington, NJ
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2023 | OAK |
| 2024 | OAK |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 123 | 10 | 26 | 4 | 0 | 4 | 10 | 4 | 1 | 35 | 0 | 0 | .211 | .240 | .341 | .582 | -0.5 |
| 125 | 412 | 63 | 108 | 24 | 2 | 22 | 57 | 35 | 0 | 108 | 18 | 0 | .262 | .317 | .490 | .807 | 3.0 |
| 152 | 569 | 83 | 133 | 30 | 2 | 21 | 63 | 59 | 0 | 179 | 22 | 7 | .234 | .306 | .404 | .710 | 1.9 |
| 22 | 72 | 8 | 15 | 2 | 0 | 2 | 9 | 7 | 0 | 19 | 4 | 1 | .208 | .278 | .319 | .598 | -0.1 |
| 341 | 1176 | 164 | 282 | 60 | 4 | 49 | 139 | 105 | 1 | 341 | 44 | 8 | .240 | .301 | .423 | .724 | -- |
| 85 | 294 | 41 | 70 | 15 | 1 | 12 | 35 | 26 | 0 | 85 | 11 | 2 | .240 | .301 | .423 | .724 | - |
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference
Latest Videos
Athletics vs. Seattle Mariners: Game Highlights
Lawrence Butler's 2-RBI single extends A's lead
Find Tickets
Buy Athletics tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 12 | 11 | .522 | - | W1 |
| Texas | 11 | 11 | .500 | 0.5 | L2 |
| Los Angeles | 11 | 13 | .458 | 1.5 | L3 |
| Seattle | 10 | 14 | .417 | 2.5 | L1 |
| Houston | 9 | 15 | .375 | 3.5 | W1 |