MLB Team Pitching Stats 2026
RK | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 |
| GP | W | L | ERA | SV | CG | SHO | QS | IP | H | ER | HR | BB | SO | OBA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 30 | 20 | 3.34 | 12 | 0 | 5 | 20 | 442.1 | 366 | 164 | 39 | 153 | 439 | .223 | 1.17 |
49 | 24 | 25 | 3.51 | 11 | 0 | 7 | 14 | 427.2 | 357 | 167 | 50 | 155 | 413 | .223 | 1.20 |
48 | 33 | 15 | 3.57 | 22 | 0 | 3 | 14 | 433.2 | 365 | 172 | 51 | 150 | 377 | .225 | 1.19 |
51 | 24 | 27 | 3.64 | 13 | 1 | 1 | 22 | 454.1 | 426 | 184 | 52 | 132 | 443 | .250 | 1.23 |
49 | 22 | 27 | 3.68 | 12 | 0 | 6 | 18 | 433.1 | 380 | 177 | 57 | 152 | 401 | .234 | 1.23 |
51 | 29 | 22 | 3.72 | 18 | 0 | 1 | 17 | 452.1 | 396 | 187 | 58 | 175 | 471 | .235 | 1.26 |
50 | 20 | 30 | 3.98 | 9 | 0 | 2 | 19 | 436.1 | 391 | 193 | 43 | 173 | 403 | .238 | 1.29 |
49 | 22 | 27 | 4.00 | 10 | 0 | 2 | 14 | 434.1 | 407 | 193 | 49 | 153 | 444 | .247 | 1.29 |
50 | 23 | 27 | 4.20 | 11 | 1 | 2 | 21 | 441.0 | 404 | 206 | 44 | 177 | 382 | .242 | 1.32 |
50 | 20 | 30 | 4.29 | 14 | 0 | 3 | 25 | 443.0 | 404 | 211 | 54 | 209 | 419 | .244 | 1.38 |
49 | 25 | 24 | 4.32 | 14 | 1 | 3 | 10 | 437.2 | 427 | 210 | 63 | 198 | 384 | .254 | 1.43 |
49 | 25 | 24 | 4.35 | 16 | 0 | 4 | 13 | 434.2 | 388 | 210 | 53 | 201 | 395 | .239 | 1.36 |
50 | 21 | 29 | 4.97 | 13 | 0 | 1 | 12 | 438.1 | 450 | 242 | 60 | 191 | 406 | .264 | 1.46 |
50 | 17 | 33 | 4.99 | 5 | 0 | 4 | 17 | 440.1 | 407 | 244 | 48 | 232 | 426 | .243 | 1.45 |
51 | 20 | 31 | 5.34 | 11 | 0 | 4 | 12 | 446.1 | 434 | 265 | 67 | 249 | 431 | .255 | 1.53 |
Glossary
- GP:Games Played
- W:Wins
- L:Losses
- ERA:Earned Run Average
- SV:Saves
- CG:Complete Games
- SHO:Shutouts
- QS:Quality Starts
- IP:Innings pitched
- H:Hits
- ER:Earned runs
- HR:Home Runs
- BB:Walks
- SO:Strikeouts
- OBA:Opponent Batting Average
- WHIP:Walks Plus Hits Per Inning Pitched