ClevelandGuardians
- 47-43
- 1st in AL Cent
Cleveland Guardians Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 90 | 47 | 43 | 2954 | 356 | 676 | 139 | 10 | 82 | 339 | .229 | .311 | .366 | .677 |
| 45 | 24 | 21 | 1457 | 177 | 349 | 65 | 5 | 36 | 168 | .240 | .326 | .365 | .691 |
| 45 | 23 | 22 | 1497 | 179 | 327 | 74 | 5 | 46 | 171 | .218 | .297 | .367 | .664 |
| 32 | 17 | 15 | 1048 | 122 | 254 | 54 | 2 | 27 | 116 | .242 | .320 | .375 | .695 |
| 58 | 30 | 28 | 1906 | 234 | 422 | 85 | 8 | 55 | 223 | .221 | .306 | .361 | .667 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 86 | 934 | 121 | 209 | 39 | 3 | 22 | 116 | 110 | 244 | .224 | .308 | .343 | .651 |
| 90 | 2020 | 235 | 467 | 100 | 7 | 60 | 223 | 224 | 496 | .231 | .313 | .377 | .689 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 13 | 13 | 845 | 105 | 201 | 43 | 1 | 27 | 101 | .238 | .324 | .387 | .711 |
| 29 | 18 | 11 | 948 | 126 | 224 | 48 | 3 | 25 | 120 | .236 | .327 | .372 | .700 |
| 25 | 10 | 15 | 832 | 87 | 181 | 33 | 4 | 21 | 83 | .218 | .285 | .343 | .628 |
| 4 | 3 | 1 | 132 | 20 | 33 | 4 | 2 | 5 | 18 | .250 | .336 | .424 | .760 |
| 90 | 47 | 43 | 2954 | 356 | 676 | 139 | 10 | 82 | 339 | .229 | .311 | .366 | .677 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 90 | 358 | 41 | 75 | 19 | 3 | 10 | 37 | 40 | 71 | .209 | .290 | .363 | .653 |
| 90 | 359 | 50 | 98 | 22 | 1 | 14 | 55 | 33 | 59 | .273 | .336 | .457 | .793 |
| 90 | 344 | 43 | 78 | 16 | 0 | 10 | 35 | 48 | 67 | .227 | .321 | .360 | .681 |
| 90 | 334 | 34 | 60 | 10 | 0 | 10 | 39 | 47 | 127 | .180 | .285 | .299 | .585 |
| 90 | 341 | 37 | 76 | 14 | 1 | 8 | 38 | 39 | 117 | .223 | .305 | .340 | .645 |
| 90 | 320 | 36 | 72 | 15 | 0 | 8 | 38 | 41 | 97 | .225 | .320 | .347 | .667 |
| 90 | 305 | 44 | 69 | 15 | 0 | 8 | 28 | 37 | 75 | .226 | .319 | .354 | .673 |
| 90 | 303 | 36 | 75 | 18 | 1 | 9 | 36 | 26 | 77 | .248 | .309 | .403 | .712 |
| 90 | 290 | 35 | 73 | 10 | 4 | 5 | 33 | 23 | 50 | .252 | .319 | .366 | .684 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 90 | 293 | 30 | 68 | 15 | 1 | 6 | 29 | 22 | 70 | .232 | .286 | .352 | .638 |
| 90 | 306 | 38 | 64 | 15 | 0 | 10 | 37 | 49 | 108 | .209 | .322 | .356 | .679 |
| 90 | 322 | 37 | 74 | 19 | 1 | 10 | 36 | 43 | 81 | .230 | .328 | .388 | .716 |
| 90 | 337 | 38 | 80 | 21 | 0 | 9 | 36 | 42 | 77 | .237 | .320 | .380 | .700 |
| 90 | 310 | 46 | 86 | 13 | 2 | 9 | 42 | 26 | 58 | .277 | .340 | .419 | .759 |
| 90 | 329 | 34 | 67 | 17 | 0 | 5 | 31 | 31 | 69 | .204 | .277 | .301 | .578 |
| 90 | 320 | 31 | 68 | 9 | 2 | 5 | 29 | 30 | 71 | .213 | .283 | .300 | .583 |
| 90 | 330 | 46 | 88 | 19 | 1 | 14 | 44 | 32 | 69 | .267 | .340 | .458 | .797 |
| 90 | 330 | 44 | 67 | 9 | 2 | 11 | 44 | 43 | 107 | .203 | .300 | .342 | .642 |
| 55 | 77 | 12 | 14 | 2 | 1 | 3 | 11 | 16 | 30 | .182 | .316 | .351 | .666 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts