HoustonAstros
- 44-47
- 3rd in AL West
Houston Astros Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 91 | 44 | 47 | 3059 | 411 | 739 | 142 | 7 | 120 | 393 | .242 | .316 | .410 | .726 |
| 46 | 22 | 24 | 1502 | 204 | 350 | 75 | 4 | 59 | 192 | .233 | .309 | .406 | .715 |
| 45 | 22 | 23 | 1557 | 207 | 389 | 67 | 3 | 61 | 201 | .250 | .323 | .414 | .737 |
| 34 | 18 | 16 | 1149 | 151 | 279 | 54 | 1 | 40 | 147 | .243 | .316 | .396 | .712 |
| 57 | 26 | 31 | 1910 | 260 | 460 | 88 | 6 | 80 | 246 | .241 | .315 | .419 | .734 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 80 | 742 | 100 | 177 | 33 | 3 | 30 | 94 | 61 | 165 | .239 | .306 | .412 | .718 |
| 91 | 2317 | 311 | 562 | 109 | 4 | 90 | 299 | 240 | 577 | .243 | .319 | .410 | .728 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 8 | 18 | 897 | 129 | 236 | 49 | 2 | 33 | 126 | .263 | .339 | .433 | .771 |
| 29 | 15 | 14 | 948 | 103 | 208 | 29 | 1 | 39 | 101 | .219 | .287 | .376 | .662 |
| 27 | 16 | 11 | 913 | 126 | 218 | 44 | 3 | 37 | 120 | .239 | .311 | .415 | .726 |
| 3 | 1 | 2 | 98 | 14 | 22 | 3 | 1 | 4 | 13 | .224 | .300 | .398 | .698 |
| 91 | 44 | 47 | 3059 | 411 | 739 | 142 | 7 | 120 | 393 | .242 | .316 | .410 | .726 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 91 | 382 | 68 | 104 | 18 | 1 | 14 | 35 | 37 | 88 | .272 | .340 | .435 | .775 |
| 91 | 356 | 62 | 107 | 18 | 0 | 27 | 69 | 54 | 74 | .301 | .401 | .579 | .980 |
| 91 | 361 | 46 | 80 | 15 | 1 | 12 | 47 | 42 | 82 | .222 | .313 | .368 | .682 |
| 91 | 343 | 49 | 81 | 17 | 0 | 16 | 54 | 39 | 85 | .236 | .327 | .426 | .753 |
| 91 | 365 | 42 | 99 | 19 | 2 | 17 | 56 | 23 | 88 | .271 | .316 | .474 | .790 |
| 91 | 343 | 43 | 69 | 17 | 1 | 7 | 27 | 33 | 93 | .201 | .272 | .318 | .590 |
| 91 | 349 | 38 | 77 | 18 | 1 | 14 | 45 | 29 | 98 | .221 | .280 | .398 | .678 |
| 91 | 326 | 32 | 66 | 9 | 0 | 7 | 27 | 24 | 91 | .202 | .264 | .294 | .559 |
| 91 | 317 | 39 | 71 | 16 | 1 | 9 | 41 | 26 | 79 | .224 | .291 | .366 | .657 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 91 | 312 | 37 | 64 | 14 | 0 | 8 | 36 | 20 | 58 | .205 | .256 | .327 | .583 |
| 91 | 351 | 61 | 81 | 18 | 1 | 19 | 59 | 33 | 88 | .231 | .309 | .450 | .759 |
| 91 | 350 | 34 | 80 | 16 | 1 | 10 | 31 | 31 | 87 | .229 | .295 | .366 | .661 |
| 91 | 332 | 51 | 89 | 18 | 0 | 12 | 47 | 37 | 58 | .268 | .356 | .431 | .787 |
| 91 | 356 | 44 | 99 | 17 | 0 | 11 | 40 | 30 | 72 | .278 | .338 | .419 | .756 |
| 91 | 303 | 43 | 61 | 14 | 2 | 13 | 42 | 34 | 98 | .201 | .287 | .389 | .676 |
| 91 | 319 | 31 | 71 | 14 | 2 | 7 | 30 | 26 | 88 | .223 | .284 | .345 | .628 |
| 91 | 326 | 36 | 75 | 14 | 1 | 12 | 35 | 31 | 89 | .230 | .304 | .390 | .694 |
| 91 | 339 | 66 | 105 | 16 | 0 | 26 | 65 | 50 | 75 | .310 | .402 | .587 | .989 |
| 58 | 71 | 8 | 14 | 1 | 0 | 2 | 8 | 9 | 29 | .197 | .288 | .296 | .583 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts