Los AngelesAngels
- 36-54
- 5th in AL West
Los Angeles Angels Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 90 | 36 | 54 | 3021 | 394 | 716 | 137 | 9 | 103 | 379 | .237 | .314 | .391 | .705 |
| 45 | 21 | 24 | 1475 | 176 | 335 | 58 | 5 | 39 | 170 | .227 | .303 | .353 | .655 |
| 45 | 15 | 30 | 1546 | 218 | 381 | 79 | 4 | 64 | 209 | .246 | .325 | .427 | .752 |
| 28 | 14 | 14 | 942 | 145 | 223 | 43 | 1 | 32 | 138 | .237 | .331 | .386 | .717 |
| 62 | 22 | 40 | 2079 | 249 | 493 | 94 | 8 | 71 | 241 | .237 | .306 | .392 | .699 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 87 | 790 | 103 | 183 | 30 | 3 | 29 | 100 | 88 | 227 | .232 | .316 | .387 | .703 |
| 90 | 2231 | 291 | 533 | 107 | 6 | 74 | 279 | 205 | 619 | .239 | .313 | .392 | .705 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 9 | 17 | 874 | 121 | 210 | 38 | 2 | 32 | 118 | .240 | .329 | .398 | .727 |
| 28 | 11 | 17 | 926 | 105 | 207 | 46 | 2 | 29 | 101 | .224 | .292 | .371 | .664 |
| 27 | 13 | 14 | 931 | 136 | 241 | 47 | 5 | 30 | 131 | .259 | .325 | .417 | .742 |
| 3 | 0 | 3 | 92 | 3 | 15 | 0 | 0 | 2 | 3 | .163 | .198 | .228 | .426 |
| 90 | 36 | 54 | 3021 | 394 | 716 | 137 | 9 | 103 | 379 | .237 | .314 | .391 | .705 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 90 | 361 | 62 | 80 | 18 | 3 | 17 | 45 | 43 | 127 | .222 | .316 | .429 | .745 |
| 90 | 330 | 61 | 77 | 15 | 0 | 18 | 44 | 71 | 98 | .233 | .378 | .442 | .821 |
| 90 | 369 | 40 | 90 | 18 | 0 | 11 | 56 | 26 | 85 | .244 | .297 | .382 | .679 |
| 90 | 345 | 49 | 82 | 21 | 1 | 13 | 51 | 35 | 114 | .238 | .317 | .417 | .735 |
| 90 | 333 | 37 | 72 | 9 | 2 | 9 | 35 | 30 | 89 | .216 | .299 | .336 | .635 |
| 90 | 341 | 31 | 85 | 13 | 2 | 10 | 38 | 18 | 79 | .249 | .304 | .387 | .691 |
| 90 | 317 | 38 | 76 | 10 | 0 | 12 | 43 | 28 | 79 | .240 | .311 | .385 | .696 |
| 90 | 316 | 35 | 73 | 15 | 0 | 8 | 37 | 23 | 83 | .231 | .290 | .354 | .644 |
| 90 | 309 | 41 | 81 | 18 | 1 | 5 | 30 | 19 | 92 | .262 | .307 | .375 | .682 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 90 | 295 | 35 | 67 | 13 | 0 | 5 | 34 | 23 | 74 | .227 | .293 | .322 | .615 |
| 90 | 345 | 53 | 90 | 18 | 1 | 9 | 50 | 33 | 61 | .261 | .334 | .397 | .731 |
| 90 | 312 | 28 | 73 | 17 | 1 | 6 | 27 | 22 | 81 | .234 | .295 | .353 | .648 |
| 90 | 338 | 40 | 76 | 11 | 1 | 8 | 35 | 31 | 89 | .225 | .296 | .334 | .630 |
| 90 | 362 | 47 | 84 | 18 | 2 | 19 | 46 | 41 | 127 | .232 | .321 | .450 | .771 |
| 90 | 306 | 40 | 77 | 13 | 1 | 11 | 39 | 25 | 88 | .252 | .313 | .408 | .721 |
| 90 | 321 | 48 | 81 | 16 | 0 | 17 | 48 | 56 | 97 | .252 | .369 | .461 | .830 |
| 90 | 352 | 46 | 77 | 13 | 1 | 11 | 45 | 12 | 91 | .219 | .270 | .355 | .625 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 90 | 326 | 54 | 77 | 14 | 1 | 17 | 52 | 45 | 107 | .236 | .333 | .442 | .775 |
| 48 | 63 | 3 | 14 | 4 | 1 | 0 | 3 | 5 | 30 | .222 | .290 | .317 | .607 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts