St. LouisCardinals
- 47-39
- 3rd in NL Cent
St. Louis Cardinals Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 86 | 47 | 39 | 2896 | 399 | 718 | 121 | 9 | 98 | 387 | .248 | .325 | .397 | .723 |
| 44 | 23 | 21 | 1429 | 165 | 349 | 56 | 2 | 42 | 158 | .244 | .318 | .374 | .692 |
| 42 | 24 | 18 | 1467 | 234 | 369 | 65 | 7 | 56 | 229 | .252 | .333 | .420 | .752 |
| 34 | 16 | 18 | 1153 | 161 | 281 | 39 | 4 | 45 | 158 | .244 | .318 | .402 | .719 |
| 52 | 31 | 21 | 1743 | 238 | 437 | 82 | 5 | 53 | 229 | .251 | .330 | .395 | .725 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 86 | 852 | 114 | 212 | 35 | 2 | 26 | 110 | 95 | 169 | .249 | .329 | .386 | .715 |
| 86 | 2044 | 285 | 506 | 86 | 7 | 72 | 277 | 190 | 497 | .248 | .324 | .402 | .726 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 15 | 11 | 876 | 128 | 207 | 35 | 1 | 34 | 126 | .236 | .330 | .395 | .725 |
| 26 | 13 | 13 | 865 | 92 | 206 | 34 | 3 | 22 | 88 | .238 | .307 | .361 | .668 |
| 25 | 13 | 12 | 844 | 120 | 221 | 36 | 5 | 28 | 115 | .262 | .337 | .416 | .753 |
| 4 | 3 | 1 | 144 | 32 | 42 | 7 | 0 | 7 | 32 | .292 | .364 | .486 | .850 |
| 86 | 47 | 39 | 2896 | 399 | 718 | 121 | 9 | 98 | 387 | .248 | .325 | .397 | .723 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 86 | 346 | 55 | 91 | 10 | 0 | 13 | 41 | 40 | 65 | .263 | .356 | .405 | .760 |
| 86 | 315 | 60 | 82 | 14 | 1 | 10 | 40 | 49 | 62 | .260 | .399 | .406 | .805 |
| 86 | 342 | 54 | 99 | 23 | 1 | 18 | 56 | 35 | 63 | .289 | .363 | .520 | .883 |
| 86 | 338 | 43 | 89 | 18 | 0 | 15 | 59 | 29 | 96 | .263 | .325 | .450 | .775 |
| 86 | 323 | 37 | 73 | 9 | 0 | 8 | 49 | 37 | 90 | .226 | .303 | .328 | .631 |
| 86 | 322 | 45 | 84 | 12 | 3 | 9 | 44 | 29 | 69 | .261 | .329 | .401 | .729 |
| 86 | 324 | 39 | 78 | 17 | 2 | 11 | 43 | 18 | 62 | .241 | .282 | .407 | .690 |
| 86 | 306 | 30 | 60 | 10 | 1 | 7 | 29 | 18 | 82 | .196 | .251 | .304 | .555 |
| 86 | 280 | 36 | 62 | 8 | 1 | 7 | 26 | 30 | 77 | .221 | .298 | .332 | .631 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 86 | 295 | 30 | 70 | 14 | 1 | 7 | 29 | 31 | 71 | .237 | .334 | .363 | .697 |
| 86 | 343 | 65 | 94 | 21 | 1 | 13 | 65 | 29 | 54 | .274 | .333 | .455 | .788 |
| 86 | 340 | 38 | 92 | 9 | 1 | 12 | 34 | 40 | 61 | .271 | .365 | .409 | .774 |
| 86 | 298 | 43 | 62 | 8 | 1 | 11 | 39 | 29 | 81 | .208 | .278 | .352 | .631 |
| 86 | 326 | 41 | 77 | 11 | 2 | 5 | 41 | 29 | 72 | .236 | .306 | .328 | .634 |
| 86 | 318 | 40 | 81 | 18 | 1 | 11 | 40 | 23 | 73 | .255 | .304 | .421 | .726 |
| 86 | 272 | 30 | 63 | 9 | 1 | 7 | 28 | 25 | 70 | .232 | .301 | .349 | .651 |
| 86 | 333 | 60 | 95 | 18 | 1 | 18 | 59 | 30 | 96 | .285 | .348 | .508 | .855 |
| 86 | 312 | 49 | 74 | 12 | 0 | 12 | 49 | 42 | 70 | .237 | .353 | .391 | .744 |
| 47 | 59 | 3 | 10 | 1 | 0 | 2 | 3 | 7 | 18 | .169 | .279 | .288 | .568 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts