Tampa BayRays
- 52-34
- 1st in AL East
Tampa Bay Rays Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 86 | 52 | 34 | 2870 | 396 | 747 | 122 | 13 | 84 | 377 | .260 | .338 | .400 | .738 |
| 43 | 31 | 12 | 1375 | 211 | 372 | 70 | 7 | 48 | 205 | .271 | .347 | .436 | .783 |
| 43 | 21 | 22 | 1495 | 185 | 375 | 52 | 6 | 36 | 172 | .251 | .330 | .366 | .696 |
| 35 | 20 | 15 | 1192 | 167 | 312 | 49 | 4 | 35 | 158 | .262 | .338 | .398 | .736 |
| 51 | 32 | 19 | 1678 | 229 | 435 | 73 | 9 | 49 | 219 | .259 | .338 | .401 | .739 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 83 | 889 | 112 | 221 | 43 | 4 | 16 | 109 | 90 | 186 | .249 | .323 | .360 | .683 |
| 86 | 1981 | 284 | 526 | 79 | 9 | 68 | 268 | 224 | 427 | .266 | .345 | .417 | .763 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 25 | 16 | 9 | 834 | 109 | 201 | 33 | 4 | 22 | 104 | .241 | .322 | .369 | .691 |
| 26 | 18 | 8 | 870 | 125 | 236 | 39 | 6 | 21 | 118 | .271 | .349 | .402 | .751 |
| 26 | 13 | 13 | 841 | 114 | 219 | 39 | 1 | 28 | 111 | .260 | .343 | .409 | .752 |
| 4 | 3 | 1 | 137 | 20 | 36 | 4 | 1 | 8 | 18 | .263 | .325 | .482 | .806 |
| 86 | 52 | 34 | 2870 | 396 | 747 | 122 | 13 | 84 | 377 | .260 | .338 | .400 | .738 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 86 | 354 | 56 | 109 | 14 | 3 | 6 | 44 | 32 | 62 | .308 | .373 | .415 | .788 |
| 86 | 342 | 52 | 97 | 15 | 0 | 17 | 50 | 39 | 73 | .284 | .362 | .477 | .839 |
| 86 | 321 | 52 | 85 | 13 | 0 | 20 | 65 | 57 | 80 | .265 | .376 | .492 | .868 |
| 86 | 324 | 46 | 87 | 11 | 1 | 14 | 46 | 40 | 60 | .269 | .353 | .438 | .791 |
| 86 | 336 | 36 | 89 | 23 | 1 | 5 | 40 | 27 | 73 | .265 | .322 | .384 | .706 |
| 86 | 321 | 31 | 83 | 14 | 2 | 7 | 40 | 24 | 68 | .259 | .314 | .380 | .694 |
| 86 | 307 | 51 | 72 | 13 | 2 | 10 | 35 | 33 | 67 | .235 | .310 | .388 | .698 |
| 86 | 291 | 37 | 66 | 12 | 1 | 3 | 28 | 25 | 56 | .227 | .299 | .306 | .605 |
| 86 | 274 | 35 | 59 | 7 | 3 | 2 | 29 | 37 | 74 | .215 | .317 | .285 | .601 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 86 | 282 | 28 | 71 | 15 | 1 | 3 | 26 | 16 | 60 | .252 | .308 | .344 | .652 |
| 86 | 317 | 58 | 86 | 13 | 0 | 13 | 57 | 51 | 83 | .271 | .378 | .435 | .813 |
| 86 | 293 | 37 | 68 | 12 | 2 | 3 | 34 | 40 | 63 | .232 | .329 | .317 | .647 |
| 86 | 336 | 59 | 96 | 12 | 0 | 26 | 57 | 48 | 71 | .286 | .373 | .554 | .927 |
| 86 | 281 | 34 | 64 | 14 | 3 | 1 | 32 | 33 | 78 | .228 | .313 | .310 | .623 |
| 86 | 343 | 25 | 91 | 9 | 4 | 3 | 22 | 20 | 43 | .265 | .302 | .341 | .644 |
| 86 | 313 | 40 | 68 | 10 | 1 | 12 | 40 | 29 | 69 | .217 | .292 | .371 | .663 |
| 86 | 311 | 44 | 79 | 18 | 1 | 10 | 40 | 30 | 79 | .254 | .320 | .415 | .735 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 86 | 328 | 58 | 108 | 16 | 1 | 12 | 57 | 39 | 54 | .329 | .412 | .494 | .906 |
| 46 | 66 | 12 | 16 | 3 | 0 | 1 | 11 | 7 | 13 | .242 | .315 | .333 | .648 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts