Athletics
- 49-77
- 5th in AL West
Athletics Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Tyler Soderstrom LF |
| Shea Langeliers C |
| Nick Kurtz 1B |
| Jeff McNeil 2B |
| Lawrence Butler RF |
| Jacob Wilson SS |
| Henry Bolte CF |
| Zack Gelof 3B |
| Carlos Cortes RF |
| Jonah Heim C * |
| Max Muncy 3B |
| Brent Rooker DH |
| Alika Williams SS |
| Darell Hernaiz SS |
| Colby Thomas RF |
| Tommy White 3B |
| Joshua Kuroda-Grauer 3B |
| Denzel Clarke CF |
| Donovan Walton 2B * |
| Austin Wynns C * |
| Brian Serven C |
| Joey Meneses 1B |
| Andy Ibanez 2B * |
| Jonathan Ornelas SS * |
| Michael Stefanic 2B |
| Brett Harris 3B * |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109 | 396 | 58 | 97 | 27 | 3 | 19 | 56 | 187 | 53 | 91 | 2 | .245 | .338 | .472 | .810 | 2.6 |
| 93 | 376 | 55 | 99 | 19 | 0 | 23 | 51 | 187 | 34 | 96 | 2 | .263 | .332 | .497 | .829 | 3.9 |
| 99 | 352 | 62 | 90 | 15 | 1 | 21 | 69 | 170 | 79 | 141 | 7 | .256 | .396 | .483 | .879 | 3.7 |
| 110 | 344 | 34 | 90 | 15 | 0 | 6 | 41 | 123 | 25 | 44 | 6 | .262 | .316 | .358 | .673 | 0.6 |
| 118 | 337 | 47 | 71 | 13 | 1 | 11 | 36 | 119 | 44 | 96 | 9 | .211 | .303 | .353 | .656 | -0.4 |
| 80 | 320 | 37 | 85 | 16 | 1 | 7 | 37 | 124 | 12 | 39 | 4 | .266 | .298 | .388 | .685 | 0.5 |
| 83 | 273 | 31 | 73 | 10 | 0 | 6 | 25 | 101 | 20 | 83 | 14 | .267 | .340 | .370 | .710 | 1.6 |
| 75 | 256 | 50 | 70 | 12 | 1 | 14 | 34 | 126 | 19 | 69 | 8 | .273 | .333 | .492 | .826 | 2.3 |
| 93 | 251 | 24 | 65 | 15 | 1 | 7 | 35 | 103 | 26 | 42 | 2 | .259 | .335 | .410 | .745 | -0.4 |
| 66 | 224 | 22 | 47 | 11 | 0 | 10 | 31 | 88 | 17 | 49 | 0 | .210 | .269 | .393 | .662 | -0.1 |
| 60 | 188 | 24 | 40 | 9 | 2 | 5 | 22 | 68 | 16 | 70 | 3 | .213 | .284 | .362 | .646 | -1.1 |
| 48 | 180 | 20 | 36 | 4 | 0 | 10 | 29 | 70 | 19 | 65 | 2 | .200 | .281 | .389 | .670 | -0.4 |
| 62 | 141 | 16 | 37 | 12 | 0 | 2 | 10 | 55 | 6 | 37 | 0 | .262 | .300 | .390 | .690 | 0.6 |
| 49 | 124 | 12 | 29 | 3 | 0 | 1 | 7 | 35 | 13 | 24 | 3 | .234 | .312 | .282 | .594 | -0.3 |
| 55 | 114 | 11 | 23 | 3 | 0 | 4 | 11 | 38 | 4 | 37 | 1 | .202 | .235 | .333 | .569 | -0.7 |
| 28 | 105 | 12 | 28 | 2 | 0 | 2 | 4 | 36 | 4 | 18 | 0 | .267 | .294 | .343 | .636 | 0.1 |
| 16 | 60 | 8 | 25 | 7 | 0 | 1 | 4 | 35 | 1 | 7 | 0 | .417 | .435 | .583 | 1.019 | 0.7 |
| 22 | 53 | 4 | 9 | 1 | 0 | 0 | 6 | 10 | 4 | 24 | 2 | .170 | .228 | .189 | .417 | -0.4 |
| 27 | 48 | 11 | 9 | 3 | 1 | 0 | 4 | 14 | 11 | 10 | 1 | .188 | .371 | .292 | .663 | 0.1 |
| 14 | 39 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 0 | .077 | .143 | .077 | .220 | -0.4 |
| 13 | 35 | 4 | 7 | 0 | 0 | 3 | 7 | 16 | 1 | 7 | 0 | .200 | .222 | .457 | .679 | 0.1 |
| 9 | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | .150 | .280 | .150 | .430 | -0.6 |
| 11 | 17 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | .118 | .167 | .118 | .284 | -0.3 |
| 6 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | .167 | .231 | .167 | .397 | -0.2 |
| 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .400 | .400 | .400 | .800 | 0.0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 | 0.1 |
| 126 | 4274 | 548 | 1042 | 197 | 11 | 152 | 524 | 1717 | 417 | 1075 | 66 | .244 | .318 | .402 | .719 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Tyler Soderstrom LF |
| Shea Langeliers C |
| Nick Kurtz 1B |
| Jeff McNeil 2B |
| Lawrence Butler RF |
| Jacob Wilson SS |
| Henry Bolte CF |
| Zack Gelof 3B |
| Carlos Cortes RF |
| Jonah Heim C * |
| Max Muncy 3B |
| Brent Rooker DH |
| Alika Williams SS |
| Darell Hernaiz SS |
| Colby Thomas RF |
| Tommy White 3B |
| Joshua Kuroda-Grauer 3B |
| Denzel Clarke CF |
| Donovan Walton 2B * |
| Austin Wynns C * |
| Brian Serven C |
| Joey Meneses 1B |
| Andy Ibanez 2B * |
| Jonathan Ornelas SS * |
| Michael Stefanic 2B |
| Brett Harris 3B * |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109 | 396 | 62.9 | 5.5 | .117 | 0.58 | .227 | .364 | 3.84 | 49 | 453 | 20.8 | .245 | .338 | .472 | .810 |
| 93 | 376 | 61.6 | 5.9 | .082 | 0.35 | .234 | .327 | 3.74 | 42 | 416 | 16.3 | .263 | .332 | .497 | .829 |
| 99 | 352 | 71.2 | 7.2 | .182 | 0.56 | .227 | .469 | 4.26 | 37 | 434 | 16.8 | .256 | .396 | .483 | .879 |
| 110 | 344 | 38.3 | 3.8 | .066 | 0.57 | .096 | .180 | 3.56 | 21 | 379 | 57.3 | .262 | .316 | .358 | .673 |
| 118 | 337 | 37.7 | 3.7 | .115 | 0.46 | .142 | .291 | 4.10 | 25 | 384 | 30.6 | .211 | .303 | .353 | .656 |
| 80 | 320 | 36.1 | 4.0 | .036 | 0.31 | .122 | .172 | 3.37 | 24 | 337 | 45.7 | .266 | .298 | .388 | .685 |
| 83 | 273 | 35.1 | 4.4 | .065 | 0.24 | .103 | .198 | 3.63 | 16 | 308 | 45.5 | .267 | .340 | .370 | .710 |
| 75 | 256 | 41.5 | 5.7 | .068 | 0.28 | .219 | .316 | 3.85 | 27 | 281 | 18.3 | .273 | .333 | .492 | .826 |
| 93 | 251 | 32.5 | 4.3 | .092 | 0.62 | .151 | .263 | 4.04 | 23 | 284 | 35.9 | .259 | .335 | .410 | .745 |
| 66 | 224 | 22.7 | 3.3 | .069 | 0.35 | .183 | .259 | 3.71 | 21 | 245 | 22.4 | .210 | .269 | .393 | .662 |
| 60 | 188 | 18.9 | 3.3 | .076 | 0.23 | .149 | .239 | 4.00 | 16 | 211 | 37.6 | .213 | .284 | .362 | .646 |
| 48 | 180 | 20.2 | 3.7 | .094 | 0.29 | .189 | .306 | 3.59 | 14 | 203 | 18.0 | .200 | .281 | .389 | .670 |
| 62 | 141 | 15.5 | 3.8 | .039 | 0.16 | .128 | .163 | 3.76 | 14 | 152 | 70.5 | .262 | .300 | .390 | .690 |
| 49 | 124 | 12.3 | 3.4 | .093 | 0.54 | .048 | .177 | 3.85 | 4 | 140 | 124.0 | .234 | .312 | .282 | .594 |
| 55 | 114 | 7.4 | 2.1 | .033 | 0.11 | .132 | .167 | 3.65 | 7 | 121 | 28.5 | .202 | .235 | .333 | .569 |
| 28 | 105 | 9.6 | 3.2 | .037 | 0.22 | .076 | .105 | 3.43 | 4 | 109 | 52.5 | .267 | .294 | .343 | .636 |
| 16 | 60 | 12.3 | 8.5 | .016 | 0.14 | .167 | .167 | 3.65 | 8 | 62 | 60.0 | .417 | .435 | .583 | 1.019 |
| 22 | 53 | 1.8 | 1.0 | .067 | 0.17 | .019 | .132 | 4.03 | 1 | 60 | 0.0 | .170 | .228 | .189 | .417 |
| 27 | 48 | 4.9 | 2.9 | .175 | 1.10 | .104 | .313 | 4.00 | 4 | 63 | 0.0 | .188 | .371 | .292 | .663 |
| 14 | 39 | -1.2 | -0.9 | .070 | 0.30 | .000 | .077 | 3.58 | 0 | 43 | 0.0 | .077 | .143 | .077 | .220 |
| 13 | 35 | 3.4 | 3.1 | .028 | 0.14 | .257 | .286 | 3.92 | 3 | 36 | 11.7 | .200 | .222 | .457 | .679 |
| 9 | 20 | 0.1 | 0.1 | .120 | 0.75 | .000 | .150 | 3.04 | 0 | 25 | 0.0 | .150 | .280 | .150 | .430 |
| 11 | 17 | -0.2 | -0.3 | .056 | 0.50 | .000 | .059 | 3.00 | 0 | 18 | 0.0 | .118 | .167 | .118 | .284 |
| 6 | 12 | -0.1 | -0.1 | .077 | 0.14 | .000 | .083 | 3.85 | 0 | 13 | 0.0 | .167 | .231 | .167 | .397 |
| 2 | 5 | 0.8 | 7.0 | .000 | 0.00 | .000 | .000 | 3.20 | 0 | 5 | 0.0 | .400 | .400 | .400 | .800 |
| 5 | 4 | 0.2 | 1.4 | .167 | 0.50 | .000 | .250 | 3.67 | 0 | 6 | 0.0 | .000 | .333 | .000 | .333 |
| 126 | 4274 | 544.3 | 4.3 | .087 | 0.39 | .158 | .265 | 3.80 | 360 | 4788 | 28.1 | .244 | .318 | .402 | .719 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement