Los AngelesDodgers
- 76-51
- 1st in NL West
Los Angeles Dodgers Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Andy Pages CF |
| Freddie Freeman 1B |
| Shohei Ohtani DH |
| Kyle Tucker RF |
| Max Muncy 3B |
| Mookie Betts SS |
| Teoscar Hernandez LF |
| Dalton Rushing C |
| Alex Freeland 2B |
| Will Smith C |
| Tommy Edman 2B |
| Miguel Rojas 2B |
| Alex Call LF |
| Hyeseong Kim SS |
| Santiago Espinal 3B |
| Ryan Ward LF |
| Enrique Hernandez 1B |
| Hunter Feduccia C * |
| Eliezer Alfonzo C |
| Chuckie Robinson C |
| Ben Rortvedt C |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 487 | 71 | 133 | 25 | 2 | 21 | 80 | 225 | 45 | 105 | 12 | .273 | .339 | .462 | .801 | 5.6 |
| 123 | 464 | 62 | 141 | 29 | 1 | 15 | 60 | 217 | 55 | 84 | 6 | .304 | .378 | .468 | .845 | 3.3 |
| 117 | 453 | 82 | 133 | 24 | 3 | 30 | 80 | 253 | 70 | 123 | 7 | .294 | .390 | .558 | .949 | 3.9 |
| 119 | 422 | 67 | 97 | 19 | 3 | 11 | 55 | 155 | 59 | 91 | 7 | .230 | .326 | .367 | .693 | 0.1 |
| 117 | 385 | 66 | 97 | 18 | 1 | 25 | 64 | 192 | 50 | 112 | 2 | .252 | .343 | .499 | .842 | 3.8 |
| 90 | 349 | 47 | 81 | 14 | 0 | 15 | 42 | 140 | 26 | 44 | 1 | .232 | .286 | .401 | .688 | 1.8 |
| 92 | 320 | 49 | 80 | 14 | 1 | 11 | 43 | 129 | 28 | 95 | 2 | .250 | .312 | .403 | .715 | 0.2 |
| 74 | 217 | 37 | 55 | 12 | 0 | 12 | 36 | 103 | 23 | 70 | 0 | .253 | .335 | .475 | .809 | 1.4 |
| 72 | 195 | 24 | 45 | 7 | 0 | 3 | 19 | 61 | 22 | 68 | 2 | .231 | .309 | .313 | .622 | 0.8 |
| 52 | 173 | 23 | 43 | 5 | 0 | 6 | 23 | 66 | 23 | 34 | 0 | .249 | .338 | .382 | .720 | 0.9 |
| 51 | 170 | 25 | 46 | 8 | 2 | 4 | 23 | 70 | 12 | 38 | 4 | .271 | .340 | .412 | .752 | 1.5 |
| 79 | 169 | 20 | 48 | 12 | 0 | 3 | 18 | 69 | 13 | 19 | 0 | .284 | .332 | .408 | .740 | 0.9 |
| 68 | 130 | 21 | 33 | 7 | 0 | 1 | 17 | 43 | 18 | 26 | 1 | .254 | .357 | .331 | .688 | 0.6 |
| 43 | 116 | 16 | 30 | 3 | 1 | 1 | 11 | 38 | 12 | 31 | 5 | .259 | .323 | .328 | .651 | 0.5 |
| 36 | 56 | 5 | 15 | 3 | 0 | 1 | 7 | 21 | 1 | 8 | 0 | .268 | .276 | .375 | .651 | 0.1 |
| 20 | 55 | 8 | 12 | 4 | 0 | 3 | 12 | 25 | 5 | 17 | 0 | .218 | .283 | .455 | .738 | 0.2 |
| 15 | 28 | 3 | 6 | 2 | 0 | 1 | 2 | 11 | 1 | 8 | 0 | .214 | .241 | .393 | .634 | -0.2 |
| 13 | 27 | 4 | 6 | 1 | 0 | 1 | 1 | 10 | 4 | 3 | 0 | .222 | .323 | .370 | .693 | 0.1 |
| 12 | 27 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | .185 | .185 | .259 | .444 | -0.2 |
| 8 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | .087 | .087 | .087 | .174 | -0.4 |
| 9 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | .154 | .154 | .154 | .308 | -0.1 |
| 127 | 4279 | 634 | 1110 | 209 | 14 | 164 | 599 | 1839 | 467 | 988 | 49 | .259 | .335 | .430 | .765 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Andy Pages CF |
| Freddie Freeman 1B |
| Shohei Ohtani DH |
| Kyle Tucker RF |
| Max Muncy 3B |
| Mookie Betts SS |
| Teoscar Hernandez LF |
| Dalton Rushing C |
| Alex Freeland 2B |
| Will Smith C |
| Tommy Edman 2B |
| Miguel Rojas 2B |
| Alex Call LF |
| Hyeseong Kim SS |
| Santiago Espinal 3B |
| Ryan Ward LF |
| Enrique Hernandez 1B |
| Hunter Feduccia C * |
| Eliezer Alfonzo C |
| Chuckie Robinson C |
| Ben Rortvedt C |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 487 | 74.8 | 5.4 | .083 | 0.43 | .189 | .292 | 4.06 | 48 | 543 | 23.2 | .273 | .339 | .462 | .801 |
| 123 | 464 | 79.6 | 6.2 | .104 | 0.65 | .164 | .295 | 4.09 | 45 | 527 | 30.9 | .304 | .378 | .468 | .845 |
| 117 | 453 | 97.3 | 7.8 | .131 | 0.57 | .265 | .428 | 3.74 | 57 | 535 | 15.1 | .294 | .390 | .558 | .949 |
| 119 | 422 | 56.1 | 4.6 | .121 | 0.65 | .137 | .294 | 3.95 | 33 | 488 | 38.4 | .230 | .326 | .367 | .693 |
| 117 | 385 | 66.4 | 6.1 | .114 | 0.45 | .247 | .382 | 4.04 | 44 | 440 | 15.4 | .252 | .343 | .499 | .842 |
| 90 | 349 | 36.5 | 3.5 | .069 | 0.59 | .169 | .241 | 3.62 | 29 | 377 | 23.3 | .232 | .286 | .401 | .688 |
| 92 | 320 | 38.1 | 4.0 | .079 | 0.29 | .153 | .247 | 3.99 | 26 | 353 | 29.1 | .250 | .312 | .403 | .715 |
| 74 | 217 | 35.0 | 5.7 | .094 | 0.33 | .221 | .327 | 3.75 | 24 | 245 | 18.1 | .253 | .335 | .475 | .809 |
| 72 | 195 | 19.2 | 3.2 | .099 | 0.32 | .082 | .205 | 4.08 | 10 | 223 | 65.0 | .231 | .309 | .313 | .622 |
| 52 | 173 | 22.9 | 4.5 | .114 | 0.68 | .133 | .266 | 4.27 | 11 | 201 | 28.8 | .249 | .338 | .382 | .720 |
| 51 | 170 | 23.9 | 4.9 | .063 | 0.32 | .141 | .224 | 3.61 | 14 | 190 | 42.5 | .271 | .340 | .412 | .752 |
| 79 | 169 | 21.6 | 4.2 | .068 | 0.68 | .124 | .195 | 3.57 | 15 | 192 | 56.3 | .284 | .332 | .408 | .740 |
| 68 | 130 | 17.0 | 4.5 | .117 | 0.69 | .077 | .215 | 4.39 | 8 | 154 | 130.0 | .254 | .357 | .331 | .688 |
| 43 | 116 | 13.3 | 4.0 | .092 | 0.39 | .069 | .207 | 3.93 | 5 | 131 | 116.0 | .259 | .323 | .328 | .651 |
| 36 | 56 | 4.2 | 2.3 | .017 | 0.13 | .107 | .125 | 3.73 | 4 | 60 | 56.0 | .268 | .276 | .375 | .651 |
| 20 | 55 | 6.6 | 4.0 | .083 | 0.29 | .236 | .327 | 4.20 | 7 | 60 | 18.3 | .218 | .283 | .455 | .738 |
| 15 | 28 | 2.7 | 3.3 | .034 | 0.13 | .179 | .214 | 3.69 | 3 | 29 | 28.0 | .214 | .241 | .393 | .634 |
| 13 | 27 | 3.5 | 4.6 | .129 | 1.33 | .148 | .296 | 3.77 | 2 | 31 | 27.0 | .222 | .323 | .370 | .693 |
| 12 | 27 | 1.0 | 1.2 | .000 | 0.00 | .074 | .074 | 3.33 | 2 | 27 | 0.0 | .185 | .185 | .259 | .444 |
| 8 | 23 | -1.0 | -1.1 | .000 | 0.00 | .000 | .000 | 3.46 | 0 | 26 | 0.0 | .087 | .087 | .087 | .174 |
| 9 | 13 | -0.1 | -0.3 | .000 | 0.00 | .000 | .000 | 4.08 | 0 | 13 | 0.0 | .154 | .154 | .154 | .308 |
| 127 | 4279 | 617.6 | 5.0 | .096 | 0.47 | .170 | .287 | 3.93 | 387 | 4845 | 26.1 | .259 | .335 | .430 | .765 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement