New YorkYankees
- 63-50
- 2nd in AL East
New York Yankees Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Ben Rice 1B |
| Cody Bellinger LF |
| Jazz Chisholm Jr. 2B |
| Jose Caballero SS |
| Trent Grisham CF |
| Paul Goldschmidt 1B |
| Ryan McMahon 3B |
| Austin Wells C |
| Aaron Judge RF |
| Jasson Dominguez RF |
| Amed Rosario 3B |
| Anthony Volpe SS |
| Spencer Jones CF |
| Giancarlo Stanton DH |
| J.C. Escarra C |
| Max Schuemann LF |
| Ali Sanchez C |
| Randal Grichuk DH * |
| Oswaldo Cabrera 3B |
| Luis Garcia Jr. 1B * |
| Fernando Cruz RP |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | 403 | 70 | 106 | 19 | 3 | 31 | 73 | 224 | 53 | 114 | 2 | .263 | .351 | .556 | .907 | 2.5 |
| 102 | 374 | 52 | 97 | 21 | 3 | 11 | 53 | 157 | 55 | 70 | 10 | .259 | .350 | .420 | .770 | 3.9 |
| 105 | 373 | 53 | 81 | 14 | 2 | 16 | 45 | 147 | 40 | 128 | 30 | .217 | .293 | .394 | .687 | 0.8 |
| 97 | 318 | 38 | 78 | 12 | 0 | 12 | 41 | 126 | 20 | 81 | 27 | .245 | .298 | .396 | .694 | 2.1 |
| 93 | 318 | 54 | 68 | 15 | 2 | 12 | 43 | 123 | 48 | 60 | 7 | .214 | .314 | .387 | .701 | 0.7 |
| 83 | 293 | 37 | 72 | 10 | 1 | 16 | 44 | 132 | 23 | 77 | 1 | .246 | .306 | .451 | .757 | 1.1 |
| 93 | 245 | 28 | 52 | 10 | 0 | 10 | 27 | 92 | 18 | 81 | 3 | .212 | .272 | .376 | .647 | 0.2 |
| 78 | 221 | 23 | 37 | 3 | 0 | 8 | 16 | 64 | 30 | 67 | 1 | .167 | .269 | .290 | .558 | 0.4 |
| 59 | 214 | 43 | 53 | 10 | 0 | 17 | 38 | 114 | 42 | 72 | 5 | .248 | .375 | .533 | .907 | 2.1 |
| 53 | 200 | 21 | 46 | 12 | 0 | 6 | 14 | 76 | 9 | 46 | 7 | .230 | .270 | .380 | .650 | 0.2 |
| 67 | 178 | 23 | 42 | 5 | 1 | 10 | 28 | 79 | 11 | 51 | 1 | .236 | .276 | .444 | .720 | -0.1 |
| 56 | 171 | 20 | 41 | 9 | 1 | 1 | 19 | 55 | 22 | 45 | 7 | .240 | .325 | .322 | .646 | 1.1 |
| 40 | 101 | 10 | 23 | 4 | 0 | 5 | 13 | 42 | 12 | 43 | 3 | .228 | .310 | .416 | .726 | 0.5 |
| 24 | 90 | 8 | 23 | 6 | 0 | 3 | 14 | 38 | 6 | 29 | 1 | .256 | .302 | .422 | .724 | 0.2 |
| 32 | 85 | 8 | 16 | 5 | 1 | 0 | 7 | 23 | 6 | 18 | 0 | .188 | .239 | .271 | .510 | 0.1 |
| 40 | 72 | 17 | 14 | 6 | 0 | 2 | 8 | 26 | 12 | 21 | 3 | .194 | .333 | .361 | .694 | -0.2 |
| 30 | 55 | 5 | 15 | 2 | 0 | 1 | 7 | 20 | 1 | 14 | 0 | .273 | .305 | .364 | .669 | 0.1 |
| 16 | 31 | 8 | 6 | 4 | 0 | 0 | 2 | 10 | 1 | 10 | 0 | .194 | .212 | .323 | .535 | -0.3 |
| 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 0.1 |
| 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 113 | 3755 | 519 | 872 | 167 | 14 | 162 | 494 | 1553 | 409 | 1031 | 108 | .232 | .310 | .414 | .723 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Ben Rice 1B |
| Cody Bellinger LF |
| Jazz Chisholm Jr. 2B |
| Jose Caballero SS |
| Trent Grisham CF |
| Paul Goldschmidt 1B |
| Ryan McMahon 3B |
| Austin Wells C |
| Aaron Judge RF |
| Jasson Dominguez RF |
| Amed Rosario 3B |
| Anthony Volpe SS |
| Spencer Jones CF |
| Giancarlo Stanton DH |
| J.C. Escarra C |
| Max Schuemann LF |
| Ali Sanchez C |
| Randal Grichuk DH * |
| Oswaldo Cabrera 3B |
| Luis Garcia Jr. 1B * |
| Fernando Cruz RP |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | 403 | 76.6 | 6.7 | .115 | 0.46 | .293 | .429 | 3.98 | 53 | 461 | 13.0 | .263 | .351 | .556 | .907 |
| 102 | 374 | 58.3 | 5.4 | .127 | 0.79 | .160 | .318 | 3.81 | 35 | 434 | 34.0 | .259 | .350 | .420 | .770 |
| 105 | 373 | 47.0 | 4.1 | .096 | 0.31 | .177 | .349 | 4.10 | 32 | 417 | 23.3 | .217 | .293 | .394 | .687 |
| 97 | 318 | 38.0 | 3.9 | .057 | 0.25 | .151 | .274 | 4.03 | 24 | 348 | 26.5 | .245 | .298 | .396 | .694 |
| 93 | 318 | 41.7 | 4.3 | .130 | 0.80 | .173 | .343 | 4.03 | 29 | 370 | 26.5 | .214 | .314 | .387 | .701 |
| 83 | 293 | 40.1 | 4.8 | .072 | 0.30 | .205 | .287 | 3.98 | 27 | 320 | 18.3 | .246 | .306 | .451 | .757 |
| 93 | 245 | 23.3 | 3.1 | .068 | 0.22 | .163 | .241 | 4.03 | 20 | 266 | 24.5 | .212 | .272 | .376 | .647 |
| 78 | 221 | 16.3 | 2.3 | .118 | 0.45 | .122 | .262 | 4.00 | 11 | 254 | 27.6 | .167 | .269 | .290 | .558 |
| 59 | 214 | 41.3 | 6.4 | .161 | 0.58 | .285 | .491 | 4.27 | 27 | 261 | 12.6 | .248 | .375 | .533 | .907 |
| 53 | 200 | 21.5 | 3.7 | .042 | 0.20 | .150 | .225 | 3.71 | 18 | 212 | 33.3 | .230 | .270 | .380 | .650 |
| 67 | 178 | 22.6 | 4.4 | .057 | 0.22 | .208 | .275 | 3.70 | 16 | 192 | 17.8 | .236 | .276 | .444 | .720 |
| 56 | 171 | 19.6 | 3.9 | .113 | 0.49 | .082 | .228 | 3.99 | 11 | 194 | 171.0 | .240 | .325 | .322 | .646 |
| 40 | 101 | 14.1 | 4.9 | .106 | 0.28 | .188 | .337 | 4.35 | 9 | 113 | 20.2 | .228 | .310 | .416 | .726 |
| 24 | 90 | 11.1 | 4.4 | .063 | 0.21 | .167 | .244 | 4.00 | 9 | 96 | 30.0 | .256 | .302 | .422 | .724 |
| 32 | 85 | 5.0 | 1.9 | .065 | 0.33 | .082 | .153 | 3.83 | 6 | 92 | 0.0 | .188 | .239 | .271 | .510 |
| 40 | 72 | 9.7 | 4.4 | .138 | 0.57 | .167 | .347 | 4.11 | 8 | 87 | 36.0 | .194 | .333 | .361 | .694 |
| 30 | 55 | 5.3 | 3.2 | .017 | 0.07 | .091 | .091 | 3.59 | 3 | 59 | 55.0 | .273 | .305 | .364 | .669 |
| 16 | 31 | 2.1 | 2.2 | .030 | 0.10 | .129 | .161 | 3.64 | 4 | 33 | 0.0 | .194 | .212 | .323 | .535 |
| 3 | 9 | -0.8 | -2.1 | .000 | 0.00 | .000 | .000 | 3.27 | 0 | 11 | 0.0 | .000 | .000 | .000 | .000 |
| 1 | 4 | 1.9 | 25.4 | .000 | 0.00 | .750 | .750 | 3.75 | 1 | 4 | 4.0 | .500 | .500 | 1.250 | 1.750 |
| 53 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 113 | 3755 | 493.9 | 4.4 | .097 | 0.40 | .181 | .310 | 3.98 | 343 | 4224 | 23.2 | .232 | .310 | .414 | .723 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement