San DiegoPadres
- 68-60
- 2nd in NL West
San Diego Padres Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Fernando Tatis Jr. RF |
| Jackson Merrill CF |
| Manny Machado 3B |
| Xander Bogaerts SS |
| Gavin Sheets 1B |
| Ty France 1B |
| Jake Cronenworth 2B |
| Miguel Andujar DH |
| Freddy Fermin C |
| Ramon Laureano LF |
| Luis Campusano C |
| Nick Castellanos RF |
| Sung-Mun Song 2B |
| Luis Rengifo LF * |
| Samad Taylor LF |
| Rodolfo Duran C |
| Jase Bowen RF |
| Bryce Johnson RF |
| Will Wagner DH |
| Austin Hays LF * |
| Nick Solak 1B |
| Blake Hunt C |
| Gage Workman 3B * |
| Randy Vasquez SP |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 489 | 71 | 137 | 26 | 2 | 15 | 61 | 212 | 54 | 103 | 28 | .280 | .354 | .434 | .787 | 2.6 |
| 125 | 483 | 65 | 116 | 20 | 2 | 19 | 63 | 197 | 33 | 129 | 24 | .240 | .290 | .408 | .698 | 2.4 |
| 125 | 465 | 63 | 100 | 20 | 0 | 24 | 71 | 192 | 58 | 117 | 2 | .215 | .299 | .413 | .712 | 0.7 |
| 121 | 413 | 49 | 91 | 12 | 0 | 11 | 46 | 136 | 59 | 85 | 16 | .220 | .320 | .329 | .649 | 1.3 |
| 118 | 345 | 46 | 74 | 15 | 0 | 16 | 46 | 137 | 47 | 83 | 4 | .214 | .316 | .397 | .713 | -0.1 |
| 102 | 327 | 43 | 95 | 17 | 2 | 17 | 52 | 167 | 20 | 82 | 1 | .291 | .349 | .511 | .860 | 3.0 |
| 76 | 258 | 32 | 58 | 7 | 0 | 4 | 20 | 77 | 27 | 64 | 7 | .225 | .310 | .298 | .609 | -0.2 |
| 74 | 239 | 24 | 62 | 20 | 2 | 5 | 22 | 101 | 11 | 38 | 2 | .259 | .303 | .423 | .726 | -0.3 |
| 78 | 191 | 18 | 37 | 10 | 0 | 4 | 16 | 59 | 17 | 44 | 0 | .194 | .268 | .309 | .577 | 1.1 |
| 53 | 182 | 23 | 37 | 6 | 2 | 7 | 21 | 68 | 20 | 65 | 7 | .203 | .286 | .374 | .660 | -0.1 |
| 47 | 133 | 16 | 40 | 11 | 0 | 5 | 23 | 66 | 22 | 33 | 0 | .301 | .408 | .496 | .904 | 1.4 |
| 39 | 115 | 9 | 22 | 5 | 0 | 4 | 20 | 39 | 5 | 34 | 2 | .191 | .221 | .339 | .560 | -1.0 |
| 62 | 114 | 19 | 23 | 4 | 0 | 1 | 15 | 30 | 17 | 25 | 12 | .202 | .305 | .263 | .569 | 0.1 |
| 30 | 103 | 17 | 32 | 2 | 0 | 4 | 13 | 46 | 14 | 20 | 3 | .311 | .403 | .447 | .850 | 1.0 |
| 26 | 88 | 14 | 29 | 1 | 1 | 1 | 11 | 35 | 12 | 30 | 6 | .330 | .410 | .398 | .808 | 0.6 |
| 38 | 82 | 8 | 12 | 4 | 0 | 3 | 8 | 25 | 7 | 24 | 0 | .146 | .222 | .305 | .527 | 0.0 |
| 56 | 77 | 13 | 13 | 2 | 0 | 2 | 7 | 21 | 2 | 30 | 5 | .169 | .210 | .273 | .483 | -0.2 |
| 32 | 45 | 5 | 8 | 2 | 0 | 0 | 2 | 10 | 3 | 18 | 5 | .178 | .229 | .222 | .451 | 0.0 |
| 16 | 35 | 5 | 9 | 1 | 0 | 0 | 0 | 10 | 10 | 7 | 0 | .257 | .422 | .286 | .708 | 0.0 |
| 6 | 16 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | 0 | 3 | 0 | .250 | .250 | .438 | .688 | -0.1 |
| 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .143 | .300 | .143 | .443 | -0.1 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 | 0.0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 127 | 4184 | 541 | 996 | 183 | 11 | 143 | 522 | 1630 | 434 | 1026 | 124 | .238 | .315 | .390 | .704 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Fernando Tatis Jr. RF |
| Jackson Merrill CF |
| Manny Machado 3B |
| Xander Bogaerts SS |
| Gavin Sheets 1B |
| Ty France 1B |
| Jake Cronenworth 2B |
| Miguel Andujar DH |
| Freddy Fermin C |
| Ramon Laureano LF |
| Luis Campusano C |
| Nick Castellanos RF |
| Sung-Mun Song 2B |
| Luis Rengifo LF * |
| Samad Taylor LF |
| Rodolfo Duran C |
| Jase Bowen RF |
| Bryce Johnson RF |
| Will Wagner DH |
| Austin Hays LF * |
| Nick Solak 1B |
| Blake Hunt C |
| Gage Workman 3B * |
| Randy Vasquez SP |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 489 | 75.9 | 5.3 | .097 | 0.52 | .153 | .294 | 3.58 | 43 | 555 | 32.6 | .280 | .354 | .434 | .787 |
| 125 | 483 | 60.0 | 4.2 | .063 | 0.26 | .168 | .282 | 3.95 | 41 | 523 | 25.4 | .240 | .290 | .408 | .698 |
| 125 | 465 | 55.0 | 3.8 | .109 | 0.50 | .198 | .320 | 3.95 | 44 | 532 | 19.4 | .215 | .299 | .413 | .712 |
| 121 | 413 | 49.1 | 3.9 | .123 | 0.69 | .109 | .288 | 3.92 | 23 | 481 | 37.5 | .220 | .320 | .329 | .649 |
| 118 | 345 | 43.7 | 4.2 | .118 | 0.57 | .183 | .330 | 4.28 | 31 | 399 | 21.6 | .214 | .316 | .397 | .713 |
| 102 | 327 | 56.3 | 6.2 | .055 | 0.24 | .220 | .281 | 4.01 | 36 | 365 | 19.2 | .291 | .349 | .511 | .860 |
| 76 | 258 | 26.1 | 3.4 | .092 | 0.42 | .074 | .202 | 4.05 | 11 | 292 | 64.5 | .225 | .310 | .298 | .609 |
| 74 | 239 | 26.5 | 3.7 | .043 | 0.29 | .163 | .209 | 3.66 | 27 | 254 | 47.8 | .259 | .303 | .423 | .726 |
| 78 | 191 | 15.4 | 2.5 | .078 | 0.39 | .115 | .199 | 3.84 | 14 | 217 | 47.8 | .194 | .268 | .309 | .577 |
| 53 | 182 | 21.0 | 3.8 | .097 | 0.31 | .170 | .308 | 4.11 | 15 | 206 | 26.0 | .203 | .286 | .374 | .660 |
| 47 | 133 | 26.7 | 7.5 | .140 | 0.67 | .195 | .361 | 4.10 | 16 | 157 | 26.6 | .301 | .408 | .496 | .904 |
| 39 | 115 | 8.6 | 2.4 | .041 | 0.15 | .148 | .209 | 3.91 | 9 | 122 | 28.8 | .191 | .221 | .339 | .560 |
| 62 | 114 | 10.2 | 2.7 | .127 | 0.68 | .061 | .281 | 4.13 | 5 | 134 | 114.0 | .202 | .305 | .263 | .569 |
| 30 | 103 | 19.4 | 7.1 | .117 | 0.70 | .136 | .291 | 4.01 | 6 | 120 | 25.8 | .311 | .403 | .447 | .850 |
| 26 | 88 | 15.4 | 6.5 | .118 | 0.40 | .068 | .261 | 4.03 | 3 | 102 | 88.0 | .330 | .410 | .398 | .808 |
| 38 | 82 | 4.3 | 1.6 | .077 | 0.29 | .159 | .244 | 3.88 | 7 | 91 | 27.3 | .146 | .222 | .305 | .527 |
| 56 | 77 | 4.6 | 2.0 | .025 | 0.07 | .104 | .195 | 3.32 | 4 | 81 | 38.5 | .169 | .210 | .273 | .483 |
| 32 | 45 | 2.1 | 1.4 | .061 | 0.17 | .044 | .200 | 3.84 | 2 | 49 | 0.0 | .178 | .229 | .222 | .451 |
| 16 | 35 | 5.0 | 4.8 | .222 | 1.43 | .029 | .314 | 3.91 | 1 | 45 | 0.0 | .257 | .422 | .286 | .708 |
| 6 | 16 | 1.0 | 1.9 | .000 | 0.00 | .188 | .188 | 3.63 | 1 | 16 | 16.0 | .250 | .250 | .438 | .688 |
| 4 | 7 | 0.6 | 2.4 | .100 | 0.00 | .000 | .143 | 2.30 | 0 | 10 | 0.0 | .143 | .300 | .143 | .443 |
| 2 | 3 | -0.3 | -2.9 | .000 | 0.00 | .000 | .000 | 5.67 | 0 | 3 | 0.0 | .000 | .000 | .000 | .000 |
| 2 | 3 | 0.2 | 2.0 | .000 | 0.00 | .333 | .333 | 2.67 | 1 | 3 | 0.0 | .333 | .333 | .667 | 1.000 |
| 1 | 1 | -0.1 | -2.7 | .000 | 0.00 | .000 | .000 | 1.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 127 | 4184 | 524.0 | 4.2 | .092 | 0.42 | .152 | .277 | 3.92 | 337 | 4722 | 29.3 | .238 | .315 | .390 | .704 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement