Westchester Knicks @ Valley Suns

Westchester KnicksKnicksWES
14-22, 7-11 Away
104
14-22, 7-11 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Knicks WES | 24 | 32 | 25 | 23 | 104 |
Suns VALLEY | 28 | 19 | 23 | 36 | 106 |

Valley SunsSunsVALLEY
11-25, 7-11 Home
106
11-25, 7-11 Home
Westchester Knicks
starters |
Toby OkaniT. Okani #11 |
|---|
Isaiah RobyI. Roby #7 |
Pacome DadietP. Dadiet #4 |
Dink PateD. Pate #1 |
Bryson WarrenB. Warren #5 |
bench |
Ibrahima DialloI. Diallo #6 |
Nick JourdainN. Jourdain #91 |
Adama BalA. Bal #8 |
Paul ZilinskasP. Zilinskas #0 |
Manny ObasekiM. Obaseki #35 |
Trey Jemison IIIT. Jemison III #50 |
Dillon JonesD. Jones #2 |
Kevin McCullar Jr.K. McCullar Jr. #9 |
Obadiah NoelO. Noel #00 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 13 | 5-10 | 1-4 | 1-1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | -1 | |
| 30 | 16 | 7-14 | 2-5 | 0-0 | 10 | 5 | 4 | 1 | 2 | 6 | 4 | 3 | -19 | |
| 34 | 21 | 4-10 | 2-6 | 6-6 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | -11 | |
| 31 | 12 | 6-14 | 0-3 | 0-1 | 11 | 1 | 4 | 1 | 1 | 2 | 9 | 1 | +2 | |
| 41 | 13 | 6-16 | 1-11 | 0-1 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 7 | 3-6 | 0-0 | 1-1 | 5 | 0 | 2 | 0 | 6 | 1 | 4 | 3 | +17 | |
| 16 | 6 | 3-3 | 0-0 | 0-2 | 5 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | +10 | |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +5 | |
| 27 | 10 | 3-8 | 2-7 | 1-1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | -5 | |
| 14 | 6 | 3-5 | 0-1 | 0-1 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | -9 | |
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-RIGHT HIP | ||||||||||||||
104 | 40-88 | 8-38 | 9-14 | 44 | 15 | 23 | 11 | 10 | 16 | 28 | 15 | |||
45% | 21% | 64% | ||||||||||||
Valley Suns
starters |
CJ HuntleyC. Huntley #22 |
|---|
Sean McDermottS. McDermott #3 |
Koby BreaK. Brea #14 |
Jaden ShackelfordJ. Shackelford #23 |
Damion BaughD. Baugh #30 |
bench |
Tyrese SamuelT. Samuel #8 |
RJ Nembhard Jr.R. Nembhard Jr. #2 |
Marcus BurkM. Burk #19 |
Kaleb JohnsonK. Johnson #4 |
Nathan MarianoN. Mariano #43 |
Isaiah LiversI. Livers #18 |
Jamaree BouyeaJ. Bouyea #17 |
JaQuori McLaughlinJ. McLaughlin #11 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 14 | 7-10 | 0-1 | 0-2 | 6 | 0 | 2 | 2 | 2 | 2 | 4 | 6 | +1 | |
| 29 | 4 | 2-7 | 0-4 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | +9 | |
| 27 | 6 | 2-7 | 2-6 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 37 | 22 | 6-15 | 4-9 | 3-4 | 8 | 2 | 4 | 1 | 0 | 2 | 6 | 2 | +13 | |
| 37 | 29 | 12-19 | 3-4 | 1-1 | 5 | 8 | 6 | 1 | 0 | 2 | 3 | 2 | +11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 4 | 2-4 | 0-0 | 0-1 | 4 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | -9 | |
| 28 | 22 | 9-15 | 1-1 | 2-3 | 5 | 1 | 3 | 2 | 0 | 1 | 4 | 1 | -2 | |
| 16 | 3 | 1-5 | 1-2 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | -17 | |
| 20 | 2 | 1-3 | 0-0 | 0-0 | 5 | 2 | 0 | 2 | 1 | 1 | 4 | 2 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-HIP | ||||||||||||||
106 | 42-85 | 11-27 | 6-11 | 39 | 14 | 20 | 13 | 5 | 12 | 27 | 18 | |||
49% | 41% | 55% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.