Rio Grande Valley Vipers @ Santa Cruz Warriors

Rio Grande Valley VipersVipersRGV
23-13, 8-10 Away
108
23-13, 8-10 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Vipers RGV | 26 | 30 | 32 | 20 | 108 |
Warriors SCW | 26 | 16 | 36 | 21 | 99 |

Santa Cruz WarriorsWarriorsSCW
14-22, 8-10 Home
99
14-22, 8-10 Home
Rio Grande Valley Vipers
starters |
Chase JeterC. Jeter #88 |
Cameron MatthewsC. Matthews #9 |
Tristen NewtonT. Newton #2 |
John Knight IIIJ. Knight III #5 |
Daishen NixD. Nix #1 |
bench |
Caleb McConnellC. McConnell #22 |
Jonathan PierreJ. Pierre #3 |
Efe AbogidiE. Abogidi #11 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 12 | 6-11 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 1 | 4 | 2 | 3 | -12 |
| 39 | 13 | 6-14 | 1-3 | 0-0 | 7 | 3 | 4 | 2 | 1 | 0 | 7 | 3 | +4 |
| 39 | 31 | 10-22 | 5-12 | 4-5 | 9 | 6 | 1 | 4 | 0 | 2 | 7 | 5 | +9 |
| 35 | 12 | 4-5 | 2-2 | 1-1 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 4 | +15 |
| 37 | 15 | 5-19 | 1-8 | 3-5 | 11 | 7 | 1 | 2 | 0 | 4 | 7 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 10 | 3-8 | 0-2 | 2-5 | 3 | 5 | 1 | 4 | 1 | 1 | 2 | 3 | +14 |
| 13 | 2 | 1-7 | 0-5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 30 | 13 | 5-10 | 3-7 | 0-0 | 9 | 1 | 1 | 1 | 1 | 5 | 4 | 0 | +17 |
108 | 40-96 | 12-40 | 10-17 | 51 | 25 | 9 | 13 | 4 | 18 | 33 | 23 | ||
42% | 30% | 59% |
Santa Cruz Warriors
starters |
Marques BoldenM. Bolden #12 |
Jacksen MoniJ. Moni #40 |
Jack ClarkJ. Clark #00 |
Chance McMillianC. McMillian #55 |
Taevion KinseyT. Kinsey #77 |
bench |
Ja'Vier FrancisJ. Francis #50 |
Franco Miller Jr.F. Miller Jr. #27 |
Jordan HallJ. Hall #22 |
Trey GallowayT. Galloway #25 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 12 | 5-9 | 0-1 | 1-2 | 8 | 1 | 2 | 1 | 1 | 1 | 7 | 3 | -2 |
| 28 | 11 | 4-8 | 1-4 | 1-1 | 7 | 2 | 1 | 2 | 1 | 1 | 6 | 1 | -3 |
| 25 | 8 | 3-10 | 2-8 | 0-1 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | -1 |
| 36 | 17 | 7-13 | 2-7 | 1-1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | -2 |
| 38 | 12 | 3-8 | 1-5 | 3-6 | 6 | 2 | 3 | 2 | 0 | 3 | 3 | 2 | +3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 10 | 4-7 | 0-0 | 1-2 | 9 | 0 | 4 | 0 | 4 | 5 | 4 | 3 | -10 |
| 12 | 2 | 1-4 | 0-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | -3 |
| 28 | 12 | 5-12 | 2-5 | 0-0 | 7 | 2 | 5 | 0 | 0 | 0 | 7 | 5 | -11 |
| 21 | 15 | 7-12 | 0-2 | 1-3 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | -16 |
99 | 39-83 | 8-35 | 8-16 | 54 | 15 | 21 | 6 | 6 | 16 | 38 | 20 | ||
47% | 23% | 50% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Santa Cruz, CA
ESPN+NBC Sports BAKGBT 4.1
Referee:Cameron Gelinas
Referee:Ian McClenny
Referee:Ryo Hasebe
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
22d
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

