Windy City Bulls @ Capital City Go-Go

Windy City BullsBullsWCB
15-21, 6-12 Away
143
15-21, 6-12 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bulls WCB | 30 | 39 | 37 | 37 | 143 |
Go-Go CAP | 38 | 39 | 37 | 40 | 154 |

Capital City Go-GoGo-GoCAP
19-17, 11-7 Home
154
19-17, 11-7 Home
Windy City Bulls
starters |
Mouhamadou GueyeM. Gueye #16 |
|---|
Giorgi BezhanishviliG. Bezhanishvili #12 |
Yuki KawamuraY. Kawamura #11 |
Mac McClungM. McClung #0 |
Lucas WilliamsonL. Williamson #1 |
bench |
Keyshawn BryantK. Bryant #9 |
Justin JacksonJ. Jackson #15 |
Giddy PottsG. Potts #20 |
Jamal BieniemyJ. Bieniemy #24 |
Isaiah MooreI. Moore #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 45 | 40 | 17-23 | 1-3 | 3-4 | 7 | 2 | 1 | 2 | 1 | 1 | 6 | 3 | -9 | |
| 39 | 18 | 5-9 | 0-3 | 4-5 | 11 | 6 | 1 | 1 | 0 | 5 | 6 | 2 | -9 | |
| 38 | 22 | 6-19 | 4-10 | 3-5 | 7 | 6 | 4 | 2 | 0 | 0 | 7 | 4 | -17 | |
| 43 | 41 | 11-19 | 8-13 | 5-7 | 5 | 6 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | |
| 40 | 10 | 4-9 | 2-7 | 0-0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | -12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 9 | 4-8 | 0-2 | 1-1 | 5 | 1 | 1 | 0 | 2 | 2 | 3 | 5 | -5 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | |
| 13 | 3 | 1-2 | 1-2 | 0-1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
143 | 48-89 | 16-40 | 16-23 | 35 | 30 | 9 | 8 | 4 | 8 | 27 | 21 | |||
54% | 40% | 70% | ||||||||||||
Capital City Go-Go
starters |
Skal LabissiereS. Labissiere #17 |
|---|
Julian ReeseJ. Reese #15 |
Chris LivingstonC. Livingston #7 |
Nolan HickmanN. Hickman #2 |
Alondes WilliamsA. Williams #31 |
bench |
Akoldah GakA. Gak #47 |
Kadary RichmondK. Richmond #1 |
Damari MonsantoD. Monsanto #12 |
Chris MantisC. Mantis #9 |
Trae HannibalT. Hannibal #00 |
Eric AyalaE. Ayala #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 14 | 7-12 | 0-4 | 0-0 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 5 | +5 | |
| 30 | 22 | 8-15 | 0-0 | 3-6 | 12 | 6 | 2 | 0 | 1 | 2 | 10 | 5 | -3 | |
| 39 | 30 | 10-15 | 1-3 | 6-6 | 10 | 4 | 1 | 1 | 1 | 4 | 6 | 3 | +14 | |
| 34 | 22 | 7-13 | 5-9 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | +6 | |
| 36 | 17 | 6-15 | 2-9 | 1-1 | 9 | 11 | 3 | 3 | 0 | 0 | 9 | 4 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 5 | 2-2 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | +3 | |
| 32 | 15 | 7-12 | 1-2 | 0-1 | 7 | 15 | 4 | 1 | 0 | 2 | 5 | 1 | +20 | |
| 12 | 16 | 6-8 | 4-6 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 20 | 9 | 3-3 | 2-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +10 | |
| 11 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
154 | 58-99 | 15-36 | 14-19 | 48 | 41 | 13 | 7 | 6 | 12 | 36 | 25 | |||
59% | 42% | 74% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.