Raptors 905 @ Salt Lake City Stars

Raptors 905905RAP
23-13, 9-8 Away
116
23-13, 9-8 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
905 RAP | 29 | 31 | 34 | 22 | 116 |
Stars SLC | 19 | 31 | 22 | 29 | 101 |

Salt Lake City StarsStarsSLC
14-22, 12-7 Home
101
14-22, 12-7 Home
Raptors 905
starters |
Tyson DegenhartT. Degenhart #20 |
|---|
Tyrese SamuelT. Samuel #8 |
Alijah MartinA. Martin #55 |
A.J. LawsonA.J. Lawson #0 |
Markelle FultzM. Fultz #26 |
bench |
Quincy GuerrierQ. Guerrier #13 |
AJ HoggardA. Hoggard #25 |
Tylor PerryT. Perry #9 |
Caleb Stone-CarrawellC. Stone-Carrawell #35 |
Tyreke KeyT. Key #5 |
Jarkel JoinerJ. Joiner #1 |
Chucky HepburnC. Hepburn #24 |
Patrick McCawP. McCaw #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 14 | 5-7 | 2-2 | 1-1 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | +3 | |
| 20 | 4 | 1-2 | 0-0 | 1-1 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | +10 | |
| 32 | 16 | 7-16 | 1-6 | 1-3 | 4 | 5 | 3 | 2 | 0 | 0 | 4 | 2 | +15 | |
| 35 | 11 | 4-12 | 0-5 | 1-3 | 7 | 4 | 0 | 1 | 0 | 0 | 7 | 1 | +16 | |
| 14 | 12 | 5-7 | 0-0 | 1-1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 8 | 2-3 | 0-1 | 2-3 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 1 | -5 | |
| 28 | 18 | 7-11 | 4-5 | 0-1 | 4 | 7 | 4 | 0 | 1 | 0 | 4 | 2 | +6 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 35 | 23 | 10-13 | 1-2 | 1-1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | +20 | |
| 25 | 10 | 3-10 | 1-1 | 2-3 | 7 | 2 | 3 | 2 | 0 | 3 | 4 | 2 | +13 | |
| DNP-RIGHT KNEE REHAB | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
116 | 44-81 | 9-22 | 10-17 | 44 | 28 | 15 | 9 | 3 | 10 | 34 | 19 | |||
54% | 41% | 59% | ||||||||||||
Salt Lake City Stars
starters |
Steven CrowlS. Crowl #21 |
|---|
Trey TownsendT. Townsend #24 |
Sean East IIS. East II #55 |
Max AbmasM. Abmas #3 |
Dereon SeabronD. Seabron #2 |
bench |
Daniel BatchoD. Batcho #0 |
Matthew ClevelandM. Cleveland #23 |
Justin HarmonJ. Harmon #4 |
Max KlesmitM. Klesmit #30 |
Matthew MurrellM. Murrell #15 |
Oscar TshiebweO. Tshiebwe #34 |
Blake HinsonB. Hinson #42 |
Elijah HarklessE. Harkless #16 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 7 | 3-4 | 0-0 | 1-1 | 10 | 3 | 1 | 0 | 1 | 3 | 7 | 3 | -7 | |
| 40 | 10 | 4-9 | 2-5 | 0-1 | 8 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | -19 | |
| 23 | 11 | 5-11 | 0-3 | 1-1 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | -14 | |
| 34 | 13 | 4-11 | 2-6 | 2-2 | 4 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | +2 | |
| 33 | 19 | 8-15 | 1-3 | 1-2 | 7 | 7 | 4 | 2 | 0 | 0 | 7 | 4 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 9 | 4-6 | 0-0 | 1-1 | 6 | 1 | 0 | 3 | 1 | 4 | 2 | 2 | -8 | |
| 14 | 5 | 2-6 | 1-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -19 | |
| 20 | 14 | 4-12 | 2-6 | 2-2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | -3 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | 13 | 3-9 | 2-6 | 3-5 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | -8 | |
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
101 | 37-83 | 10-31 | 11-16 | 39 | 23 | 16 | 9 | 5 | 10 | 29 | 23 | |||
45% | 32% | 69% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.