Cleveland Charge @ Maine Celtics

Cleveland ChargeChargeCLC
23-13, 10-8 Away
105
23-13, 10-8 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Charge CLC | 22 | 21 | 34 | 28 | 105 |
Celtics MNE | 28 | 42 | 33 | 27 | 130 |

Maine CelticsCelticsMNE
18-18, 11-7 Home
130
18-18, 11-7 Home
Cleveland Charge
starters |
Malaki BranhamM. Branham #1 |
|---|
Tristan EnarunaT. Enaruna #13 |
Miller KoppM. Kopp #18 |
Olivier SarrO. Sarr #33 |
Darius Brown IIBrown #10 |
bench |
Warith AlatisheW. Alatishe #8 |
Jaxson RobinsonJ. Robinson #2 |
Isaiah HawthorneI. Hawthorne #23 |
Zeke MayoZ. Mayo #5 |
Micah ParrishM. Parrish #0 |
Sy ChatmanS. Chatman #20 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 16 | 7-14 | 1-6 | 1-2 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | -9 |
| 32 | 26 | 8-20 | 3-10 | 4-4 | 8 | 1 | 0 | 2 | 1 | 4 | 4 | 3 | -25 |
| 30 | 3 | 1-7 | 1-6 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -11 |
| 15 | 6 | 2-5 | 0-2 | 1-1 | 6 | 2 | 2 | 0 | 1 | 0 | 6 | 3 | +2 |
| 26 | 5 | 1-4 | 0-1 | 2-2 | 4 | 8 | 4 | 2 | 0 | 1 | 3 | 1 | -20 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 2 | 1-2 | 0-0 | 0-0 | 5 | 3 | 1 | 1 | 0 | 2 | 3 | 5 | -6 |
| 22 | 10 | 4-11 | 2-6 | 0-1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -19 |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 |
| 28 | 24 | 9-14 | 6-10 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | -14 |
| 8 | 2 | 0-3 | 0-2 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 |
| 26 | 11 | 5-8 | 1-3 | 0-1 | 10 | 3 | 1 | 0 | 1 | 7 | 3 | 1 | -17 |
105 | 38-90 | 14-48 | 9-12 | 41 | 21 | 18 | 8 | 4 | 17 | 24 | 22 | ||
42% | 29% | 75% |
Maine Celtics
starters |
John TonjeJ. Tonje #17 |
|---|
Hason WardH. Ward #2 |
Jalen BridgesJ. Bridges #11 |
Hayden GrayH. Gray #3 |
Kendall BrownK. Brown #5 |
bench |
Kameron WarrensK. Warrens #10 |
Amari WilliamsA. Williams #77 |
Aaron ScottA. Scott #1 |
Hank MorganH. Morgan #4 |
Max ShulgaM. Shulga #44 |
Ebenezer DowuonaE. Dowuona #12 |
Keon JohnsonK. Johnson #45 |
Pedro BradshawP. Bradshaw #23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 16 | 5-9 | 3-5 | 2-2 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | +13 | |
| 16 | 10 | 5-6 | 0-0 | 0-0 | 9 | 2 | 2 | 0 | 2 | 1 | 8 | 4 | +6 | |
| 31 | 15 | 6-11 | 3-7 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | +27 | |
| 28 | 8 | 3-6 | 2-5 | 0-0 | 3 | 11 | 2 | 4 | 0 | 1 | 2 | 2 | +5 | |
| 35 | 21 | 9-12 | 2-4 | 1-1 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 1 | +17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | |
| 27 | 13 | 5-9 | 1-1 | 1-4 | 9 | 1 | 2 | 0 | 4 | 2 | 7 | 0 | +22 | |
| 5 | 8 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 14 | 4 | 1-5 | 0-2 | 2-2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | +6 | |
| 21 | 12 | 4-7 | 2-4 | 1-1 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | +13 | |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -3 | |
| 23 | 21 | 7-13 | 1-3 | 3-5 | 7 | 6 | 1 | 0 | 1 | 2 | 5 | 2 | +25 | |
| DNP-COACH'S DECISION | ||||||||||||||
130 | 49-83 | 16-33 | 10-15 | 40 | 38 | 14 | 10 | 10 | 8 | 32 | 19 | |||
59% | 48% | 67% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.