Noblesville Boom vs Osceola Magic

Osceola MagicMagicOSC
26-10
99
26-10
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Magic OSC | 28 | 16 | 22 | 33 | 99 |
Boom NOB | 25 | 38 | 18 | 31 | 112 |

Noblesville BoomBoomNOB
16-20
112
16-20
Osceola Magic
starters |
Phillip WheelerP. Wheeler #23 |
|---|
Alex MoralesA. Morales #2 |
Reece BeekmanR. Beekman #26 |
Lester QuinonesL. Quinones #24 |
Jalen CrutcherJ. Crutcher #4 |
bench |
Will BakerW. Baker #9 |
Johnell DavisJ. Davis #6 |
Javonte SmartJ. Smart #1 |
Justin MinayaJ. Minaya #10 |
Ace Baldwin Jr.A. Baldwin Jr. #13 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 6 | 3-7 | 0-3 | 0-0 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | -17 |
| 39 | 11 | 4-12 | 1-6 | 1-2 | 5 | 4 | 3 | 3 | 0 | 3 | 2 | 5 | -16 |
| 40 | 16 | 5-13 | 0-2 | 3-4 | 4 | 6 | 4 | 4 | 1 | 1 | 3 | 5 | -13 |
| 34 | 15 | 5-13 | 3-8 | 1-1 | 12 | 6 | 1 | 0 | 0 | 1 | 11 | 4 | -13 |
| 22 | 5 | 2-7 | 1-4 | 0-1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -21 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 10 | 5-8 | 0-0 | 0-0 | 11 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | +4 |
| 18 | 13 | 4-11 | 1-5 | 2-3 | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 3 | +20 |
| 22 | 10 | 3-12 | 1-8 | 3-4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -12 |
| 31 | 13 | 5-9 | 3-6 | 0-0 | 5 | 1 | 2 | 2 | 4 | 0 | 5 | 2 | +14 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -11 |
99 | 36-92 | 10-42 | 10-15 | 47 | 24 | 17 | 14 | 6 | 11 | 36 | 25 | ||
39% | 24% | 67% |
Noblesville Boom
starters |
Samson JohnsonS. Johnson #35 |
|---|
Jalen SlawsonJ. Slawson #18 |
Taelon PeterT. Peter #4 |
Kam JonesK. Jones #7 |
Kyle GuyK. Guy #2 |
bench |
Au'Diese ToneyA. Toney #5 |
MJ IraldiM. Iraldi #12 |
Steven AshworthS. Ashworth #1 |
Cameron HildrethC. Hildreth #6 |
Omar El-SheikhO. El-Sheikh #33 |
Ethan TaylorE. Taylor #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 10 | 5-7 | 0-0 | 0-2 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | +6 | |
| 32 | 21 | 7-13 | 2-6 | 3-4 | 16 | 5 | 4 | 4 | 3 | 2 | 14 | 5 | +27 | |
| 39 | 32 | 10-17 | 7-13 | 4-4 | 8 | 1 | 3 | 0 | 1 | 1 | 7 | 1 | +19 | |
| 25 | 14 | 7-15 | 0-2 | 0-0 | 5 | 6 | 1 | 1 | 0 | 3 | 2 | 0 | +19 | |
| 42 | 8 | 2-10 | 1-6 | 1-2 | 8 | 8 | 2 | 1 | 1 | 1 | 7 | 4 | +20 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 17 | 5-10 | 1-5 | 4-4 | 6 | 2 | 4 | 1 | 1 | 2 | 4 | 3 | -2 | |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 24 | 10 | 4-9 | 0-5 | 1-1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | -8 | |
| 20 | 0 | 0-0 | 0-0 | 0-1 | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 5 | -6 | |
| 2 | 0 | 0-2 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
112 | 40-84 | 11-40 | 13-19 | 55 | 28 | 21 | 7 | 7 | 12 | 43 | 22 | |||
48% | 28% | 68% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.