Minnesota Timberwolves vs New Orleans Pelicans
NBA Summer League - Las Vegas

New Orleans PelicansPelicansNO
3-2
88
3-2
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Pelicans NO | 21 | 26 | 28 | 13 | 88 |
Timberwolves MIN | 28 | 28 | 16 | 30 | 102 |

Minnesota TimberwolvesTimberwolvesMIN
1-4
102
1-4
New Orleans Pelicans
starters |
Karlo MatkovicK. Matkovic #12 |
E.J. LiddellE.J. Liddell #32 |
Dyson DanielsD. Daniels #11 |
Jordan HawkinsJ. Hawkins #24 |
Dereon SeabronD. Seabron #0 |
bench |
Garrison BrooksG. Brooks #36 |
Landers Nolley IIL. Nolley II #34 |
Jalen CrutcherJ. Crutcher #18 |
Frank Bartley IVF. Bartley IV #29 |
Tevian JonesT. Jones #30 |
Liam RobbinsL. Robbins #55 |
Kamaka HepaK. Hepa #43 |
Izaiah BrockingtonI. Brockington #21 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 5 | 2-5 | 0-0 | 1-2 | 6 | 2 | 4 | 0 | 1 | 3 | 3 | 6 | +5 | |
| 20 | 9 | 4-6 | 0-1 | 1-1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | -2 | |
| 31 | 18 | 6-14 | 0-4 | 6-8 | 5 | 3 | 4 | 4 | 1 | 1 | 4 | 5 | -13 | |
| 29 | 16 | 6-15 | 3-10 | 1-6 | 2 | 5 | 4 | 2 | 0 | 0 | 2 | 2 | -17 | |
| 26 | 10 | 1-6 | 0-3 | 8-8 | 8 | 3 | 7 | 1 | 0 | 1 | 7 | 1 | -11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 9 | 4-5 | 0-0 | 1-1 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | -7 | |
| 19 | 10 | 4-4 | 2-2 | 0-0 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | -19 | |
| 14 | 2 | 1-4 | 0-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | -3 | |
| 16 | 6 | 2-5 | 2-4 | 0-0 | 5 | 3 | 3 | 3 | 0 | 0 | 5 | 2 | -5 | |
| 9 | 3 | 0-1 | 0-1 | 3-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
88 | 30-65 | 7-28 | 21-29 | 37 | 22 | 29 | 11 | 5 | 6 | 31 | 31 | |||
46% | 25% | 72% | ||||||||||||
Minnesota Timberwolves
starters |
Trevion WilliamsT. Williams #50 |
Leonard MillerL. Miller #33 |
Josh MinottJ. Minott #8 |
Wendell Moore Jr.W. Moore Jr. #7 |
Brandon WilliamsB. Williams #31 |
bench |
Feron HuntF. Hunt #44 |
Brian Bowen IIB. Bowen II #15 |
Phillip WheelerP. Wheeler #24 |
Kris BankstonK. Bankston #30 |
Javonte CookeJ. Cooke #14 |
D.J. CartonD.J. Carton #16 |
Jaylin GallowayJ. Galloway #17 |
Kok YatK. Yat #22 |
Theo JohnT. John #34 |
Sam WaardenburgS. Waardenburg #20 |
Matteo SpagnoloM. Spagnolo #19 |
Jaylen ClarkJ. Clark #0 |
Brendan AdamsB. Adams #35 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 6 | 2-7 | 0-2 | 2-2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | +2 | |
| 24 | 16 | 7-11 | 2-4 | 0-1 | 11 | 2 | 2 | 2 | 1 | 5 | 6 | 0 | +20 | |
| 28 | 20 | 7-13 | 0-2 | 6-6 | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 6 | +16 | |
| 28 | 15 | 5-18 | 3-12 | 2-2 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 2 | +11 | |
| 29 | 24 | 8-14 | 1-3 | 7-9 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | +19 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | |
| 15 | 10 | 4-5 | 1-2 | 1-1 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | +13 | |
| 10 | 3 | 1-1 | 0-0 | 1-1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -2 | |
| 8 | 3 | 1-2 | 0-0 | 1-1 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | -6 | |
| 7 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 | |
| 18 | 5 | 1-4 | 0-2 | 3-3 | 1 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | +6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
102 | 36-80 | 7-28 | 23-26 | 35 | 23 | 19 | 11 | 6 | 11 | 24 | 23 | |||
45% | 25% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
NBA TV
Referee:Shante Fatica
Referee:Biniam Maru
Referee: Italo Araujo
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

NBA betting tips, DFS picks for Tuesday: Will the Thunder respond in Game 5?
Eric Moody breaks down Tuesday's Thunder-Spurs playoff game and offers his favorite bets and DFS plays.
5h

Mad Dog: 'I’d be shocked if LeBron goes back to Cleveland'
Chris “Mad Dog” Russo joins “The Rich Eisen Show” to discuss what's next for the Cavaliers after getting swept by the Knicks.
5h

NBA championship, Finals MVP odds: Knicks close out Cavs, OKC still title fave going into key Game 5
The Thunder and Spurs continue their battle in a critical Game 5, and the Knicks are headed the NBA Finals, where they have the second-shortest title odds.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.