Houston Rockets vs Utah Jazz
NBA Summer League - Semifinal

Utah JazzJazzUTAH
4-1
101
4-1
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Jazz UTAH | 19 | 18 | 35 | 29 | 101 |
Rockets HOU | 19 | 30 | 30 | 36 | 115 |

Houston RocketsRocketsHOU
5-1
115
5-1
Utah Jazz
starters |
Nick OngendaN. Ongenda #34 |
Keshawn JusticeK. Justice #46 |
Micah PotterM. Potter #25 |
Taevion KinseyT. Kinsey #42 |
Colbey RossC. Ross #44 |
bench |
Kihei ClarkK. Clark #40 |
Joey HauserJ. Hauser #10 |
Ed CroswellE. Croswell #55 |
Brice SensabaughB. Sensabaugh #8 |
Taylor HendricksT. Hendricks #0 |
Luka SamanicL. Samanic #19 |
Yauhen MassalskiY. Massalski #52 |
Keyonte GeorgeK. George #3 |
Johnny JuzangJ. Juzang #33 |
Ochai AgbajiO. Agbaji #30 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 12 | 5-8 | 0-0 | 2-3 | 11 | 2 | 0 | 0 | 2 | 5 | 6 | 3 | -1 | |
| 32 | 20 | 7-19 | 2-9 | 4-4 | 9 | 3 | 0 | 1 | 0 | 3 | 6 | 2 | -13 | |
| 33 | 20 | 8-22 | 4-17 | 0-0 | 12 | 2 | 2 | 1 | 0 | 2 | 10 | 3 | -16 | |
| 35 | 14 | 5-12 | 1-3 | 3-3 | 2 | 5 | 4 | 0 | 1 | 2 | 0 | 3 | -1 | |
| 28 | 20 | 7-16 | 3-10 | 3-4 | 6 | 6 | 2 | 1 | 0 | 2 | 4 | 3 | -5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 6 | 2-5 | 0-2 | 2-3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | -9 | |
| 25 | 7 | 2-4 | 2-4 | 1-1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | -19 | |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
101 | 37-88 | 12-45 | 15-18 | 44 | 22 | 11 | 4 | 3 | 15 | 29 | 20 | |||
42% | 27% | 83% | ||||||||||||
Houston Rockets
starters |
Cam WhitmoreC. Whitmore #7 |
Darius DaysD. Days #5 |
Jermaine Samuels Jr.Samuels #57 |
Trevor HudginsT. Hudgins #12 |
Nate HintonN. Hinton #62 |
bench |
Matthew MayerM. Mayer #60 |
Trhae MitchellT. Mitchell #64 |
Fletcher MageeF. Magee #55 |
Jay HuffJ. Huff #65 |
Amen ThompsonA. Thompson #1 |
Tari EasonT. Eason #17 |
Tijohn RoddeT. Rodde #63 |
Justin JohnsonJ. Johnson #59 |
Jhonathan DunnJ. Dunn #58 |
Myles PowellM. Powell #61 |
Jabari Smith Jr.J. Smith Jr. #10 |
Jalen LecqueJ. Lecque #56 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 25 | 9-17 | 4-11 | 3-3 | 4 | 3 | 1 | 1 | 2 | 0 | 4 | 3 | +7 | |
| 22 | 5 | 2-8 | 1-5 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | +5 | |
| 35 | 13 | 5-14 | 1-5 | 2-2 | 10 | 5 | 2 | 0 | 1 | 3 | 7 | 2 | +8 | |
| 37 | 16 | 6-13 | 4-9 | 0-0 | 5 | 9 | 2 | 1 | 0 | 0 | 5 | 3 | +16 | |
| 32 | 27 | 9-16 | 4-9 | 5-6 | 5 | 3 | 0 | 5 | 0 | 1 | 4 | 1 | +13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 8 | 2-7 | 2-6 | 2-2 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | +17 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | |
| 17 | 21 | 4-7 | 3-4 | 10-10 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | +9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
115 | 37-83 | 19-49 | 22-23 | 38 | 24 | 8 | 8 | 4 | 9 | 29 | 20 | |||
45% | 39% | 96% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
ESPN2
Referee:Tyler Ricks
Referee:Tyler Mirkovich
Referee:Blanca Burns
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

NBA playoffs 2026: Live updates from Spurs-Thunder Game 5
Follow along for top moments and highlights from Game 5 between the Oklahoma City Thunder and the San Antonio Spurs.
3h

Celtics' Joe Mazzulla named 2025-26 NBA Coach of the Year
Boston's Joe Mazzulla was named NBA Coach of the Year over finalists J.B. Bickerstaff and Mitch Johnson on Tuesday night, officially wrapping up the league's end-of-season awards schedule.
3h

Hammon stands by Brunson take but open to be 'proven wrong'
Aces coach Becky Hammon didn't completely back down from her assertion that a player of Jalen Brunson's stature could lead a team to an NBA title, saying Brunson will have to prove her wrong.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.