Portland Trail Blazers vs Miami Heat
NBA Summer League - Consolation

Miami HeatHeatMIA
3-2
104
3-2
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Heat MIA | 26 | 22 | 28 | 28 | 104 |
Trail Blazers POR | 22 | 30 | 7 | 19 | 78 |

Portland Trail BlazersTrail BlazersPOR
3-2
78
3-2
Miami Heat
starters |
Orlando RobinsonO. Robinson #25 |
Drew PetersonD. Peterson #81 |
Jamal CainJ. Cain #8 |
Alondes WilliamsA. Williams #76 |
Dru SmithD. Smith #9 |
bench |
Brandon McCoyB. McCoy #94 |
Caleb DanielsC. Daniels #74 |
Trenton MassnerT. Massner #75 |
Chase AudigeC. Audige #73 |
Patrick GardnerP. Gardner #95 |
Nikola JovicN. Jovic #5 |
Ja'von FranklinJ. Franklin #84 |
Jaime Jaquez Jr.J. Jaquez Jr. #11 |
Taylor FunkT. Funk #83 |
Justin PowellJ. Powell #72 |
Jamaree BouyeaJ. Bouyea #71 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 27 | 10-15 | 2-5 | 5-6 | 9 | 6 | 3 | 3 | 1 | 2 | 7 | 2 | +24 | |
| 24 | 4 | 1-6 | 0-3 | 2-3 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 4 | +5 | |
| 25 | 15 | 6-10 | 1-2 | 2-2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | +27 | |
| 34 | 14 | 5-7 | 2-3 | 2-2 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 4 | +25 | |
| 26 | 16 | 6-17 | 0-6 | 4-4 | 4 | 4 | 1 | 3 | 0 | 2 | 2 | 1 | +17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 6 | 3-6 | 0-0 | 0-0 | 7 | 1 | 3 | 0 | 0 | 3 | 4 | 6 | +2 | |
| 17 | 7 | 2-6 | 2-4 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | +17 | |
| 21 | 5 | 2-6 | 1-3 | 0-0 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | +11 | |
| 14 | 10 | 3-6 | 2-3 | 2-2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
104 | 38-79 | 10-29 | 18-21 | 33 | 27 | 12 | 13 | 2 | 14 | 19 | 24 | |||
48% | 34% | 86% | ||||||||||||
Portland Trail Blazers
starters |
Ibou BadjiI. Badji #41 |
Kris MurrayK. Murray #8 |
Jabari WalkerJ. Walker #34 |
Rayan RupertR. Rupert #72 |
Michael DevoeM. Devoe #54 |
bench |
Jaime EcheniqueJ. Echenique #76 |
Duop ReathD. Reath #68 |
John Butler Jr.J. Butler Jr. #21 |
Nate WilliamsN. Williams #23 |
Malachi SmithM. Smith #63 |
Antoine DavisA. Davis #57 |
Jaizec LottieJ. Lottie #53 |
Justin MinayaJ. Minaya #60 |
Scoot HendersonS. Henderson #0 |
Keon JohnsonK. Johnson #6 |
Shaedon SharpeS. Sharpe #17 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 4 | 1-3 | 0-0 | 2-2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | -14 | |
| 26 | 12 | 4-7 | 1-3 | 3-3 | 5 | 3 | 2 | 3 | 0 | 1 | 4 | 1 | -16 | |
| 18 | 10 | 4-8 | 2-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | -18 | |
| 25 | 6 | 3-8 | 0-1 | 0-1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | -22 | |
| 19 | 16 | 4-8 | 2-3 | 6-8 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 1 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | |
| 19 | 18 | 4-10 | 1-3 | 9-12 | 6 | 2 | 2 | 1 | 2 | 2 | 4 | 3 | -5 | |
| 22 | 4 | 1-3 | 1-2 | 1-2 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | -8 | |
| 13 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | -4 | |
| 12 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | -7 | |
| 9 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -11 | |
| 12 | 2 | 1-4 | 0-1 | 0-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -13 | |
| 3 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
78 | 24-58 | 7-17 | 23-34 | 35 | 16 | 23 | 8 | 6 | 11 | 24 | 16 | |||
41% | 41% | 68% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
ESPN2
Referee:Kelsey Reynolds
Referee:Julian Scott
Referee: Ryan Johnson
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

Victor Wembanyama card sells for $5.11 million in private sale
Victor Wembanyama's 1-of-1 numbered 2023-24 Panini Prizm Black parallel has sold for $5.11 million in a private sale via Fanatics Collect, Fanatics confirmed to ESPN.
5h

Stephen A.: Chet Holmgren looks defeated
Stephen A. Smith weighs in on what he has seen from Chet Holmgren ahead of the Thunder's matchup vs. the Spurs in Game 5.
5h

Stephen A. can't contain his excitement over Knicks' title chances
Stephen A. Smith breaks down the Knicks' title chances after sweeping the Cavaliers in the Eastern Conference finals.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.