Orlando Magic vs Detroit Pistons
NBA Summer League - Las Vegas

Detroit PistonsPistonsDET
4-1
89
4-1
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Pistons DET | 20 | 23 | 21 | 25 | 89 |
Magic ORL | 23 | 20 | 13 | 22 | 78 |

Orlando MagicMagicORL
0-5
78
0-5
Detroit Pistons
starters |
Jalen DurenJ. Duren #0 |
James WisemanJ. Wiseman #13 |
Ausar ThompsonA. Thompson #9 |
Jaden IveyJ. Ivey #23 |
Marcus SasserM. Sasser #25 |
bench |
Malcolm CazalonM. Cazalon #20 |
Jared RhodenJ. Rhoden #8 |
Buddy BoeheimB. Boeheim #27 |
Stanley UmudeS. Umude #14 |
Keifer SykesK. Sykes #29 |
Amar SyllaA. Sylla #47 |
Xavier BrewerX. Brewer #46 |
Tosan EvbuomwanT. Evbuomwan #39 |
Jack NungeJ. Nunge #48 |
Walter EllisW. Ellis #38 |
Zavier SimpsonZ. Simpson #26 |
Isaiah LiversI. Livers #12 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 17 | 5-8 | 1-2 | 6-10 | 8 | 1 | 6 | 0 | 0 | 3 | 5 | 1 | -8 | |
| 26 | 16 | 6-10 | 1-3 | 3-6 | 12 | 1 | 1 | 0 | 2 | 4 | 8 | 4 | +20 | |
| 27 | 7 | 1-4 | 0-0 | 5-6 | 9 | 3 | 2 | 1 | 3 | 0 | 9 | 2 | +3 | |
| 28 | 14 | 5-19 | 2-9 | 2-2 | 5 | 4 | 6 | 5 | 0 | 3 | 2 | 3 | +8 | |
| 24 | 10 | 3-8 | 2-6 | 2-2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 6 | 2-8 | 2-8 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +5 | |
| 15 | 5 | 2-4 | 1-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | +4 | |
| 5 | 9 | 3-3 | 3-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +8 | |
| 16 | 3 | 1-3 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | +4 | |
| 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
89 | 29-69 | 13-36 | 18-26 | 47 | 17 | 22 | 10 | 7 | 10 | 37 | 21 | |||
42% | 36% | 69% | ||||||||||||
Orlando Magic
starters |
D.J. WilsonD.J. Wilson #52 |
Jett HowardJ. Howard #13 |
Anthony BlackA. Black #0 |
Caleb HoustanC. Houstan #2 |
Kevon HarrisK. Harris #7 |
bench |
Tyler HallT. Hall #53 |
Malcolm HillM. Hill #61 |
Robert BakerR. Baker #60 |
Elijah HughesE. Hughes #56 |
Quinndary WeatherspoonQ. Weatherspoon #54 |
Kai Zachary SottoK. Sotto #70 |
Drake JeffriesD. Jeffries #55 |
Tyger CampbellT. Campbell #40 |
Dexter DennisD. Dennis #57 |
Au'Diese ToneyA. Toney #42 |
Amauri HardyA. Hardy #7 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 4 | 0-4 | 0-2 | 4-6 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 4 | -8 | |
| 29 | 8 | 3-13 | 2-7 | 0-0 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 1 | -15 | |
| 28 | 17 | 7-10 | 1-2 | 2-3 | 5 | 5 | 7 | 3 | 0 | 1 | 4 | 2 | +4 | |
| 31 | 12 | 4-12 | 4-10 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -5 | |
| 26 | 21 | 8-13 | 0-1 | 5-6 | 6 | 1 | 2 | 2 | 0 | 2 | 4 | 3 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | |
| 12 | 5 | 2-3 | 1-2 | 0-0 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | -1 | |
| 15 | 8 | 3-5 | 2-2 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | -3 | |
| 13 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -15 | |
| 12 | 3 | 1-5 | 1-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -15 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
78 | 28-70 | 11-32 | 11-15 | 29 | 17 | 19 | 12 | 2 | 6 | 23 | 19 | |||
40% | 34% | 73% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
ESPN
Referee:Gina Cross
Referee:Tyler Mirkovich
Referee:Johnny Batista
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

Spurs say they need more from Victor Wembanyama after off-night
After Victor Wembanyama was held to 20 points in the Spurs' loss to the Thunder on Tuesday night, coach Mitch Johnson said "we're going to need to" get him going if San Antonio is to stave off elimination in Game 6.
3h
Argentine police arrest suspects in U.S. athlete burglaries
Men suspected of being part of a transnational gang that orchestrated burglaries at the homes of well-known athletes, including stars from the NBA and NFL, have been arrested in Argentina.
3h

Oklahoma City looks to clinch conference finals against San Antonio in game 6
Oklahoma City Thunder (64-18, first in the Western Conference) vs. San Antonio Spurs (62-20, second in the Western Conference)
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.