Chicago Bulls vs Milwaukee Bucks
NBA Summer League - Las Vegas

Milwaukee BucksBucksMIL
0-5
89
0-5
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bucks MIL | 27 | 19 | 20 | 23 | 89 |
Bulls CHI | 26 | 24 | 30 | 16 | 96 |

Chicago BullsBullsCHI
2-3
96
2-3
Milwaukee Bucks
starters |
Ibou BadjiI. Badji #27 |
Chris LivingstonC. Livingston #7 |
AJ JohnsonA. Johnson #77 |
Andre Jackson Jr.A. Jackson Jr. #44 |
MarJon BeauchampM. Beauchamp #3 |
bench |
Tyler SmithT. Smith #15 |
Jaylin GallowayJ. Galloway #00 |
Ryan RollinsR. Rollins #55 |
Vin Baker Jr.V. Baker Jr. #42 |
TyTy Washington Jr.T. Washington Jr. #23 |
Jalen LewisJ. Lewis #26 |
Philip AlstonP. Alston #41 |
Kihei ClarkK. Clark #30 |
Ade MurkeyA. Murkey #31 |
Devine EkeD. Eke #18 |
Hugo BessonH. Besson #25 |
Justin MooreJ. Moore #37 |
Jamir ChaplinJ. Chaplin #19 |
James AkinjoJ. Akinjo #13 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 0 | 0-2 | 0-0 | 0-0 | 9 | 0 | 1 | 1 | 2 | 2 | 7 | 3 | +5 | |
| 21 | 11 | 4-7 | 1-1 | 2-2 | 8 | 0 | 3 | 0 | 1 | 3 | 5 | 4 | -13 | |
| 24 | 13 | 5-15 | 2-9 | 1-3 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | +2 | |
| 30 | 6 | 3-8 | 0-5 | 0-0 | 6 | 4 | 4 | 0 | 0 | 2 | 4 | 3 | -9 | |
| 30 | 22 | 7-18 | 2-7 | 6-7 | 5 | 5 | 1 | 4 | 1 | 3 | 2 | 1 | -16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 12 | 5-10 | 2-6 | 0-0 | 6 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | +4 | |
| 10 | 3 | 1-4 | 1-4 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | +3 | |
| 18 | 11 | 4-6 | 2-3 | 1-2 | 4 | 4 | 1 | 1 | 1 | 0 | 4 | 3 | +3 | |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | -5 | |
| 16 | 9 | 3-8 | 1-4 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
89 | 33-80 | 11-39 | 12-16 | 48 | 20 | 18 | 6 | 9 | 17 | 31 | 22 | |||
41% | 28% | 75% | ||||||||||||
Chicago Bulls
starters |
Garrison BrooksG. Brooks #34 |
Julian PhillipsJ. Phillips #15 |
Matas BuzelisM. Buzelis #14 |
Henri DrellH. Drell #77 |
DJ StewardD. Steward #00 |
bench |
Adama SanogoA. Sanogo #21 |
Marcus DomaskM. Domask #22 |
Javonte SmartJ. Smart #16 |
Andrew FunkA. Funk #30 |
Nathan KnightN. Knight #31 |
Tyler ThomasT. Thomas #20 |
Dereon SeabronD. Seabron #19 |
Chase AudigeC. Audige #18 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 7 | 3-5 | 1-1 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | +4 | |
| 31 | 17 | 5-11 | 1-3 | 6-9 | 10 | 0 | 2 | 1 | 0 | 4 | 6 | 5 | +13 | |
| 29 | 15 | 4-15 | 0-4 | 7-11 | 7 | 2 | 1 | 0 | 2 | 2 | 5 | 0 | -2 | |
| 25 | 6 | 2-3 | 1-2 | 1-2 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | -4 | |
| 28 | 10 | 5-16 | 0-2 | 0-0 | 4 | 6 | 1 | 3 | 1 | 1 | 3 | 2 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 17 | 6-10 | 0-0 | 5-6 | 12 | 1 | 2 | 3 | 0 | 7 | 5 | 1 | +3 | |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | +8 | |
| 22 | 17 | 4-10 | 3-6 | 6-7 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | +8 | |
| 18 | 5 | 1-6 | 1-5 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
96 | 31-78 | 7-23 | 27-37 | 46 | 17 | 9 | 12 | 6 | 17 | 29 | 12 | |||
40% | 30% | 73% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
ESPN+NBA TV
Referee:Nate Cearley
Referee:Ajay Gonnelli
Referee:Kristian Paez
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Golden State | 1 | 0 | 1.000 | W1 | |
| Sacramento | 1 | 0 | 1.000 | W1 | |
| Brooklyn | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| San Antonio | 0 | 1 | .000 | L1 |
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 1.000 | W1 | |
| Minnesota | 1 | 0 | 1.000 | W1 | |
| Charlotte | 1 | 0 | 1.000 | W1 | |
| Golden State | 1 | 0 | 1.000 | W1 | |
| Philadelphia | 1 | 0 | 1.000 | W1 | |
| Sacramento | 1 | 0 | 1.000 | W1 | |
| Washington | 1 | 0 | 1.000 | W1 | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 1 | .000 | L1 | |
| LA | 0 | 1 | .000 | L1 | |
| Detroit | 0 | 1 | .000 | L1 | |
| Dallas | 0 | 1 | .000 | L1 | |
| Orlando | 0 | 1 | .000 | L1 | |
| New Orleans | 0 | 1 | .000 | L1 | |
| San Antonio | 0 | 1 | .000 | L1 |
NBA Summer League News

LeBron James' free agency market: What six teams can offer him
As the free agent race to land LeBron James continues, here's what six teams can actually offer him, from the exact dollar amount to the intangibles.
1h

NBA offseason, free agency, trade market: Top unresolved storylines
Let's evaluate what still needs to be decided this offseason, including Jalen Duren's new contract, the Kawhi Leonard trade and LeBron James' next team.
1h

Wizards' Dybantsa outduels Jazz's Peterson in summer league debut
AJ Dybantsa, this year's No. 1 pick, led all players with 27 points to power the Wizards to a win over the Jazz and No. 2 pick Darryn Peterson.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.