Indiana Pacers vs Minnesota Timberwolves
NBA Summer League - Las Vegas

Minnesota TimberwolvesTimberwolvesMIN
4-1
105
4-1
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Timberwolves MIN | 26 | 25 | 27 | 27 | 105 |
Pacers IND | 28 | 16 | 27 | 23 | 94 |

Indiana PacersPacersIND
1-4
94
1-4
Minnesota Timberwolves
starters |
Leonard MillerL. Miller #33 |
Josh MinottJ. Minott #8 |
Rob DillinghamR. Dillingham #4 |
Terrence Shannon Jr.T. Shannon Jr. #00 |
Daishen NixD. Nix #12 |
bench |
Jaylen ClarkJ. Clark #0 |
Jesse EdwardsJ. Edwards #14 |
Joe WieskampJ. Wieskamp #20 |
Nadir HifiN. Hifi #67 |
Javonte CookeJ. Cooke #15 |
Jaedon LeDeeJ. LeDee #25 |
Kok YatK. Yat #13 |
Tyler WahlT. Wahl #31 |
James Bishop IVJ. Bishop IV #17 |
Gabe KalscheurG. Kalscheur #22 |
Nojel EasternN. Eastern #40 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 7 | 3-7 | 0-2 | 1-2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | -5 | |
| 30 | 15 | 4-10 | 1-4 | 6-8 | 12 | 0 | 2 | 2 | 1 | 1 | 11 | 1 | +4 | |
| 28 | 14 | 5-14 | 2-4 | 2-2 | 2 | 8 | 2 | 2 | 0 | 0 | 2 | 4 | +8 | |
| 30 | 19 | 6-11 | 0-1 | 7-8 | 4 | 2 | 1 | 2 | 3 | 1 | 3 | 5 | +15 | |
| 32 | 16 | 4-9 | 1-3 | 7-12 | 7 | 6 | 2 | 2 | 1 | 3 | 4 | 1 | +20 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 9 | 4-5 | 1-1 | 0-0 | 2 | 1 | 2 | 6 | 1 | 0 | 2 | 3 | +15 | |
| 17 | 7 | 3-6 | 0-0 | 1-4 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | +4 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | |
| 14 | 18 | 5-11 | 1-5 | 7-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +1 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
105 | 34-73 | 6-20 | 31-43 | 38 | 19 | 9 | 17 | 8 | 10 | 28 | 26 | |||
47% | 30% | 72% | ||||||||||||
Indiana Pacers
starters |
Oscar TshiebweO. Tshiebwe #44 |
Johnny FurphyJ. Furphy #12 |
Jarace WalkerJ. Walker #5 |
Quenton JacksonQ. Jackson #29 |
Ben SheppardB. Sheppard #26 |
bench |
Enrique FreemanE. Freeman #8 |
Kendall BrownK. Brown #10 |
Tristen NewtonT. Newton #4 |
Dakota MathiasD. Mathias #3 |
Samson FrolingS. Froling #13 |
Jamuni McNeaceJ. McNeace #27 |
Josiah-Jordan JamesJ. James #14 |
Giorgi BezhanishviliG. Bezhanishvili #18 |
Lance JonesL. Jones #21 |
Trey WoodburyT. Woodbury #32 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 4 | 1-5 | 0-0 | 2-5 | 9 | 3 | 1 | 1 | 0 | 4 | 5 | 2 | -1 | |
| 30 | 18 | 7-14 | 2-8 | 2-2 | 7 | 1 | 2 | 2 | 2 | 3 | 4 | 6 | -15 | |
| 35 | 15 | 5-14 | 5-11 | 0-0 | 8 | 4 | 3 | 0 | 1 | 0 | 8 | 3 | -14 | |
| 15 | 11 | 4-4 | 2-2 | 1-1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | -4 | |
| 26 | 10 | 3-7 | 2-4 | 2-2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | -12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 14 | 5-5 | 1-1 | 3-5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | -8 | |
| 18 | 4 | 1-5 | 0-2 | 2-4 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 5 | +5 | |
| 25 | 3 | 1-6 | 0-3 | 1-3 | 4 | 7 | 7 | 0 | 1 | 1 | 3 | 4 | -7 | |
| 14 | 15 | 4-6 | 4-5 | 3-3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
94 | 31-66 | 16-36 | 16-25 | 39 | 24 | 23 | 3 | 6 | 10 | 29 | 33 | |||
47% | 44% | 64% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
ESPN+NBA TV
Referee:Kelsey Reynolds
Referee:Julian McFadden
Referee:Kristian Paez
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 1.000 | W1 | |
| Minnesota | 1 | 0 | 1.000 | W1 | |
| Charlotte | 1 | 0 | 1.000 | W1 | |
| Golden State | 1 | 0 | 1.000 | W1 | |
| Philadelphia | 1 | 0 | 1.000 | W1 | |
| Sacramento | 1 | 0 | 1.000 | W1 | |
| Washington | 1 | 0 | 1.000 | W1 | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 1 | .000 | L1 | |
| LA | 0 | 1 | .000 | L1 | |
| Detroit | 0 | 1 | .000 | L1 | |
| Dallas | 0 | 1 | .000 | L1 | |
| Orlando | 0 | 1 | .000 | L1 | |
| New Orleans | 0 | 1 | .000 | L1 | |
| San Antonio | 0 | 1 | .000 | L1 |
NBA Summer League News

LeBron James' free agency market: What six teams can offer him
As the free agent race to land LeBron James continues, here's what six teams can actually offer him, from the exact dollar amount to the intangibles.
1h

NBA offseason, free agency, trade market: Top unresolved storylines
Let's evaluate what still needs to be decided this offseason, including Jalen Duren's new contract, the Kawhi Leonard trade and LeBron James' next team.
1h

Wizards' Dybantsa outduels Jazz's Peterson in summer league debut
AJ Dybantsa, this year's No. 1 pick, led all players with 27 points to power the Wizards to a win over the Jazz and No. 2 pick Darryn Peterson.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.