Phoenix Suns vs Milwaukee Bucks
NBA Summer League - Las Vegas

Milwaukee BucksBucksMIL
0-5
90
0-5
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bucks MIL | 11 | 22 | 29 | 28 | 90 |
Suns PHX | 31 | 25 | 30 | 29 | 115 |

Phoenix SunsSunsPHX
2-3
115
2-3
Milwaukee Bucks
starters |
Tyler SmithT. Smith #15 |
AJ JohnsonA. Johnson #77 |
Chris LivingstonC. Livingston #7 |
Ryan RollinsR. Rollins #55 |
MarJon BeauchampM. Beauchamp #3 |
bench |
Ibou BadjiI. Badji #27 |
Vin Baker Jr.V. Baker Jr. #42 |
Philip AlstonP. Alston #41 |
Jaylin GallowayJ. Galloway #00 |
Hugo BessonH. Besson #25 |
Justin MooreJ. Moore #37 |
TyTy Washington Jr.T. Washington Jr. #23 |
Kihei ClarkK. Clark #30 |
Jalen LewisJ. Lewis #26 |
Cam MartinC. Martin |
Ade MurkeyA. Murkey #31 |
Devine EkeD. Eke #18 |
Andre Jackson Jr.A. Jackson Jr. #44 |
Jamir ChaplinJ. Chaplin #19 |
James AkinjoJ. Akinjo #13 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 13 | 5-12 | 3-7 | 0-0 | 6 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | -15 | |
| 22 | 13 | 4-12 | 3-7 | 2-2 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | -7 | |
| 34 | 20 | 8-15 | 0-1 | 4-6 | 8 | 3 | 1 | 1 | 0 | 3 | 5 | 1 | -24 | |
| 18 | 13 | 5-9 | 1-2 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -22 | |
| 20 | 3 | 1-6 | 1-4 | 0-0 | 8 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | -22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | |
| 5 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -8 | |
| 10 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | -5 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 18 | 5 | 1-4 | 0-2 | 3-5 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | -7 | |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | +3 | |
| 21 | 17 | 7-11 | 1-2 | 2-3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | -9 | |
| 5 | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
90 | 34-72 | 9-25 | 13-22 | 33 | 20 | 16 | 5 | 1 | 4 | 29 | 15 | |||
47% | 36% | 59% | ||||||||||||
Phoenix Suns
starters |
Oso IghodaroO. Ighodaro #4 |
Boo BuieB. Buie #17 |
Robert FranksR. Franks #43 |
David RoddyD. Roddy #21 |
Ryan DunnR. Dunn #0 |
bench |
Tyson WalkerT. Walker #12 |
Matt LewisM. Lewis #14 |
Quinndary WeatherspoonQ. Weatherspoon #41 |
Jalen BridgesJ. Bridges #15 |
Tyrese SamuelT. Samuel #40 |
Isaiah WongI. Wong #19 |
Logan JohnsonL. Johnson #16 |
Malik OsborneM. Osborne #18 |
Mason WaltersM. Walters #30 |
Michael DevoeM. Devoe #45 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 8 | 2-7 | 0-0 | 4-4 | 11 | 5 | 1 | 0 | 2 | 6 | 5 | 4 | +19 | |
| 25 | 11 | 4-11 | 3-7 | 0-0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 5 | +11 | |
| 15 | 9 | 3-7 | 3-7 | 0-0 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | +17 | |
| 22 | 14 | 5-9 | 3-5 | 1-2 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | +10 | |
| 23 | 8 | 4-10 | 0-3 | 0-0 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | +17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 12 | 5-10 | 2-5 | 0-0 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 3 | +18 | |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +6 | |
| 15 | 5 | 1-9 | 0-4 | 3-6 | 5 | 2 | 2 | 2 | 0 | 1 | 4 | 1 | -5 | |
| 19 | 16 | 6-14 | 4-10 | 0-0 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | +20 | |
| 13 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | +3 | |
| 19 | 19 | 7-9 | 1-2 | 4-6 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 2 | +3 | |
| 3 | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +6 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
115 | 43-92 | 17-44 | 12-18 | 50 | 26 | 8 | 11 | 4 | 19 | 31 | 24 | |||
47% | 39% | 67% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
ESPN+NBA TVFanDuel SN WI
Referee:Teresa Stuck
Referee:Stacie Blow
Referee:JP Primm
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

NBA championship and Finals MVP odds: Knicks look to close out Cavs, Spurs keep series alive
The Knicks are one win away from a trip to the NBA Finals, where they have the second-shortest title odds.
3h

Stephen A.: Jalen Brunson is the greatest Knick ever if they win the championship
Stephen A. Smith gives his thoughts on whether Jalen Brunson will be the greatest Knick ever if they win the championship.
3h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
From breaking news to the latest intel from around the NBA, here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.