LA Clippers vs Washington Wizards
NBA Summer League - Las Vegas

Washington WizardsWizardsWSH
3-2
94
3-2
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Wizards WSH | 25 | 26 | 19 | 24 | 94 |
Clippers LAC | 25 | 27 | 30 | 26 | 108 |

LA ClippersClippersLAC
3-2
108
3-2
Washington Wizards
starters |
Norris AgbakokoN. Agbakoko #21 |
|---|
Kadary RichmondK. Richmond #19 |
Chris LivingstonC. Livingston #24 |
Seth TrimbleS. Trimble #55 |
Reece BeekmanR. Beekman #26 |
bench |
Tre CarrollT. Carroll #77 |
John CamdenJ. Camden #22 |
Damari MonsantoD. Monsanto #30 |
RJ Nembhard Jr.R. Nembhard Jr. #44 |
AJ DybantsaA. Dybantsa #4 |
Felix OkparaF. Okpara #34 |
Julian ReeseJ. Reese #15 |
Tre JohnsonT. Johnson #12 |
Will RileyW. Riley #27 |
Jamir WatkinsJ. Watkins #5 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 10 | 3-3 | 0-0 | 2-4 | 4 | 1 | 3 | 0 | 3 | 1 | 3 | 5 | -6 | |
| 26 | 10 | 3-9 | 2-4 | 1-1 | 4 | 4 | 5 | 0 | 4 | 3 | 1 | 2 | -16 | |
| 31 | 20 | 8-15 | 2-5 | 2-3 | 9 | 4 | 0 | 0 | 0 | 2 | 7 | 2 | -13 | |
| 27 | 24 | 8-12 | 2-5 | 4-5 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | -22 | |
| 32 | 9 | 3-10 | 1-4 | 2-3 | 4 | 9 | 2 | 2 | 0 | 1 | 3 | 2 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | -3 | |
| 19 | 12 | 3-10 | 2-7 | 2-2 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | +2 | |
| 8 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -6 | |
| 22 | 6 | 2-8 | 0-3 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
94 | 31-73 | 10-32 | 14-19 | 35 | 23 | 16 | 5 | 8 | 9 | 26 | 19 | |||
42% | 31% | 74% | ||||||||||||
LA Clippers
starters |
Nick MartinelliN. Martinelli #12 |
|---|
Baba MillerB. Miller #18 |
Jahmyl TelfortJ. Telfort #19 |
Sean PedullaS. Pedulla #00 |
Kobe SandersK. Sanders #4 |
bench |
Norchad OmierN. Omier #15 |
Zach FreemantleZ. Freemantle #42 |
Fletcher LoyerF. Loyer #44 |
Themus FulksT. Fulks #41 |
Riley KugelR. Kugel #35 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 19 | 8-9 | 3-3 | 0-0 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | +13 |
| 21 | 12 | 5-7 | 0-0 | 1-2 | 4 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | +8 |
| 22 | 7 | 2-7 | 1-4 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +4 |
| 29 | 16 | 5-16 | 2-7 | 3-3 | 6 | 11 | 3 | 2 | 0 | 1 | 5 | 4 | +17 |
| 32 | 26 | 9-17 | 3-8 | 3-3 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | +17 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 11 | 5-9 | 1-1 | 0-1 | 15 | 3 | 0 | 2 | 1 | 8 | 7 | 5 | +10 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -5 |
| 18 | 12 | 4-9 | 1-4 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | +10 |
| 11 | 0 | 0-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | -3 |
| 13 | 5 | 2-6 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | -1 |
108 | 40-84 | 12-30 | 10-12 | 43 | 25 | 11 | 10 | 4 | 14 | 29 | 24 | ||
48% | 40% | 83% |
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.