Oklahoma City Thunder @ LA Clippers
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 15 | 5-16 | 3-9 | 2-4 | 6 | 1 | 5 | 0 | 0 | 1 | 5 | 6 | -17 | |
| 30 | 12 | 5-9 | 0-3 | 2-3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | -17 | |
| 34 | 6 | 2-9 | 2-8 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | -8 | |
| 32 | 6 | 3-5 | 0-0 | 0-2 | 10 | 3 | 1 | 0 | 0 | 7 | 3 | 6 | -21 | |
| 32 | 32 | 12-23 | 2-9 | 6-8 | 8 | 7 | 1 | 0 | 1 | 0 | 8 | 6 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 12 | 5-10 | 1-2 | 1-2 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | +8 | |
| 19 | 6 | 2-4 | 1-1 | 1-1 | 6 | 0 | 1 | 1 | 3 | 1 | 5 | 1 | +4 | |
| 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 6 | 2-5 | 0-0 | 2-2 | 5 | 2 | 0 | 2 | 2 | 1 | 4 | 5 | +13 | |
| 33 | 15 | 5-20 | 2-11 | 3-4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 3 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
110 | 41-102 | 11-44 | 17-26 | 52 | 20 | 11 | 3 | 7 | 14 | 38 | 34 | |||
40% | 25% | 65% | ||||||||||||
LA Clippers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 34 | 10-19 | 2-5 | 12-15 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | +13 | |
| 23 | 14 | 6-8 | 0-0 | 2-6 | 7 | 1 | 2 | 1 | 2 | 0 | 7 | 4 | +14 | |
| 27 | 0 | 0-3 | 0-3 | 0-0 | 7 | 6 | 0 | 1 | 1 | 3 | 4 | 3 | +22 | |
| 31 | 11 | 3-9 | 2-5 | 3-4 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | +20 | |
| 26 | 9 | 3-7 | 1-2 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 2 | 1-4 | 0-2 | 0-0 | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | -5 | |
| 25 | 8 | 3-7 | 0-0 | 2-4 | 6 | 2 | 2 | 0 | 1 | 2 | 4 | 5 | -6 | |
| 34 | 40 | 13-24 | 4-6 | 10-15 | 7 | 5 | 2 | 4 | 0 | 1 | 6 | 1 | +3 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | |
| 18 | 0 | 0-3 | 0-1 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | -16 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
118 | 39-86 | 9-25 | 31-46 | 53 | 20 | 10 | 7 | 4 | 10 | 43 | 26 | |||
45% | 36% | 67% | ||||||||||||
+/- denotes team's net points while the player is on the court
OKC @ LAC Videos
George sounds off on NBA officiating
- 1:37
Matchups
Game Information
Los Angeles, CA

FSW2FSOK
Referee:James Williams
Referee:Ken Mauer
Referee:Aaron Smith

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Walker Kessler says he'll 'run through brick wall' for Lakers
Walker Kessler, who will have a clean bill of health to start next season, said he will "run through a brick wall" for the Lakers after they committed both money and assets toward acquiring him.
3h

Why McAfee is comparing Christian Pulisic to Paul George
Why McAfee is comparing Christian Pulisic to Paul George
5h

Perk: 'Wemby should have signed a 10-year, 1 billion-dollar deal'
Perk: 'Wemby should have signed a 10-year, 1 billion-dollar deal'
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



