Philadelphia 76ers @ Toronto Raptors
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 10 | 4-12 | 0-3 | 2-4 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | -23 | |
| 38 | 14 | 6-17 | 2-4 | 0-0 | 15 | 6 | 5 | 1 | 0 | 4 | 11 | 3 | -23 | |
| 30 | 16 | 5-18 | 1-3 | 5-6 | 8 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | +4 | |
| 34 | 14 | 7-8 | 0-0 | 0-1 | 9 | 3 | 2 | 2 | 0 | 3 | 6 | 4 | -7 | |
| 32 | 17 | 6-13 | 5-12 | 0-0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | -6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 3 | 1-6 | 1-4 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | +8 | |
| 21 | 11 | 4-5 | 1-2 | 2-4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -18 | |
| 4 | 3 | 0-1 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | +7 | |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -17 | |
| 12 | 5 | 1-6 | 1-4 | 2-2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | -4 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
95 | 35-89 | 11-32 | 14-21 | 47 | 23 | 14 | 5 | 2 | 13 | 34 | 21 | |||
39% | 34% | 67% | ||||||||||||
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 7 | 2-5 | 1-4 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | +18 |
| 38 | 45 | 16-23 | 3-7 | 10-11 | 11 | 2 | 2 | 2 | 1 | 0 | 11 | 1 | +26 |
| 35 | 29 | 12-15 | 3-4 | 2-4 | 7 | 1 | 3 | 0 | 0 | 0 | 7 | 3 | +15 |
| 26 | 8 | 3-8 | 2-4 | 0-0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | +29 |
| 38 | 9 | 4-10 | 0-4 | 1-1 | 3 | 8 | 1 | 1 | 1 | 1 | 2 | 5 | +25 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 7 | 3-9 | 0-2 | 1-2 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | -9 |
| 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -7 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -9 |
| 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 |
| 12 | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -7 |
| 24 | 3 | 1-2 | 0-1 | 1-4 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | +3 |
108 | 41-79 | 9-27 | 17-24 | 40 | 21 | 10 | 3 | 6 | 2 | 38 | 24 | ||
52% | 33% | 71% |
+/- denotes team's net points while the player is on the court
PHI @ TOR Videos
Kawhi was good with just one question
- 0:23
Brett Brown: Every year, Kawhi gets more dominant
- 0:54
Matchups
Game Information
Toronto, ON

TNTSportsnet One
Referee:Kane Fitzgerald
Referee:Ken Mauer
Referee:Nick Buchert

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

2026 NBA buzz: Latest summer league, free agency, trade updates
We're tracking deals, trades and buzz across the NBA, including the latest on AJ Dybantsa and other rookies at summer league.
11h

Los Angeles Lakers vs. Dallas Mavericks: Game Highlights
Los Angeles Lakers vs. Dallas Mavericks: Game Highlights
20h

Houston Rockets vs. Toronto Raptors: Game Highlights
Houston Rockets vs. Toronto Raptors: Game Highlights
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



