Golden State Warriors @ Portland Trail Blazers
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 2 | 1-5 | 0-3 | 0-0 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | -5 | |
| 38 | 20 | 6-12 | 0-1 | 8-9 | 13 | 12 | 2 | 4 | 1 | 1 | 12 | 3 | +16 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | |
| 37 | 36 | 11-26 | 6-16 | 8-9 | 6 | 3 | 5 | 0 | 0 | 0 | 6 | 3 | +19 | |
| 40 | 19 | 8-20 | 1-5 | 2-3 | 5 | 5 | 4 | 2 | 2 | 1 | 4 | 3 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | -5 | |
| 21 | 5 | 2-2 | 1-1 | 0-0 | 9 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | +24 | |
| 15 | 6 | 3-5 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | +10 | |
| 27 | 8 | 4-5 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | +12 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -6 | |
| 11 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -8 | |
| 17 | 6 | 2-3 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
110 | 41-84 | 8-26 | 20-23 | 49 | 27 | 13 | 9 | 5 | 7 | 42 | 24 | |||
49% | 31% | 87% | ||||||||||||
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 2 | 1-2 | 0-1 | 0-0 | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | +5 | |
| 26 | 6 | 2-5 | 0-1 | 2-4 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | +2 | |
| 31 | 16 | 6-12 | 3-7 | 1-1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | -17 | |
| 40 | 19 | 5-18 | 3-9 | 6-8 | 6 | 6 | 5 | 2 | 0 | 0 | 6 | 3 | -23 | |
| 38 | 23 | 7-20 | 2-10 | 7-12 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 4 | -6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 6 | 2-6 | 1-1 | 1-2 | 8 | 2 | 1 | 0 | 1 | 4 | 4 | 4 | -8 | |
| 7 | 7 | 3-7 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | +7 | |
| 17 | 3 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -13 | |
| 17 | 12 | 5-6 | 1-1 | 1-2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | +5 | |
| 30 | 5 | 2-6 | 1-4 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
99 | 34-85 | 11-35 | 20-33 | 41 | 22 | 11 | 9 | 3 | 10 | 31 | 23 | |||
40% | 31% | 61% | ||||||||||||
+/- denotes team's net points while the player is on the court
GS @ POR Videos
Draymond: People talk too much about what Steph can't do
- 1:23
Matchups
Game Information
Portland, OR

ESPN
Referee:Pat Fraher
Referee:Zach Zarba
Referee:David Guthrie

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Taylor Swift, Adam Sandler tops celebs at Game 4 of Spurs-Knicks
The celebrities were in full force at Madison Square Garden for Game 4 of the 2026 NBA Finals.
1h

Ben Stiller defends drinking Shirley Temples on 'NBA Tip-Off'
Ben Stiller defends drinking Shirley Temples on 'NBA Tip-Off'
3h

Want a seat on Knicks celebrity row? Here are the rules
Celebrity row at Madison Square Garden comes with perks, but if you break any of the unofficial rules you could lose your privileges.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



