Golden State Warriors @ Dallas Mavericks
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 11 | 3-5 | 0-0 | 5-5 | 6 | 15 | 1 | 0 | 0 | 1 | 5 | 1 | +19 | |
| 30 | 18 | 7-18 | 1-5 | 3-5 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | +15 | |
| 40 | 14 | 6-8 | 2-4 | 0-0 | 8 | 5 | 2 | 0 | 2 | 0 | 8 | 3 | +26 | |
| 30 | 28 | 9-17 | 4-10 | 6-6 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | +19 | |
| 36 | 40 | 14-21 | 7-10 | 5-6 | 8 | 2 | 2 | 1 | 1 | 1 | 7 | 3 | +18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 5 | 2-5 | 1-3 | 0-0 | 7 | 3 | 1 | 1 | 1 | 1 | 6 | 2 | +11 | |
| 20 | 2 | 0-1 | 0-0 | 2-2 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 3 | +12 | |
| 25 | 17 | 6-7 | 4-5 | 1-1 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | +17 | |
| 14 | 12 | 4-7 | 3-6 | 1-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | +18 | |
| DNP-SORE RIGHT KNEE | ||||||||||||||
| DNP-SPRAINED LEFT ANKLE | ||||||||||||||
| DNP-SPRAINED LEFT WRIST | ||||||||||||||
147 | 51-89 | 22-43 | 23-27 | 45 | 37 | 8 | 6 | 6 | 4 | 41 | 19 | |||
57% | 51% | 85% | ||||||||||||
Dallas Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 5 | 1-3 | 1-3 | 2-2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | -19 |
| 20 | 2 | 1-2 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 1 | 0 | 7 | 4 | -11 |
| 25 | 25 | 9-16 | 5-8 | 2-2 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 4 | -21 |
| 31 | 6 | 2-9 | 2-7 | 0-0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | -25 |
| 32 | 27 | 8-20 | 3-7 | 8-9 | 6 | 6 | 5 | 1 | 0 | 2 | 4 | 3 | -28 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
| 15 | 1 | 0-0 | 0-0 | 1-2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 0 |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| 6 | 4 | 1-4 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | -6 |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| 14 | 4 | 2-7 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| 24 | 19 | 6-14 | 5-11 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | -12 |
| 22 | 18 | 6-9 | 3-5 | 3-4 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
116 | 38-92 | 20-50 | 20-23 | 42 | 26 | 10 | 2 | 3 | 10 | 32 | 24 | ||
41% | 40% | 87% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Dallas, TX

TNTCSNB
Referee:Ken Mauer
Referee:Gediminas Petraitis
Referee:Suyash Mehta

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Walker Kessler says he'll 'run through a brick wall' for Lakers
Walker Kessler, who will have a clean bill of health to start next season, said he will "run through a brick wall" for the Lakers after they committed both money and assets toward acquiring him.
40m

Why McAfee is comparing Christian Pulisic to Paul George
Why McAfee is comparing Christian Pulisic to Paul George
3h

Perk: 'Wemby should have signed a 10-year, 1 billion-dollar deal'
Perk: 'Wemby should have signed a 10-year, 1 billion-dollar deal'
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



