Washington Wizards @ Brooklyn Nets
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 6 | 3-11 | 0-5 | 0-0 | 12 | 2 | 2 | 0 | 0 | 2 | 10 | 2 | -12 |
| 23 | 13 | 4-8 | 0-0 | 5-5 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | +8 |
| 26 | 10 | 3-13 | 2-6 | 2-2 | 5 | 6 | 0 | 0 | 1 | 0 | 5 | 1 | -13 |
| 32 | 19 | 8-22 | 3-13 | 0-0 | 3 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | -8 |
| 25 | 11 | 5-11 | 1-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 4 | 1-2 | 1-2 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +2 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +2 |
| 19 | 2 | 0-6 | 0-4 | 2-2 | 8 | 2 | 0 | 0 | 1 | 1 | 7 | 2 | -6 |
| 21 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | -7 |
| 21 | 10 | 4-7 | 0-0 | 2-5 | 7 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | -23 |
| 16 | 2 | 1-5 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -4 |
| 18 | 11 | 3-7 | 2-2 | 3-4 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | -5 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
90 | 33-95 | 9-39 | 15-20 | 53 | 16 | 12 | 5 | 5 | 10 | 43 | 17 | ||
35% | 23% | 75% |
Brooklyn Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 2 | 1-7 | 0-1 | 0-0 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | -2 |
| 35 | 25 | 9-17 | 1-2 | 6-9 | 8 | 4 | 1 | 2 | 0 | 0 | 8 | 1 | +6 |
| 30 | 11 | 3-12 | 3-11 | 2-2 | 8 | 2 | 1 | 0 | 0 | 1 | 7 | 2 | +13 |
| 30 | 14 | 5-17 | 1-8 | 3-3 | 6 | 9 | 2 | 1 | 1 | 1 | 5 | 1 | +6 |
| 30 | 14 | 6-10 | 0-2 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +15 |
| 16 | 6 | 3-4 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 2 | 1 | 7 | 1 | +21 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 23 | 21 | 8-14 | 5-9 | 0-0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | +13 |
| 18 | 7 | 3-5 | 0-0 | 1-1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | +4 |
| 14 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -2 |
| 4 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
104 | 40-94 | 10-35 | 14-17 | 54 | 23 | 9 | 6 | 4 | 7 | 47 | 19 | ||
43% | 29% | 82% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Brooklyn, NY

NBA TV
Referee:Scott Wall
Referee:Tyler Ford
Referee:Ray Acosta

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Wilbon on Knicks' comeback win: 'The most stunning game I've ever seen'
Wilbon on Knicks' comeback win: 'The most stunning game I've ever seen'
2h

'I can't even put it into words': The Knicks are one win from a long-awaited NBA title
With one unbelievable tip-in from OG Anunoby, the Knicks not only made history, they pulled within one win of securing the franchise's first title in more than half a century.
2h

NBA Finals Game 4: Anatomy of Knicks' comeback, Spurs' collapse
The Knicks rallied back from a 29-point second-half deficit to shock the Spurs in Game 4. Here's how they did it -- and got closer to an NBA title.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



