Indiana Pacers @ Milwaukee Bucks
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 12 | 5-12 | 1-4 | 1-5 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | -18 | |
| 31 | 13 | 6-9 | 1-4 | 0-0 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | -6 | |
| 32 | 12 | 6-12 | 0-2 | 0-0 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 3 | -5 | |
| 27 | 7 | 3-9 | 1-5 | 0-0 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | -22 | |
| 34 | 16 | 6-14 | 4-10 | 0-0 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 1 | -14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | |
| 23 | 12 | 3-7 | 2-5 | 4-4 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | -18 | |
| 9 | 4 | 1-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -4 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 6 | 3-10 | 0-2 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | -18 | |
| 24 | 7 | 2-4 | 2-4 | 1-2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
92 | 36-81 | 12-38 | 8-13 | 36 | 25 | 12 | 3 | 3 | 10 | 26 | 18 | |||
44% | 32% | 62% | ||||||||||||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 29 | 9-20 | 4-7 | 7-9 | 12 | 5 | 2 | 0 | 0 | 3 | 9 | 4 | +13 | |
| 39 | 29 | 14-24 | 1-3 | 0-0 | 10 | 1 | 1 | 1 | 0 | 3 | 7 | 1 | +30 | |
| 31 | 12 | 5-10 | 0-3 | 2-2 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | +6 | |
| 36 | 13 | 4-7 | 1-2 | 4-5 | 4 | 12 | 2 | 2 | 1 | 1 | 3 | 3 | +36 | |
| 28 | 18 | 7-11 | 4-6 | 0-0 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | +4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 4 | 1-3 | 0-2 | 2-2 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | +15 | |
| 1 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 32 | 9 | 4-6 | 1-3 | 0-0 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 0 | +21 | |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
115 | 44-84 | 11-29 | 16-20 | 44 | 23 | 10 | 8 | 4 | 11 | 33 | 15 | |||
52% | 38% | 80% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Milwaukee, WI

TNTFanDuel SN WIFanDuel SN IN
Referee:Sean Wright
Referee:Scott Foster
Referee:Sean Corbin

2025-26 Standings
NBA News

NBA betting tips, DFS picks for Monday: Will the Cavaliers step up in Game 4?
Andre Snellings breaks down Monday's Game 4 and offers his favorite bets and DFS plays.
4h

NBA championship and Finals MVP odds: Knicks look to close out Cavs, Spurs keep series alive
The Knicks are one win away from a trip to the NBA Finals, where they have the second-shortest title odds.
8h

Stephen A.: Jalen Brunson is the greatest Knick ever if they win the championship
Stephen A. Smith gives his thoughts on whether Jalen Brunson will be the greatest Knick ever if they win the championship.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



