Boston Celtics @ Cleveland Cavaliers
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 42 | 33 | 11-25 | 2-8 | 9-9 | 13 | 6 | 5 | 1 | 1 | 1 | 12 | 2 | +8 | |
| 39 | 2 | 1-7 | 0-6 | 0-0 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | +12 | |
| 38 | 18 | 7-10 | 3-4 | 1-2 | 8 | 5 | 1 | 0 | 1 | 2 | 6 | 1 | +15 | |
| 37 | 12 | 4-13 | 3-8 | 1-1 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | +13 | |
| 41 | 28 | 13-17 | 2-3 | 0-2 | 9 | 3 | 2 | 1 | 0 | 2 | 7 | 4 | +18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +10 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | +1 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
| 22 | 5 | 2-4 | 1-2 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | -4 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
106 | 41-80 | 13-34 | 11-14 | 44 | 22 | 11 | 3 | 4 | 9 | 35 | 14 | |||
51% | 38% | 79% | ||||||||||||
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 2 | 1-7 | 0-4 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -17 | |
| 37 | 17 | 7-11 | 0-1 | 3-3 | 8 | 1 | 3 | 1 | 0 | 3 | 5 | 1 | -16 | |
| 43 | 33 | 12-22 | 7-12 | 2-3 | 6 | 3 | 0 | 2 | 0 | 0 | 6 | 2 | -10 | |
| 37 | 6 | 2-8 | 2-6 | 0-0 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | -14 | |
| 38 | 15 | 6-15 | 1-6 | 2-2 | 3 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | -17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| 17 | 5 | 2-6 | 1-4 | 0-0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | +12 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -6 | |
| 30 | 15 | 6-12 | 1-3 | 2-2 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | -1 | |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT RIB CONTUSION | ||||||||||||||
93 | 36-84 | 12-36 | 9-10 | 35 | 17 | 8 | 4 | 2 | 7 | 28 | 14 | |||
43% | 33% | 90% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Cleveland, OH

ABC
Referee:James Williams
Referee:Zach Zarba
Referee:Mark Lindsay
Referee:Kevin Cutler

2025-26 Standings
NBA News

Goodwill: AJ Dybantsa looks NBA-ready in summer league debut
Goodwill: AJ Dybantsa looks NBA-ready in summer league debut
1h

Windy: Raptors believed Kawhi investigation would be over by now
Windy: Raptors believed Kawhi investigation would be over by now
2h

Kyrie Irving's NBPA Top 100 appearance leaves lasting impression
The Mavericks guard's surprise appearance at the NBPA Top 100 Camp gave some of the nation's best high school players memorable lessons.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



