Los Angeles Lakers @ Charlotte Hornets
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 22 | 9-17 | 1-8 | 3-5 | 7 | 8 | 5 | 0 | 0 | 0 | 7 | 0 | -1 | |
| 37 | 42 | 17-28 | 0-2 | 8-10 | 23 | 2 | 4 | 0 | 2 | 8 | 15 | 4 | +16 | |
| 27 | 6 | 3-4 | 0-1 | 0-0 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | +13 | |
| 38 | 17 | 5-14 | 2-8 | 5-7 | 5 | 6 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | |
| 39 | 10 | 3-8 | 3-6 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | +14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 4 | 2-5 | 0-1 | 0-0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | +3 | |
| 21 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | -5 | |
| 17 | 9 | 4-5 | 0-1 | 1-1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | -9 | |
| 12 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -6 | |
| DNP-LEFT CALF TIGHTNESS | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
112 | 44-86 | 6-28 | 18-24 | 48 | 22 | 16 | 9 | 5 | 12 | 36 | 18 | |||
51% | 21% | 75% | ||||||||||||
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 26 | 10-23 | 2-11 | 4-4 | 8 | 4 | 2 | 1 | 1 | 1 | 7 | 1 | -2 |
| 33 | 11 | 5-13 | 0-0 | 1-2 | 8 | 5 | 1 | 1 | 1 | 3 | 5 | 4 | -10 |
| 33 | 15 | 4-6 | 4-6 | 3-3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | -16 |
| 9 | 7 | 2-5 | 2-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -13 |
| 25 | 4 | 2-8 | 0-4 | 0-0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | -4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -3 |
| 11 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | +8 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| 33 | 11 | 5-11 | 1-3 | 0-0 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | +1 |
| 13 | 5 | 1-2 | 1-2 | 2-2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | +5 |
| 25 | 19 | 6-11 | 3-6 | 4-5 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | +8 |
| 6 | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +7 |
107 | 39-87 | 14-36 | 15-18 | 34 | 26 | 14 | 11 | 3 | 10 | 24 | 19 | ||
45% | 39% | 83% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Charlotte, NC

NBA League PassFanDuel SN SESpectrum Sports Net +WSOC-TV Channel 9TV64Spectrum Sports Net
Referee:Eric Dalen
Referee:Gediminas Petraitis
Referee:Tyler Ricks

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Duke Brennan throws down big slam vs. Milwaukee Bucks
Duke Brennan throws down big slam vs. Milwaukee Bucks
18h

Why Darryn Peterson, Cam Boozer stood out in summer league debuts
Why Darryn Peterson, Cam Boozer stood out in summer league debuts
1d

Mitchell Robinson: Playoff injury was reaction to family incident
New Celtics center Mitchell Robinson addressed the hand injury that put his status for the start of the Knicks' NBA Finals appearance in doubt, saying he was hurt after reacting to a family member being in a car crash.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



