Los Angeles Lakers @ Minnesota Timberwolves
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 38 | 13-21 | 5-9 | 7-10 | 10 | 4 | 1 | 2 | 2 | 3 | 7 | 0 | -10 | |
| 38 | 8 | 3-7 | 2-4 | 0-0 | 4 | 2 | 3 | 1 | 1 | 0 | 4 | 5 | -19 | |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -13 | |
| 40 | 17 | 6-16 | 2-8 | 3-4 | 7 | 8 | 5 | 1 | 1 | 0 | 7 | 3 | -16 | |
| 41 | 20 | 7-18 | 5-11 | 1-2 | 7 | 4 | 4 | 0 | 1 | 1 | 6 | 3 | -16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 8 | 3-6 | 2-4 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | +3 | |
| 13 | 3 | 1-1 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | +5 | |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | |
| 12 | 3 | 1-3 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | +9 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
104 | 37-78 | 17-40 | 13-20 | 38 | 21 | 16 | 5 | 7 | 7 | 31 | 23 | |||
47% | 43% | 65% | ||||||||||||
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 22 | 6-13 | 1-4 | 9-10 | 5 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | +11 | |
| 38 | 30 | 13-22 | 1-5 | 3-4 | 5 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | +11 | |
| 25 | 1 | 0-0 | 0-0 | 1-4 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | +3 | |
| 21 | 9 | 4-6 | 1-1 | 0-0 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | +6 | |
| 42 | 29 | 12-26 | 5-10 | 0-0 | 8 | 8 | 2 | 2 | 1 | 2 | 6 | 2 | +13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 11 | 4-7 | 2-5 | 1-1 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | +10 | |
| 31 | 10 | 4-13 | 2-8 | 0-0 | 5 | 4 | 1 | 1 | 3 | 1 | 4 | 4 | +5 | |
| 14 | 4 | 1-4 | 1-3 | 1-2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
116 | 44-91 | 13-36 | 15-21 | 38 | 24 | 8 | 10 | 5 | 9 | 29 | 19 | |||
48% | 36% | 71% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Minneapolis, MN

ESPNSpectrum Sports NetSpectrum Sports Net +FanDuel SN North
Referee:Mark Lindsay
Referee:Tony Brothers
Referee:Gediminas Petraitis
Referee:Andy Nagy

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

2026 NBA buzz: Latest summer league, free agency, trade updates
We're tracking deals, trades and buzz across the NBA, including the latest on AJ Dybantsa and other rookies at summer league.
5h

Rich Paul on LeBron's next team: 'He's not chasing a ring'
Rich Paul on LeBron's next team: 'He's not chasing a ring'
7h

Portland Trail Blazers vs. Phoenix Suns: Game Highlights
Portland Trail Blazers vs. Phoenix Suns: Game Highlights
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



