Utah Jazz @ Charlotte Hornets
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 29 | 12-28 | 3-10 | 2-2 | 7 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | -19 | |
| 25 | 14 | 5-8 | 2-3 | 2-2 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | -7 | |
| 22 | 3 | 1-6 | 0-3 | 1-2 | 9 | 2 | 1 | 2 | 0 | 0 | 9 | 4 | -22 | |
| 29 | 3 | 1-4 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | -15 | |
| 33 | 25 | 8-18 | 1-5 | 8-9 | 2 | 7 | 4 | 1 | 1 | 0 | 2 | 2 | -17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 3 | 0-2 | 0-2 | 3-4 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 1 | -5 | |
| 12 | 5 | 2-4 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | +4 | |
| 16 | 4 | 2-5 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | -6 | |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | +2 | |
| 9 | 7 | 1-1 | 0-0 | 5-6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -4 | |
| 19 | 6 | 3-8 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -17 | |
| 19 | 4 | 1-4 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
103 | 36-88 | 7-32 | 24-29 | 38 | 27 | 10 | 7 | 3 | 10 | 28 | 24 | |||
41% | 22% | 83% | ||||||||||||
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 29 | 7-18 | 3-10 | 12-12 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | +10 |
| 22 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 4 | 4 | 0 | 4 | 1 | +25 |
| 29 | 10 | 4-11 | 1-4 | 1-1 | 4 | 12 | 6 | 0 | 0 | 1 | 3 | 2 | +17 |
| 29 | 15 | 6-8 | 3-5 | 0-0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | +27 |
| 35 | 24 | 9-17 | 4-9 | 2-2 | 6 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | +20 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 17 | 7-9 | 0-0 | 3-3 | 12 | 0 | 0 | 0 | 1 | 6 | 6 | 3 | -1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| 14 | 6 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | +2 |
| 22 | 13 | 4-11 | 3-7 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | -2 |
| 17 | 7 | 2-5 | 1-3 | 2-2 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 3 | +6 |
| 9 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +3 |
126 | 43-88 | 18-43 | 22-22 | 46 | 31 | 14 | 6 | 6 | 9 | 37 | 25 | ||
49% | 42% | 100% |
+/- denotes team's net points while the player is on the court
UTAH @ CHA Videos
Ace Bailey connects on alley-oop jam
- 0:14
Moussa Diabate with the massive stuff at the rim
- 0:18
Kon Knueppel fights off defender for and-1
- 0:18
Matchups
Game Information
Charlotte, NC

KJZZ-TVJazz+NBA League PassFanDuel SN SE
Referee:Brent Barnaky
Referee:Curtis Blair
Referee:CJ Washington

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Taylor Swift, Adam Sandler top celebs at Game 4 of Spurs-Knicks
The celebrities were in full force at Madison Square Garden for Game 4 of the 2026 NBA Finals.
2h

Ben Stiller defends drinking Shirley Temples on 'NBA Tip-Off'
Ben Stiller defends drinking Shirley Temples on 'NBA Tip-Off'
4h

Want a seat on Knicks celebrity row? Here are the rules
Celebrity row at Madison Square Garden comes with perks, but if you break any of the unofficial rules you could lose your privileges.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



