Minnesota Timberwolves @ New York Knicks
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 32 | 12-21 | 3-6 | 5-5 | 5 | 4 | 3 | 0 | 1 | 1 | 4 | 3 | -16 | |
| 32 | 13 | 4-10 | 3-5 | 2-2 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | -7 | |
| 28 | 7 | 3-3 | 0-0 | 1-2 | 9 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | -8 | |
| 36 | 21 | 7-15 | 5-11 | 2-2 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | -14 | |
| 29 | 15 | 5-13 | 3-7 | 2-3 | 2 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | -25 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 21 | 5 | 2-7 | 1-5 | 0-0 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 2 | -19 | |
| 18 | 8 | 2-2 | 2-2 | 2-2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 13 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -12 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 12 | 6 | 2-7 | 1-3 | 1-1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT FOOT | ||||||||||||||
114 | 40-83 | 19-40 | 15-17 | 31 | 30 | 17 | 6 | 2 | 9 | 22 | 14 | |||
48% | 47% | 88% | ||||||||||||
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 25 | 10-17 | 3-5 | 2-2 | 8 | 1 | 1 | 2 | 1 | 5 | 3 | 1 | +14 |
| 31 | 15 | 5-11 | 1-5 | 4-4 | 10 | 4 | 4 | 0 | 2 | 3 | 7 | 5 | +15 |
| 16 | 8 | 4-5 | 0-0 | 0-1 | 10 | 1 | 1 | 1 | 3 | 9 | 1 | 1 | +7 |
| 33 | 13 | 5-12 | 3-8 | 0-0 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 3 | +13 |
| 33 | 23 | 9-20 | 3-7 | 2-2 | 7 | 10 | 4 | 1 | 0 | 1 | 6 | 4 | +16 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +1 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| 2 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 |
| 16 | 7 | 3-6 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +2 |
| 27 | 18 | 7-12 | 4-5 | 0-0 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | +12 |
| 12 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +5 |
| 21 | 14 | 6-10 | 2-5 | 0-0 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | +26 |
| 3 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | +1 |
137 | 55-102 | 19-42 | 8-9 | 50 | 32 | 14 | 7 | 8 | 21 | 29 | 21 | ||
54% | 45% | 89% |
+/- denotes team's net points while the player is on the court
MIN @ NY Videos
Minnesota Timberwolves vs. New York Knicks: Game Highlights
- 1:12
Fan in awe after Ant Edwards gifts her his jersey
- 0:21
Josh Hart's slam forces a Wolves timeout late in the 4th quarter
- 0:17
Matchups
Game Information
New York, NY

ESPNMSGFanDuel SN North
Referee:Zach Zarba
Referee:Brent Barnaky
Referee:John Conley

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Odell Beckham Jr. is the latest star to return to old stomping grounds
Odell Beckham Jr. joins the likes of LeBron James, Ken Griffey Jr. and Zdeno Chara in return to a former team.
1h

Why Stephen A. believes Brunson has more pressure than Wemby to win title
Why Stephen A. believes Brunson has more pressure than Wemby to win title
3h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
From breaking news to the latest intel from around the NBA, here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



