Detroit Pistons @ Philadelphia 76ers
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 17 | 5-11 | 4-9 | 3-3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | +1 | |
| 33 | 9 | 3-15 | 2-7 | 1-2 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | +8 | |
| 37 | 21 | 8-11 | 0-0 | 5-7 | 16 | 1 | 3 | 2 | 2 | 4 | 12 | 5 | +6 | |
| 41 | 26 | 9-20 | 1-4 | 7-9 | 4 | 11 | 5 | 1 | 0 | 0 | 4 | 4 | +13 | |
| 34 | 14 | 6-10 | 1-1 | 1-3 | 5 | 4 | 2 | 3 | 0 | 2 | 3 | 1 | -11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 4 | 2-3 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | -3 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -11 | |
| 28 | 6 | 2-5 | 1-3 | 1-2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | +4 | |
| 20 | 14 | 4-6 | 4-5 | 2-2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | +8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
111 | 39-82 | 13-30 | 20-28 | 37 | 23 | 15 | 12 | 5 | 9 | 28 | 21 | |||
48% | 43% | 71% | ||||||||||||
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 7 | 3-8 | 0-1 | 1-2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | +2 | |
| 35 | 17 | 6-9 | 2-4 | 3-4 | 12 | 2 | 0 | 1 | 1 | 3 | 9 | 3 | -11 | |
| 36 | 13 | 5-13 | 1-6 | 2-2 | 5 | 3 | 3 | 0 | 1 | 2 | 3 | 3 | -16 | |
| 38 | 33 | 10-26 | 4-12 | 9-9 | 4 | 7 | 3 | 2 | 0 | 0 | 4 | 3 | -6 | |
| 32 | 11 | 3-9 | 1-2 | 4-6 | 6 | 2 | 5 | 1 | 1 | 2 | 4 | 4 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 12 | 5-6 | 2-2 | 0-0 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | -4 | |
| 12 | 2 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | +8 | |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +6 | |
| 30 | 13 | 4-8 | 2-5 | 3-3 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 1 | -7 | |
| 9 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
108 | 36-84 | 12-33 | 24-28 | 44 | 22 | 19 | 8 | 6 | 12 | 32 | 22 | |||
43% | 36% | 86% | ||||||||||||
+/- denotes team's net points while the player is on the court
DET @ PHI Videos
Detroit Pistons vs. Philadelphia 76ers: Game Highlights
- 1:13
Cade Cunningham throws down nasty poster in the clutch
- 0:23
Tyrese Maxey rocks the rim with powerful slam dunk
- 0:23
Matchups
Game Information
Philadelphia, PA

FanDuel SN DETNBC Sports PhilNBA League Pass
Referee:Marc Davis
Referee:J.B. DeRosa
Referee:Tyler Ricks

2025-26 Standings
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's what our NBA insiders are hearing, including about Michigan's Yaxel Lendeborg working out for the Warriors on Thursday.
44m

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
Here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast, from breaking news to the latest intel and reaction from around the NBA.
1h

Carmelo: I don't know if LeBron knows what he's going to do at this moment
Carmelo: I don't know if LeBron knows what he's going to do at this moment
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



