Philadelphia 76ers @ Milwaukee Bucks
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 21 | 7-12 | 4-7 | 3-4 | 5 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | +3 | |
| 31 | 7 | 3-10 | 1-7 | 0-0 | 4 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | +2 | |
| 18 | 3 | 1-4 | 0-1 | 1-2 | 8 | 1 | 1 | 1 | 1 | 2 | 6 | 6 | -1 | |
| 47 | 54 | 18-30 | 6-15 | 12-14 | 5 | 9 | 5 | 3 | 3 | 0 | 5 | 3 | +18 | |
| 38 | 12 | 5-14 | 2-4 | 0-0 | 10 | 3 | 1 | 0 | 0 | 4 | 6 | 2 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 0 | 0-4 | 0-2 | 0-0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | -8 | |
| 11 | 2 | 0-2 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | 2 | 1-1 | 0-0 | 0-0 | 6 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | +16 | |
| 39 | 14 | 4-12 | 3-9 | 3-4 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | +8 | |
| 13 | 8 | 3-8 | 2-7 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
123 | 42-97 | 18-53 | 21-26 | 52 | 30 | 14 | 9 | 6 | 11 | 41 | 15 | |||
43% | 34% | 81% | ||||||||||||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 19 | 9-14 | 1-1 | 0-0 | 8 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | -16 | |
| 38 | 17 | 6-14 | 0-3 | 5-7 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 4 | +1 | |
| 28 | 14 | 5-13 | 3-9 | 1-2 | 10 | 1 | 0 | 0 | 0 | 1 | 9 | 2 | +1 | |
| 36 | 9 | 3-5 | 3-5 | 0-0 | 6 | 0 | 2 | 1 | 0 | 0 | 6 | 2 | -3 | |
| 40 | 32 | 13-26 | 2-8 | 4-4 | 6 | 14 | 3 | 1 | 0 | 1 | 5 | 3 | -15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | -9 | |
| 20 | 3 | 1-1 | 1-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | -3 | |
| 38 | 11 | 4-10 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +5 | |
| 21 | 5 | 2-7 | 1-2 | 0-0 | 4 | 7 | 4 | 0 | 0 | 0 | 4 | 2 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
114 | 45-92 | 14-36 | 10-13 | 42 | 30 | 14 | 7 | 2 | 3 | 39 | 19 | |||
49% | 39% | 77% | ||||||||||||
+/- denotes team's net points while the player is on the court
PHI @ MIL Videos
Philadelphia 76ers vs. Milwaukee Bucks: Game Highlights
- 1:13
Myles Turner put his antlers up after go-ahead 3
- 0:35
Kyle Kuzma fights off defender for and-1
- 0:16
Matchups
Game Information
Milwaukee, WI

FanDuel SN WINBC Sports Phil +NBA League Pass
Referee:Gediminas Petraitis
Referee:Justin Van Duyne
Referee:Jenna Reneau

2025-26 Standings
NBA News

2026 NBA buzz: Latest summer league, free agency, trade updates
We're tracking deals, trades and buzz across the NBA, including the latest on AJ Dybantsa and other rookies at summer league.
1h

Should Wemby be praised for prioritizing winning over money?
Should Wemby be praised for prioritizing winning over money?
3h

2026 NBA summer league: First impressions of the rookie class
2026 summer league is in full swing! Our NBA insiders break down first impressions of top rookie debuts.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



