Los Angeles Lakers @ Philadelphia 76ers
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 29 | 12-17 | 4-6 | 1-2 | 7 | 6 | 2 | 1 | 1 | 1 | 6 | 1 | +1 | |
| 36 | 17 | 7-12 | 3-7 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | +7 | |
| 31 | 14 | 7-7 | 0-0 | 0-0 | 12 | 2 | 0 | 1 | 1 | 2 | 10 | 4 | +10 | |
| 39 | 31 | 9-24 | 2-9 | 11-14 | 15 | 11 | 5 | 0 | 2 | 1 | 14 | 1 | +12 | |
| 39 | 11 | 3-16 | 2-6 | 3-5 | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 0 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | 4 | 1-4 | 1-4 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | +12 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | |
| 17 | 3 | 1-1 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | -6 | |
| 19 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -10 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
112 | 41-85 | 13-36 | 17-27 | 52 | 25 | 10 | 3 | 8 | 8 | 44 | 22 | |||
48% | 36% | 63% | ||||||||||||
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 12 | 3-8 | 1-3 | 5-5 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | -12 | |
| 24 | 7 | 2-7 | 1-2 | 2-2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | -12 | |
| 30 | 16 | 4-21 | 0-6 | 8-8 | 7 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | +11 | |
| 39 | 28 | 11-24 | 5-8 | 1-2 | 7 | 9 | 4 | 2 | 2 | 0 | 7 | 2 | -9 | |
| 38 | 15 | 5-13 | 2-3 | 3-3 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 4 | 1-4 | 1-3 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | +7 | |
| 18 | 11 | 5-11 | 0-1 | 1-2 | 12 | 0 | 0 | 0 | 1 | 8 | 4 | 1 | -15 | |
| 29 | 7 | 2-7 | 1-6 | 2-2 | 8 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | +1 | |
| 13 | 8 | 3-7 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
108 | 36-102 | 13-36 | 23-26 | 54 | 21 | 6 | 5 | 4 | 17 | 37 | 17 | |||
35% | 36% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
LAL @ PHI Videos
Los Angeles Lakers vs. Philadelphia 76ers: Game Highlights
- 1:14
LeBron drops 29 in clutch performance for a Lakers win
- 2:02
Tyrese Maxey drills 3-pointer vs. Los Angeles Lakers
- 0:17
Matchups
Game Information
Philadelphia, PA

Spectrum Sports NetNBC Sports PhilSpectrum Sports Net +NBA League Pass
Referee:Zach Zarba
Referee:Phenizee Ransom
Referee:Karl Lane

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Arizona star Koa Peat to remain in NBA draft, sources say
Arizona forward Koa Peat, a projected first-round pick, is keeping his name in the NBA draft, sources told ESPN on Wednesday.
1h

Milan Momcilovic withdraws from NBA draft, set for college return
Former Iowa State forward Milan Momcilovic, the No. 1 player in the transfer portal, is withdrawing from the NBA draft and will play college basketball next season, his agents told ESPN.
4h

Adam Silver addresses state of flopping and officiating in NBA
Adam Silver tells Pat McAfee the NBA is increasing its use of AI technology to aid officials.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



